Chargers (Red)

Team ID354
Coloursred
Last games
Show schedule >Date, Time | Visitor | Home | Boxscore | |
---|---|---|---|---|
play-off | Mon Jun 17, 2019, 7:30 pm | Raiders (Orange) (5) | Chargers (Red) (3) | 5-4 | Summary |
Wed Jun 12, 2019, 8:30 pm | Chargers (Red) | Destroyers (Green) | 2-6 | Summary |
Wed Jun 05, 2019, 7:30 pm | Raiders (Orange) | Chargers (Red) | 4-7 | Summary |
Play-off scoring leaders
Show leaders ># | Player | GP | G | A | PTS | PPG | SHG | PIM |
---|---|---|---|---|---|---|---|---|
1. | Eric Moreau | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
2. | Tyson Tarvydas | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
3. | Ian Lemieux | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
4. | Gavin Courtemanche | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
5. | Alex Condon | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Schedule
Date, Time | Visitor | Home | Boxscore/Location | |
---|---|---|---|---|
Wed Apr 10, 2019 ,8:30 pm | Knights (Yellow) | Chargers (Red) | 6-3 | Summary |
Wed Apr 17, 2019 ,8:30 pm | Crusaders (White) | Chargers (Red) | 3-6 | Summary |
Wed Apr 24, 2019 ,7:30 pm | Raiders (Orange) | Chargers (Red) | 2-4 | Summary |
Mon Apr 29, 2019 ,8:30 pm | Chargers (Red) | Destroyers (Green) | 3-12 | Summary |
Wed May 01, 2019 ,7:30 pm | Chargers (Red) | Knights (Yellow) | 3-11 | Summary |
Wed May 08, 2019 ,7:30 pm | Chargers (Red) | Crusaders (White) | 3-2 | Summary |
Mon May 13, 2019 ,8:30 pm | Knights (Yellow) | Chargers (Red) | 2-4 | Summary |
Wed May 15, 2019 ,8:30 pm | Chargers (Red) | Raiders (Orange) | 6-3 | Summary |
Wed May 22, 2019 ,7:30 pm | Destroyers (Green) | Chargers (Red) | 3-4 | Summary |
Wed May 29, 2019 ,8:30 pm | Crusaders (White) | Chargers (Red) | 4-2 | Summary |
Wed Jun 05, 2019 ,7:30 pm | Raiders (Orange) | Chargers (Red) | 4-7 | Summary |
Wed Jun 12, 2019 ,8:30 pm | Chargers (Red) | Destroyers (Green) | 2-6 | Summary |
play-off | Mon Jun 17, 2019 ,7:30 pm | Raiders (Orange) (5) | Chargers (Red) (3) | 5-4 | Summary |
Chargers (Red) Players
# | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
---|---|---|---|---|---|---|---|---|---|---|
1. | Eric Moreau | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2. | Tyson Tarvydas | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3. | Ian Lemieux | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
4. | Gavin Courtemanche | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5. | Alex Condon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
6. | Alex Einbergs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7. | Ethan Larmand | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
8. | Curtis Berriault | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Noah Dion | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Nathaniel Kaus | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11. | Jacob Gillespie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Steven MacIntosh | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
13. | Aidan Fortin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Thomas Burdett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 14 | 4 | 6 | 10 | 10 | 0 | 0 | 0 | 0 |