Mustangs (Yellow)
Team ID318
Coloursyellow
Last games
Show schedule >| Date, Time | Home | Visitor | Boxscore | |
|---|---|---|---|---|
| play-off | Sat Jun 22, 2024, 3:00 pm | Mustangs (Yellow) (1) | Rebels(Black) (2) | 2-3 OT | Summary |
| play-off | Mon Jun 17, 2024, 7:30 pm | Mustangs (Yellow) (1) | Predators (Orange) (4) | 6-2 | Summary |
| Mon Jun 10, 2024, 8:30 pm | Rebels(Black) | Mustangs (Yellow) | 2-6 | Summary |
Play-off scoring leaders
Show leaders >| # | Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | Anderson Dalziel | 2 | 4 | 2 | 6 | 0 | 0 | 0 |
| 2. | Chester Badger | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| 3. | Gregory Villeneuve | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| 4. | Oliver Kent | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5. | Liam Partridge-Reid | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Schedule
| Date, Time | Home | Visitor | Boxscore/Location | |
|---|---|---|---|---|
| Mon Apr 08, 2024 ,7:45 pm | Wolves (Green) | Mustangs (Yellow) | 3-3 | Summary |
| Mon Apr 15, 2024 ,7:30 pm | Mustangs (Yellow) | Predators (Orange) | 2-9 | Summary |
| Mon Apr 22, 2024 ,7:30 pm | Rebels(Black) | Mustangs (Yellow) | 3-5 | Summary |
| Sat Apr 27, 2024 ,1:00 pm | Mustangs (Yellow) | Wolves (Green) | 7-4 | Summary |
| Mon Apr 29, 2024 ,8:30 pm | Predators (Orange) | Mustangs (Yellow) | 4-7 | Summary |
| Sat May 04, 2024 ,10:00 am | Mustangs (Yellow) | Rebels(Black) | 6-7 | Summary |
| Mon May 06, 2024 ,7:30 pm | Wolves (Green) | Mustangs (Yellow) | 3-8 | Summary |
| Mon May 13, 2024 ,7:30 pm | Mustangs (Yellow) | Predators (Orange) | 0-7 | Summary |
| Tue May 21, 2024 ,7:30 pm | Atom Rep (Blazers) | Mustangs (Yellow) | 0-5 | Summary |
| Mon May 27, 2024 ,8:30 pm | Mustangs (Yellow) | Wolves (Green) | 2-4 | Summary |
| Mon Jun 10, 2024 ,8:30 pm | Rebels(Black) | Mustangs (Yellow) | 2-6 | Summary |
| play-off | Mon Jun 17, 2024 ,7:30 pm | Mustangs (Yellow) (1) | Predators (Orange) (4) | 6-2 | Summary |
| play-off | Sat Jun 22, 2024 ,3:00 pm | Mustangs (Yellow) (1) | Rebels(Black) (2) | 2-3 OT | Summary |
Mustangs (Yellow) Players
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Anderson Dalziel | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2. | Chester Badger | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3. | Gregory Villeneuve | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4. | Oliver Kent | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5. | Liam Partridge-Reid | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6. | Landon Carriere | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7. | Hayden Robertson | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 8. | Landry Jones | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9. | Joey Dunn | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10. | Nicholas Larson | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11. | Alexander Desroches | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Brayden Corbett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | Mason Gervais | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | Liam Moreau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | Olivier Vaillancourt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 30 | 8 | 11 | 19 | 3 | 0 | 0 | 0 | 0 | |










