Wolves (Green)
Team ID314
Coloursgreen
Last games
Show schedule >| Date, Time | Home | Visitor | Boxscore | |
|---|---|---|---|---|
| play-off | Sat Jun 22, 2024, 2:00 pm | Wolves (Green) (3) | Predators (Orange) (4) | 3-6 | Summary |
| play-off | Mon Jun 17, 2024, 8:30 pm | Rebels(Black) (2) | Wolves (Green) (3) | 7-5 | Summary |
| Mon Jun 03, 2024, 7:30 pm | Atom Rep (Blazers) | Wolves (Green) | 4-9 | Summary |
Play-off scoring leaders
Show leaders >| # | Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | Lincoln Moreau | 2 | 2 | 2 | 4 | 0 | 0 | 3 |
| 2. | Charles Cameron | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| 3. | Link McCarthy | 2 | 2 | 0 | 2 | 0 | 0 | 3 |
| 4. | Cameron Gignac | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 5. | Mason Stevens | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Schedule
| Date, Time | Home | Visitor | Boxscore/Location | |
|---|---|---|---|---|
| Mon Apr 08, 2024 ,7:45 pm | Wolves (Green) | Mustangs (Yellow) | 3-3 | Summary |
| Mon Apr 15, 2024 ,8:30 pm | Wolves (Green) | Rebels(Black) | 9-1 | Summary |
| Mon Apr 22, 2024 ,8:30 pm | Predators (Orange) | Wolves (Green) | 5-3 | Summary |
| Sat Apr 27, 2024 ,1:00 pm | Mustangs (Yellow) | Wolves (Green) | 7-4 | Summary |
| Mon Apr 29, 2024 ,7:30 pm | Rebels(Black) | Wolves (Green) | 4-5 | Summary |
| Sat May 04, 2024 ,9:00 am | Wolves (Green) | Predators (Orange) | 7-7 | Summary |
| Mon May 06, 2024 ,7:30 pm | Wolves (Green) | Mustangs (Yellow) | 3-8 | Summary |
| Mon May 13, 2024 ,8:30 pm | Wolves (Green) | Rebels(Black) | 3-8 | Summary |
| Tue May 21, 2024 ,8:30 pm | Predators (Orange) | Wolves (Green) | 0-3 | Summary |
| Mon May 27, 2024 ,8:30 pm | Mustangs (Yellow) | Wolves (Green) | 2-4 | Summary |
| Mon Jun 03, 2024 ,7:30 pm | Atom Rep (Blazers) | Wolves (Green) | 4-9 | Summary |
| play-off | Mon Jun 17, 2024 ,8:30 pm | Rebels(Black) (2) | Wolves (Green) (3) | 7-5 | Summary |
| play-off | Sat Jun 22, 2024 ,2:00 pm | Wolves (Green) (3) | Predators (Orange) (4) | 3-6 | Summary |
Wolves (Green) Players
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Lincoln Moreau | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| 2. | Charles Cameron | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3. | Link McCarthy | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 4. | Cameron Gignac | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5. | Mason Stevens | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6. | Noah Robitaille | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 7. | Cole Traynor | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8. | Beckham Bressette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Spencer Graham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Daniel Lefley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Porter Graham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Dylan Larmand | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | Harrison Kuypers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | Joshua Jarvis | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15. | Ryder Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 30 | 8 | 7 | 15 | 15 | 0 | 0 | 0 | 0 | |










