Rebels(Black)
Team ID313
Coloursblack
Last games
Show schedule >| Date, Time | Home | Visitor | Boxscore | |
|---|---|---|---|---|
| play-off | Sat Jun 22, 2024, 3:00 pm | Mustangs (Yellow) (1) | Rebels(Black) (2) | 2-3 OT | Summary |
| play-off | Mon Jun 17, 2024, 8:30 pm | Rebels(Black) (2) | Wolves (Green) (3) | 7-5 | Summary |
| Mon Jun 10, 2024, 8:30 pm | Rebels(Black) | Mustangs (Yellow) | 2-6 | Summary |
Play-off scoring leaders
Show leaders >| # | Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | Stuart deMunnik | 2 | 6 | 2 | 8 | 0 | 0 | 3 |
| 2. | Brody Quesnelle | 2 | 1 | 3 | 4 | 0 | 0 | 3 |
| 3. | Tieceson Hrizo | 2 | 3 | 0 | 3 | 0 | 0 | 0 |
| 4. | Brody Young | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 5. | Cashton Marion | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Schedule
| Date, Time | Home | Visitor | Boxscore/Location | |
|---|---|---|---|---|
| Mon Apr 08, 2024 ,8:35 pm | Predators (Orange) | Rebels(Black) | 7-5 | Summary |
| Mon Apr 15, 2024 ,8:30 pm | Wolves (Green) | Rebels(Black) | 9-1 | Summary |
| Mon Apr 22, 2024 ,7:30 pm | Rebels(Black) | Mustangs (Yellow) | 3-5 | Summary |
| Sat Apr 27, 2024 ,12:00 pm | Rebels(Black) | Predators (Orange) | 9-8 | Summary |
| Mon Apr 29, 2024 ,7:30 pm | Rebels(Black) | Wolves (Green) | 4-5 | Summary |
| Sat May 04, 2024 ,10:00 am | Mustangs (Yellow) | Rebels(Black) | 6-7 | Summary |
| Mon May 06, 2024 ,8:30 pm | Predators (Orange) | Rebels(Black) | 5-9 | Summary |
| Mon May 13, 2024 ,8:30 pm | Wolves (Green) | Rebels(Black) | 3-8 | Summary |
| Mon May 27, 2024 ,7:30 pm | Rebels(Black) | Atom Rep (Blazers) | 5-4 | Summary |
| Mon Jun 03, 2024 ,8:30 pm | Predators (Orange) | Rebels(Black) | 1-7 | Summary |
| Mon Jun 10, 2024 ,8:30 pm | Rebels(Black) | Mustangs (Yellow) | 2-6 | Summary |
| play-off | Mon Jun 17, 2024 ,8:30 pm | Rebels(Black) (2) | Wolves (Green) (3) | 7-5 | Summary |
| play-off | Sat Jun 22, 2024 ,3:00 pm | Mustangs (Yellow) (1) | Rebels(Black) (2) | 2-3 OT | Summary |
Rebels(Black) Players
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Stuart deMunnik | 2 | 6 | 2 | 8 | 3 | 0 | 0 | 0 | 0 |
| 2. | Brody Quesnelle | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| 3. | Tieceson Hrizo | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4. | Brody Young | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5. | Cashton Marion | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6. | Linkin Lavin | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7. | Avery Boyle | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8. | Lukas Bedard | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 9. | Hunter Baker | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10. | Austin Charlebois | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Bennett Browning | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Ian Parent | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | Wesley Duguay | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14. | Joey McClellan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | Gavin Sloss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 30 | 10 | 12 | 22 | 15 | 0 | 0 | 0 | 0 | |










