Predators (Orange)
Team ID317
Coloursorange
Last games
Show schedule >| Date, Time | Home | Visitor | Boxscore | |
|---|---|---|---|---|
| play-off | Sat Jun 22, 2024, 2:00 pm | Wolves (Green) (3) | Predators (Orange) (4) | 3-6 | Summary |
| play-off | Mon Jun 17, 2024, 7:30 pm | Mustangs (Yellow) (1) | Predators (Orange) (4) | 6-2 | Summary |
| Mon Jun 10, 2024, 7:30 pm | Atom Rep (Blazers) | Predators (Orange) | 3-4 | Summary |
Play-off scoring leaders
Show leaders >| # | Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | Braxton Laurin | 2 | 1 | 2 | 3 | 0 | 0 | 3 |
| 2. | Caleb Muldoon | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| 3. | Caleb Lesperance | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 4. | Parker Sneddon | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 5. | Aubrey Ireland | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Schedule
| Date, Time | Home | Visitor | Boxscore/Location | |
|---|---|---|---|---|
| Mon Apr 08, 2024 ,8:35 pm | Predators (Orange) | Rebels(Black) | 7-5 | Summary |
| Mon Apr 15, 2024 ,7:30 pm | Mustangs (Yellow) | Predators (Orange) | 2-9 | Summary |
| Mon Apr 22, 2024 ,8:30 pm | Predators (Orange) | Wolves (Green) | 5-3 | Summary |
| Sat Apr 27, 2024 ,12:00 pm | Rebels(Black) | Predators (Orange) | 9-8 | Summary |
| Mon Apr 29, 2024 ,8:30 pm | Predators (Orange) | Mustangs (Yellow) | 4-7 | Summary |
| Sat May 04, 2024 ,9:00 am | Wolves (Green) | Predators (Orange) | 7-7 | Summary |
| Mon May 06, 2024 ,8:30 pm | Predators (Orange) | Rebels(Black) | 5-9 | Summary |
| Mon May 13, 2024 ,7:30 pm | Mustangs (Yellow) | Predators (Orange) | 0-7 | Summary |
| Tue May 21, 2024 ,8:30 pm | Predators (Orange) | Wolves (Green) | 0-3 | Summary |
| Mon Jun 03, 2024 ,8:30 pm | Predators (Orange) | Rebels(Black) | 1-7 | Summary |
| Mon Jun 10, 2024 ,7:30 pm | Atom Rep (Blazers) | Predators (Orange) | 3-4 | Summary |
| play-off | Mon Jun 17, 2024 ,7:30 pm | Mustangs (Yellow) (1) | Predators (Orange) (4) | 6-2 | Summary |
| play-off | Sat Jun 22, 2024 ,2:00 pm | Wolves (Green) (3) | Predators (Orange) (4) | 3-6 | Summary |
Predators (Orange) Players
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Braxton Laurin | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2. | Caleb Muldoon | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3. | Caleb Lesperance | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4. | Parker Sneddon | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5. | Aubrey Ireland | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6. | Josh Bartosiak | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7. | Landon Wells-Turner | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8. | Taymin Howe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Blake Waschenko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Lucas Fournier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Everson Fay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Kolten Langley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | Kayden Noseworthy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | Alexander Carr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 28 | 8 | 5 | 13 | 3 | 0 | 0 | 0 | 0 | |










