Cougars (Red)

Team ID287
Coloursred
Last games
Show schedule >Date, Time | Home | Visitor | Boxscore | |
---|---|---|---|---|
play-off | Sat Jun 22, 2024, 12:00 pm | Jaguars (Powder Blue) (3) | Cougars (Red) (4) | 4-3 OT | Summary |
play-off | Wed Jun 19, 2024, 5:30 pm | Todd Lalonde Desjardins Ins Tigers (Orange) (1) | Cougars (Red) (4) | 12-6 | Summary |
Wed Jun 12, 2024, 7:00 pm | Cougars (Red) | Lions (Kelly Green) | 2-9 | Summary |
Play-off scoring leaders
Show leaders ># | Player | GP | G | A | PTS | PPG | SHG | PIM |
---|---|---|---|---|---|---|---|---|
1. | Grady Bryant | 2 | 3 | 1 | 4 | 0 | 0 | 0 |
2. | Alex Robitaille | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
3. | Maelle Forget | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
4. | Zaidyn Gignac | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
5. | Liam Forget | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Schedule
Date, Time | Home | Visitor | Boxscore/Location | |
---|---|---|---|---|
Wed Apr 17, 2024 ,5:30 pm | Lions (Kelly Green) | Cougars (Red) | 7-5 | Summary |
Sat Apr 20, 2024 ,1:00 pm | Cougars (Red) | Todd Lalonde Desjardins Ins Tigers (Orange) | 0-4 | Summary |
Wed Apr 24, 2024 ,5:30 pm | Jaguars (Powder Blue) | Cougars (Red) | 2-5 | Summary |
Wed May 01, 2024 ,7:00 pm | Cougars (Red) | Lions (Kelly Green) | 1-11 | Summary |
Wed May 08, 2024 ,5:30 pm | Todd Lalonde Desjardins Ins Tigers (Orange) | Cougars (Red) | 6-2 | Summary |
Wed May 15, 2024 ,7:00 pm | Cougars (Red) | Jaguars (Powder Blue) | 1-7 | Summary |
Wed May 22, 2024 ,5:30 pm | Lions (Kelly Green) | Cougars (Red) | 7-4 | Summary |
Wed May 29, 2024 ,7:00 pm | Cougars (Red) | Todd Lalonde Desjardins Ins Tigers (Orange) | 2-12 | Summary |
Wed Jun 05, 2024 ,5:30 pm | Jaguars (Powder Blue) | Cougars (Red) | 5-2 | Summary |
Wed Jun 12, 2024 ,7:00 pm | Cougars (Red) | Lions (Kelly Green) | 2-9 | Summary |
play-off | Wed Jun 19, 2024 ,5:30 pm | Todd Lalonde Desjardins Ins Tigers (Orange) (1) | Cougars (Red) (4) | 12-6 | Summary |
play-off | Sat Jun 22, 2024 ,12:00 pm | Jaguars (Powder Blue) (3) | Cougars (Red) (4) | 4-3 OT | Summary |
Cougars (Red) Players
# | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
---|---|---|---|---|---|---|---|---|---|---|
1. | Grady Bryant | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2. | Alex Robitaille | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
3. | Maelle Forget | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
4. | Zaidyn Gignac | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
5. | Liam Forget | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
6. | S. K. | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7. | Daxton Hingley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Parker Melvin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Alex Vaillancourt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Emmett Ladouceur | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Cole Kostadinovski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Jackson Prothmann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Anikka Overink | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Charlie Vaillancourt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 28 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 |