Stingers (White)
Team ID1651
Founded2017
Last games
Show schedule >| Date, Time | Home | Visitor | Boxscore | |
|---|---|---|---|---|
| play-off | Sun Jun 23, 2024, 2:00 pm | Stingers (White) (1) | Hornets (Yellow) (2) | 6-11 | Summary |
| Thu Jun 20, 2024, 7:00 pm | Hornets (Yellow) | Stingers (White) | 3-3 | Summary |
| Thu Jun 13, 2024, 8:00 pm | Blades (Orange) | Stingers (White) | 5-6 | Summary |
Play-off scoring leaders
Show leaders >| # | Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | Wylie Ladouceur | 1 | 5 | 0 | 5 | 0 | 0 | 3 |
| 2. | Ashton Kingma | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3. | Jett Bondar | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4. | Wyatt Playne | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5. | Brayden Caldwell | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Schedule
| Date, Time | Home | Visitor | Boxscore/Location | |
|---|---|---|---|---|
| Sat Apr 13, 2024 ,1:00 pm | Stingers (White) | Blades (Orange) | 9-3 | Summary |
| Tue Apr 16, 2024 ,8:00 pm | Hornets (Yellow) | Stingers (White) | 6-5 | Summary |
| Thu Apr 18, 2024 ,8:00 pm | Stingers (White) | Rhinos (Red) | 9-5 | Summary |
| Thu Apr 25, 2024 ,6:00 pm | Stingers (White) | That Flooring Store Marlins (Green) | 10-5 | Summary |
| Thu May 02, 2024 ,7:00 pm | Stingers (White) | Matt Stone PS Cadillac Sabres (Blue) | 6-11 | Summary |
| Sat May 04, 2024 ,11:00 am | Blades (Orange) | Stingers (White) | 3-7 | Summary |
| Thu May 09, 2024 ,6:00 pm | Stingers (White) | Hornets (Yellow) | 10-7 | Summary |
| Thu May 16, 2024 ,7:00 pm | Stingers (White) | Novice Rep (Blazers) | 6-2 | Summary |
| Thu May 30, 2024 ,6:00 pm | Stingers (White) | Rhinos (Red) | 10-5 | Summary |
| Thu Jun 06, 2024 ,7:00 pm | Matt Stone PS Cadillac Sabres (Blue) | Stingers (White) | 5-10 | Summary |
| Thu Jun 13, 2024 ,8:00 pm | Blades (Orange) | Stingers (White) | 5-6 | Summary |
| Thu Jun 20, 2024 ,7:00 pm | Hornets (Yellow) | Stingers (White) | 3-3 | Summary |
| play-off | Sun Jun 23, 2024 ,2:00 pm | Stingers (White) (1) | Hornets (Yellow) (2) | 6-11 | Summary |
Stingers (White) Players
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Wylie Ladouceur | 1 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
| 2. | Ashton Kingma | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3. | Jett Bondar | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4. | Wyatt Playne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5. | Brayden Caldwell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6. | Carter Gradziel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Chase Macey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Riley Robitaille | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Rio Dupuis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Isabella Payne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Ella Cadeau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Taylor Gravel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | Riley MacIsaac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 13 | 6 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | |










