Event |
League |
Division |
Date & Time |
Event venue |
GB Metis Bruins (Yellow) - Phantoms (Summary) | PMBHL | Girls U18 | 07/02/2013, 6:00 pm | |
Tsunamis - RedLine (Summary) | OCBH | Red Division | 07/02/2013, 6:00 pm | |
Westboro Gamblers - Barrhaven Flying Elbows (Summary) | OCBH | Red Division | 07/02/2013, 6:30 pm | |
FLYING DUTCHMEN - NIGHTPROWLERS (Summary) | MBHL | TIER 4 TUES/THURS | 07/02/2013, 7:00 pm | |
YORK EXPRESS - FLYERS (M) (Summary) | VBHL | MASTERS | 07/02/2013, 7:00 pm | |
VAUGHAN PYLONS - PIT DEMONS (Summary) | GTTII | TIER 2 | 07/02/2013, 7:00 pm | |
GB Metis Comets (Sky Blue) - GB Metis Sharks (Lime Green) (Summary) | PMBHL | Girls U18 | 07/02/2013, 7:00 pm | |
Iron Hawks - Mercenaries (Summary) | OCBH | White Division | 07/02/2013, 7:00 pm | |
Broad Street Bullies - Burners (Summary) | OCBH | Red Division | 07/02/2013, 7:30 pm | |
PENGUINS - ARCTIC BLUES (Summary) | MBHL | TIER 4 TUES/THURS | 07/02/2013, 8:00 pm | |
BRAMPTON DUCKS - KNIGHTS (Summary) | BBHL | TIER 4 | 07/02/2013, 8:00 pm | |
WOODBRIDGE JETS - TORONTO JAGUARS (Summary) | VBHL | MASTERS | 07/02/2013, 8:00 pm | |
SCARBOROUGH BLUES - TORONTO TITANS (Summary) | GTTII | TIER 2 | 07/02/2013, 8:00 pm | |
GB Metis Wolverines (Purple) - Badgers (Red) (Summary) | PMBHL | Girls U18 | 07/02/2013, 8:00 pm | |
Jets - North Stars (Summary) | OCBH | Blue Division | 07/02/2013, 8:00 pm | |
Jets - North Stars (Summary) | OCBH | Green Division | 07/02/2013, 8:00 pm | |
Storm - The Aces (Summary) | OCBH | Red Division | 07/02/2013, 8:30 pm | |
PARAGOONS - ROUGH RIDERS (Summary) | MBHL | TIER 4 TUES/THURS | 07/02/2013, 9:00 pm | |
PRO IMAGE KNIGHTS - BRAMPTON HITMEN (Summary) | BBHL | TIER 4 | 07/02/2013, 9:00 pm | |
WESTON ALUMNI - VENETIAN LIONS (Summary) | VBHL | MASTERS | 07/02/2013, 9:00 pm | |
BARRIE FLYERS - LEAFS RELOADED (Summary) | GTTII | TIER 2 | 07/02/2013, 9:00 pm | |
Puck Bunnies - Magic (Summary) | OCBH | Green Division | 07/02/2013, 9:00 pm | |
Puck Bunnies - Magic (Summary) | OCBH | Blue Division | 07/02/2013, 9:00 pm | |
Sacred Blue - Phantoms (Summary) | OCBH | Red Division | 07/02/2013, 9:30 pm | |
MISSISSAUGA CROATIA - BRAMPTON LOCOS (Summary) | MBHL | TIER 4 TUES/THURS | 07/02/2013, 10:00 pm | |
TORONTO PENGUINS - FALCO STEELERS (Summary) | VBHL | MASTERS | 07/02/2013, 10:00 pm | |
TORONTO HITMEN - NORDIQUES (Summary) | GTTII | TIER 2 | 07/02/2013, 10:00 pm | |
Chiefs - Barefaxboys (Summary) | OCBH | White Division | 07/02/2013, 10:00 pm | |
Pat Burns Moustache experiance - Blades of Steel (Summary) | OCBH | Red Division | 07/03/2013, 6:00 pm | |
Basskickers - Tiffs (Summary) | SCLBH | Womens Open | 07/03/2013, 7:00 pm | |
MISSISSAUGA HAWKS - NORTH YORK HITMEN (Summary) | PBHL | PREMIER | 07/03/2013, 7:00 pm | |
MUCK N BARNS - HARD AS PUCK (Summary) | MBHL | TIER 4 MON/WED | 07/03/2013, 7:00 pm | |
MISSISSAUGA STARS - SCREAMING EAGLES (Summary) | MBHL | TIER 3 | 07/03/2013, 7:00 pm | |
TITIANAXPRESS - BRONCOS (Summary) | VBHL | TIER 4 | 07/03/2013, 7:00 pm | |
TORONTO GLADIATORS - NORTH YORK SHARKS (Summary) | DPBHL | TIER 4 WEEKDAY | 07/03/2013, 7:00 pm | |
Ottawa Ducks - Kempville Panthers (Summary) | OCBH | Black Division | 07/03/2013, 7:00 pm | |
Sharks - Borden (Summary) | SCLBH | Womens Open | 07/03/2013, 7:30 pm | |
Wawa - TailGators (Summary) | SCLBH | Womens Open | 07/03/2013, 8:00 pm | |
THE PACK - ICE HOLES (Summary) | MBHL | TIER 4 MON/WED | 07/03/2013, 8:00 pm | |
YORK CANADIANS - KHALSA SNIPERS (Summary) | MBHL | TIER 3 | 07/03/2013, 8:00 pm | |
TORONTO STORM - MAPLE GRIFFINS (Summary) | VBHL | TIER 4 | 07/03/2013, 8:00 pm | |
NIGHT PREDATORS - BLOBFISH (Summary) | BBHL | TIER 4 | 07/03/2013, 8:00 pm | |
SHAOLIN MONKS - DIRTY STING (Summary) | DPBHL | TIER 4 WEEKDAY | 07/03/2013, 8:00 pm | |
Space Pirates - Fit Shop (Summary) | OCBH | Green Division | 07/03/2013, 8:00 pm | |
VAUGHAN RED WINGS - METRO ORANGEMEN (Summary) | PBHL | PREMIER | 07/03/2013, 8:15 pm | |
Pie / Beavers - Lightning (Summary) | SCLBH | Womens Open | 07/03/2013, 9:00 pm | |
NINJA TURTLES - MISSISSAUGA JETS (Summary) | MBHL | TIER 4 MON/WED | 07/03/2013, 9:00 pm | |
TORONTO NORDEKES - MOLSON 69ers (Summary) | MBHL | TIER 3 | 07/03/2013, 9:00 pm | |
VAUGHAN FLAMES - ACES (Summary) | VBHL | TIER 4 | 07/03/2013, 9:00 pm | |
GARAGE GUYS - FALCONS (Summary) | TBHL | TIER 3 | 07/03/2013, 9:00 pm | |
STRIKERS - KNIGHTS (Summary) | BBHL | TIER 4 | 07/03/2013, 9:00 pm | |
Barrhaven Flying Elbows - Kushton Hornets (Summary) | OCBH | Red Division | 07/03/2013, 9:00 pm | |
TORONTO THUNDER - BRAMPTON EXPRESS (Summary) | PBHL | PREMIER | 07/03/2013, 9:30 pm | |
LOCO STALLIONS - CHEESEMEN (Summary) | MBHL | TIER 4 MON/WED | 07/03/2013, 10:00 pm | |
SAINTS - RAGE (Summary) | VBHL | TIER 4 | 07/03/2013, 10:00 pm | |
TORONTO PHANTOMS - YOUNG GUNZ (Summary) | TBHL | TIER 3 | 07/03/2013, 10:00 pm | |
HITMEN - SEAGULLS (Summary) | MBHL | TIER 5 | 07/03/2013, 10:00 pm | |
BRAMPTON DUCKS - LOUNGE LIZARDS (Summary) | BBHL | TIER 4 | 07/03/2013, 10:00 pm | |
Kanata Kings - Charging Seahawks (Summary) | OCBH | Black Division | 07/03/2013, 10:00 pm | |
Oilers (Blue) - Flames (Red) (Summary) | PMBHL | Girls U14 | 07/04/2013, 5:00 pm | |
Senators (Green) - Stars (Yellow) (Summary) | PMBHL | Girls U14 | 07/04/2013, 6:00 pm | |
Wild Dawgs - Pylons (Summary) | OCBH | White Division | 07/04/2013, 6:00 pm | |
Panthers - Kanata Sens (Summary) | OCBH | Blue Division | 07/04/2013, 6:30 pm | |
MIGHTY DUCKS - MOOSEHEAD (Summary) | MBHL | TIER 5 | 07/04/2013, 7:00 pm | |
REXDALE DRAGONS - HEAT (Summary) | MBHL | TIER 5 | 07/04/2013, 7:00 pm | |
VAUGHAN MIGHTY DUCKS - TORONTO PIRATES (Summary) | VBHL | TIER 3 | 07/04/2013, 7:00 pm | |
VAUGHAN PYLONS - LEAFS RELOADED (Summary) | GTTII | TIER 2 | 07/04/2013, 7:00 pm | |
TORONTO KNIGHTS - NORTH YORK SHARKS (Summary) | DPBHL | TIER 4 WEEKDAY | 07/04/2013, 7:00 pm | |
Jets (Navy Blue) - Canucks (Orange) (Summary) | PMBHL | Girls U11 | 07/04/2013, 7:00 pm | |
Training Solution - Mercenaries (Summary) | OCBH | White Division | 07/04/2013, 7:00 pm | |
40 Shades of Gray - Beavers (Summary) | OCBH | Black Division | 07/04/2013, 7:30 pm | |
MORTONWAY KINGS - THE BAGS (Summary) | MBHL | TIER 5 | 07/04/2013, 8:00 pm | |
BRAMPTON HITMEN - BLOBFISH (Summary) | BBHL | TIER 4 | 07/04/2013, 8:00 pm | |
BOLTON BEAUTIES - NINJA TURTLES (Summary) | VBHL | TIER 3 | 07/04/2013, 8:00 pm | |
TORONTO HITMEN - SCARBOROUGH BLUES (Summary) | GTTII | TIER 2 | 07/04/2013, 8:00 pm | |
PIT DEMONS - MISSISSAUGA ISLANDERS (Summary) | GTTII | TIER 2 | 07/04/2013, 8:00 pm | |
VAUGHAN MIGHTY DUCKS - LEGION XIII (Summary) | DPBHL | TIER 4 WEEKDAY | 07/04/2013, 8:00 pm | |
Cobras (Yellow) - Lightning (Teal) (Summary) | PMBHL | Girls U11 | 07/04/2013, 8:00 pm | |
Kushton Hornets - Broad Street Bullies (Summary) | OCBH | Red Division | 07/04/2013, 8:00 pm | |
North Stars - Top Shelf (Summary) | OCBH | Green Division | 07/04/2013, 8:30 pm | |
ROUGH RIDERS - ARCTIC BLUES (Summary) | MBHL | TIER 4 TUES/THURS | 07/04/2013, 9:00 pm | |
NIGHTPROWLERS - BRAMPTON LOCOS (Summary) | MBHL | TIER 4 TUES/THURS | 07/04/2013, 9:00 pm | |
NIGHT PREDATORS - BALL SLAPPERS (Summary) | BBHL | TIER 4 | 07/04/2013, 9:00 pm | |
Toronto East - THE WHEAT KINGS (Summary) | VBHL | TIER 3 | 07/04/2013, 9:00 pm | |
TBB - NORDIQUES (Summary) | GTTII | TIER 2 | 07/04/2013, 9:00 pm | |
NORTH YORK ISLANDERS - DIRTY STING (Summary) | DPBHL | TIER 4 WEEKDAY | 07/04/2013, 9:00 pm | |
Snipes - Burners (Summary) | OCBH | Red Division | 07/04/2013, 9:00 pm | |
Godfathers - DND Stingers (Summary) | OCBH | Black Division | 07/04/2013, 9:30 pm | |
FLYING DUTCHMEN - PARAGOONS (Summary) | MBHL | TIER 4 TUES/THURS | 07/04/2013, 10:00 pm | |
MISSISSAUGA CROATIA - PENGUINS (Summary) | MBHL | TIER 4 TUES/THURS | 07/04/2013, 10:00 pm | |
STRIKERS - LOUNGE LIZARDS (Summary) | BBHL | TIER 4 | 07/04/2013, 10:00 pm | |
TORONTO JAGUARS - YORK EXPRESS (Summary) | VBHL | MASTERS | 07/04/2013, 10:00 pm | |
BARRIE FLYERS - TORONTO TITANS (Summary) | GTTII | TIER 2 | 07/04/2013, 10:00 pm | |
NIGHT ANGELS - BAYVIEW BLACKHAWKS (Summary) | DPBHL | TIER 4 SUNDAY | 07/04/2013, 10:00 pm | |
Le Big Club - Z! (Summary) | OCBH | Blue Division | 07/04/2013, 10:00 pm | |
NAA BRAMPTON - NAA VAUGHAN (Summary) | OBHA | NOVICE AA | 07/05/2013, 1:00 pm | ACTIVA PAD A |
NAA WITHROW PARK - NAA CAMBRIDGE (Summary) | OBHA | NOVICE AA | 07/05/2013, 1:00 pm | ACTIVA PAD B |
NBB LONDON - NBB WITHROW PARK 2 (Summary) | OBHA | NOVICE BB | 07/05/2013, 1:00 pm | LIONS |
NBB OSHAWA - NBB KITCHENER 2 (Summary) | OBHA | NOVICE BB | 07/05/2013, 1:00 pm | QUEENSMOUNT |
NBB RICHMOND HILL - NBB BRADFORD (Summary) | OBHA | NOVICE BB | 07/05/2013, 1:00 pm | GRAND RIVER |
NAA PENETANG - NAA BELLEVILLE (Summary) | OBHA | NOVICE AA | 07/05/2013, 2:00 pm | ACTIVA PAD A |
NAA KITCHENER - NAA NEW TECUMSETH (Summary) | OBHA | NOVICE AA | 07/05/2013, 2:00 pm | ACTIVA PAD B |
NBB KITCHENER 1 - NBB HALTON (Summary) | OBHA | NOVICE BB | 07/05/2013, 2:00 pm | LIONS |
NBB PENETANG - NBB NEW TECUMSETH (Summary) | OBHA | NOVICE BB | 07/05/2013, 2:00 pm | QUEENSMOUNT |
NBB KINGSTON - NBB SHELBURNE (Summary) | OBHA | NOVICE BB | 07/05/2013, 2:00 pm | GRAND RIVER |
TAA NEW TECUMSETH - TAA VAUGHAN (Summary) | OBHA | TYKE AA | 07/05/2013, 3:00 pm | ACTIVA PAD A |
TAA WITHROW PARK - TAA BRAMPTON (Summary) | OBHA | TYKE AA | 07/05/2013, 3:00 pm | ACTIVA PAD B |
TBB WITHROW PARK - TBB KITCHENER (Summary) | OBHA | TYKE BB | 07/05/2013, 3:00 pm | LIONS |
NBB ELGIN MIDDLESEX - NBB CAMBRIDGE (Summary) | OBHA | NOVICE BB | 07/05/2013, 3:00 pm | QUEENSMOUNT |
NBB WITHROW PARK 1 - NBB NORTH YORK (Summary) | OBHA | NOVICE BB | 07/05/2013, 3:00 pm | GRAND RIVER |
BBB NEW TECUMSETH - BBB VAUGHAN (Summary) | OBHA | BANTAM BB | 07/05/2013, 3:00 pm | RAY TWINNEY PAD 1 |
Belleville Predators - BB-NEWMARKET (Summary) | OBHA | BANTAM BB | 07/05/2013, 3:00 pm | RAY TWINNEY PAD 2 |
TAA BELLEVILLE - TAA CAMBRIDGE (Summary) | OBHA | TYKE AA | 07/05/2013, 4:00 pm | ACTIVA PAD A |
TAA KITCHENER - TAA PENETANG (Summary) | OBHA | TYKE AA | 07/05/2013, 4:00 pm | ACTIVA PAD B |
TBB HALTON - TBB NORTH YORK (Summary) | OBHA | TYKE BB | 07/05/2013, 4:00 pm | LIONS |
TBB NEW TECUMSETH - TBB OSHAWA (Summary) | OBHA | TYKE BB | 07/05/2013, 4:00 pm | QUEENSMOUNT |
TBB PENETANG - TBB SHELBURNE (Summary) | OBHA | TYKE BB | 07/05/2013, 4:00 pm | GRAND RIVER |
BB-WEST HILL - BBB WITHROW PARK (Summary) | OBHA | BANTAM BB | 07/05/2013, 4:00 pm | RAY TWINNEY PAD 1 |
BB-OSHAWA - BB-KITCHENER (Summary) | OBHA | BANTAM BB | 07/05/2013, 4:00 pm | RAY TWINNEY PAD 2 |
JBB BRAMPTON - JBB RICHMOND HILL (Summary) | OBHA | JUNIOR BB | 07/05/2013, 4:00 pm | MAGNA HYUNDAI |
JBB WITHROW PARK - JBB CHATHAM (Summary) | OBHA | JUNIOR BB | 07/05/2013, 4:00 pm | MAGNA HONDA |
TBB KINGSTON - TBB LONDON (Summary) | OBHA | TYKE BB | 07/05/2013, 5:00 pm | GRAND RIVER |
NBB HALTON - NBB LONDON (Summary) | OBHA | NOVICE BB | 07/05/2013, 5:00 pm | ACTIVA PAD A |
NBB WITHROW PARK 2 - NBB KITCHENER 1 (Summary) | OBHA | NOVICE BB | 07/05/2013, 5:00 pm | ACTIVA PAD B |
NBB NEW TECUMSETH - NBB OSHAWA (Summary) | OBHA | NOVICE BB | 07/05/2013, 5:00 pm | LIONS |
NBB KITCHENER 2 - NBB PENETANG (Summary) | OBHA | NOVICE BB | 07/05/2013, 5:00 pm | QUEENSMOUNT |
BB-OTTAWA - BB-ELGIN MIDDLESEX (Summary) | OBHA | BANTAM BB | 07/05/2013, 5:00 pm | RAY TWINNEY PAD 1 |
BB-HALTON (2) - BB-CAMBRIDGE (Summary) | OBHA | BANTAM BB | 07/05/2013, 5:00 pm | RAY TWINNEY PAD 2 |
JBB CAMBRIDGE - JBB NEWMARKET (Summary) | OBHA | JUNIOR BB | 07/05/2013, 5:00 pm | MAGNA HYUNDAI |
JBB NEW TECUMSETH - JBB KITCHENER (Summary) | OBHA | JUNIOR BB | 07/05/2013, 5:00 pm | MAGNA HONDA |
NAA CAMBRIDGE - NAA BRAMPTON (Summary) | OBHA | NOVICE AA | 07/05/2013, 6:00 pm | ACTIVA PAD A |
NAA VAUGHAN - NAA WITHROW PARK (Summary) | OBHA | NOVICE AA | 07/05/2013, 6:00 pm | ACTIVA PAD B |
NBB SHELBURNE - NBB RICHMOND HILL (Summary) | OBHA | NOVICE BB | 07/05/2013, 6:00 pm | LIONS |
NBB NORTH YORK - NBB ELGIN MIDDLESEX (Summary) | OBHA | NOVICE BB | 07/05/2013, 6:00 pm | QUEENSMOUNT |
NBB CAMBRIDGE - NBB WITHROW PARK 1 (Summary) | OBHA | NOVICE BB | 07/05/2013, 6:00 pm | GRAND RIVER |
BAA WITHROW PARK - BAA NORTH YORK (Summary) | OBHA | BANTAM AA | 07/05/2013, 6:00 pm | RAY TWINNEY PAD 1 |
BAA BRAMPTON - BAA RICHMOND HILL (Summary) | OBHA | BANTAM AA | 07/05/2013, 6:00 pm | RAY TWINNEY PAD 2 |
JBB OTTAWA - JBB VAUGHAN (Summary) | OBHA | JUNIOR BB | 07/05/2013, 6:00 pm | MAGNA HYUNDAI |
JBB PRINCE EDWARD - JBB HALTON (Summary) | OBHA | JUNIOR BB | 07/05/2013, 6:00 pm | MAGNA HONDA |
NAA NEW TECUMSETH - NAA PENETANG (Summary) | OBHA | NOVICE AA | 07/05/2013, 7:00 pm | ACTIVA PAD A |
NAA BELLEVILLE - NAA KITCHENER (Summary) | OBHA | NOVICE AA | 07/05/2013, 7:00 pm | ACTIVA PAD B |
NBB BRADFORD - NBB KINGSTON (Summary) | OBHA | NOVICE BB | 07/05/2013, 7:00 pm | LIONS |
BAA OSHAWA - VAUGHAN CHAOS (Summary) | OBHA | BANTAM AA | 07/05/2013, 7:00 pm | RAY TWINNEY PAD 1 |
BAA BELLEVILLE - BAA PENETANG (Summary) | OBHA | BANTAM AA | 07/05/2013, 7:00 pm | RAY TWINNEY PAD 2 |
JAA PENETANG - JAA NORTH YORK (Summary) | OBHA | JUNIOR AA | 07/05/2013, 7:00 pm | MAGNA HYUNDAI |
JAA NEWMARKET - JAA VAUGHAN (Summary) | OBHA | JUNIOR AA | 07/05/2013, 7:00 pm | MAGNA HONDA |
BAA NEW TECUMSETH - BAA BRAMPTON 2 (Summary) | OBHA | BANTAM AA | 07/05/2013, 8:00 pm | RAY TWINNEY PAD 1 |
BAA NEWMARKET - BAA KITCHENER (Summary) | OBHA | BANTAM AA | 07/05/2013, 8:00 pm | RAY TWINNEY PAD 2 |
JAA BELLEVILLE - JAA KITCHENER (Summary) | OBHA | JUNIOR AA | 07/05/2013, 8:00 pm | MAGNA HYUNDAI |
JAA NEW TECUMSETH - JAA OSHAWA (Summary) | OBHA | JUNIOR AA | 07/05/2013, 8:00 pm | MAGNA HONDA |
ST. THOMAS WILDCATS - NORTH YORK HITMEN (Summary) | PBHL | PREMIER | 07/05/2013, 9:00 pm | |
BB-CAMBRIDGE - BB-OTTAWA (Summary) | OBHA | BANTAM BB | 07/06/2013, 9:00 am | RAY TWINNEY PAD 1 |
BB-KITCHENER - Belleville Predators (Summary) | OBHA | BANTAM BB | 07/06/2013, 9:00 am | RAY TWINNEY PAD 2 |
JBB NEWMARKET - JBB BRAMPTON (Summary) | OBHA | JUNIOR BB | 07/06/2013, 9:00 am | MAGNA HYUNDAI |
JBB HALTON - JBB OTTAWA (Summary) | OBHA | JUNIOR BB | 07/06/2013, 9:00 am | MAGNA HONDA |
TAA CAMBRIDGE - TAA NEW TECUMSETH (Summary) | OBHA | TYKE AA | 07/06/2013, 10:00 am | ACTIVA PAD A |
TAA VAUGHAN - TAA BELLEVILLE (Summary) | OBHA | TYKE AA | 07/06/2013, 10:00 am | ACTIVA PAD B |
TBB LONDON - TBB PENETANG (Summary) | OBHA | TYKE BB | 07/06/2013, 10:00 am | LIONS |
TBB OSHAWA - TBB HALTON (Summary) | OBHA | TYKE BB | 07/06/2013, 10:00 am | QUEENSMOUNT |
TBB WITHROW PARK - TBB NEW TECUMSETH (Summary) | OBHA | TYKE BB | 07/06/2013, 10:00 am | GRAND RIVER |
BB-ELGIN MIDDLESEX - BB-HALTON (2) (Summary) | OBHA | BANTAM BB | 07/06/2013, 10:00 am | RAY TWINNEY PAD 1 |
BB-NEWMARKET - BB-OSHAWA (Summary) | OBHA | BANTAM BB | 07/06/2013, 10:00 am | RAY TWINNEY PAD 2 |
JBB RICHMOND HILL - JBB CAMBRIDGE (Summary) | OBHA | JUNIOR BB | 07/06/2013, 10:00 am | MAGNA HYUNDAI |
JBB VAUGHAN - JBB PRINCE EDWARD (Summary) | OBHA | JUNIOR BB | 07/06/2013, 10:00 am | MAGNA HONDA |
TAA PENETANG - TAA WITHROW PARK (Summary) | OBHA | TYKE AA | 07/06/2013, 11:00 am | ACTIVA PAD A |
TAA BRAMPTON - TAA KITCHENER (Summary) | OBHA | TYKE AA | 07/06/2013, 11:00 am | ACTIVA PAD B |
TBB SHELBURNE - TBB KINGSTON (Summary) | OBHA | TYKE BB | 07/06/2013, 11:00 am | LIONS |
TBB NORTH YORK - TBB KITCHENER (Summary) | OBHA | TYKE BB | 07/06/2013, 11:00 am | QUEENSMOUNT |
NBB LONDON - NBB KITCHENER 1 (Summary) | OBHA | NOVICE BB | 07/06/2013, 11:00 am | GRAND RIVER |
BBB WITHROW PARK - BBB NEW TECUMSETH (Summary) | OBHA | BANTAM BB | 07/06/2013, 11:00 am | RAY TWINNEY PAD 1 |
BBB VAUGHAN - BB-WEST HILL (Summary) | OBHA | BANTAM BB | 07/06/2013, 11:00 am | RAY TWINNEY PAD 2 |
JBB KITCHENER - JBB WITHROW PARK (Summary) | OBHA | JUNIOR BB | 07/06/2013, 11:00 am | MAGNA HYUNDAI |
JBB CHATHAM - JBB NEW TECUMSETH (Summary) | OBHA | JUNIOR BB | 07/06/2013, 11:00 am | MAGNA HONDA |
NAA BRAMPTON - NAA WITHROW PARK (Summary) | OBHA | NOVICE AA | 07/06/2013, 12:00 pm | ACTIVA PAD A |
NAA CAMBRIDGE - NAA VAUGHAN (Summary) | OBHA | NOVICE AA | 07/06/2013, 12:00 pm | ACTIVA PAD B |
NBB OSHAWA - NBB PENETANG (Summary) | OBHA | NOVICE BB | 07/06/2013, 12:00 pm | LIONS |
NBB RICHMOND HILL - NBB KINGSTON (Summary) | OBHA | NOVICE BB | 07/06/2013, 12:00 pm | QUEENSMOUNT |
NBB HALTON - NBB WITHROW PARK 2 (Summary) | OBHA | NOVICE BB | 07/06/2013, 12:00 pm | GRAND RIVER |
BAA KITCHENER - BAA NEW TECUMSETH (Summary) | OBHA | BANTAM AA | 07/06/2013, 12:00 pm | RAY TWINNEY PAD 1 |
BAA PENETANG - BAA BRAMPTON (Summary) | OBHA | BANTAM AA | 07/06/2013, 12:00 pm | RAY TWINNEY PAD 2 |
JAA KITCHENER - JAA PENETANG (Summary) | OBHA | JUNIOR AA | 07/06/2013, 12:00 pm | MAGNA HYUNDAI |
JAA NORTH YORK - JAA BELLEVILLE (Summary) | OBHA | JUNIOR AA | 07/06/2013, 12:00 pm | MAGNA HONDA |
NAA PENETANG - NAA KITCHENER (Summary) | OBHA | NOVICE AA | 07/06/2013, 1:00 pm | ACTIVA PAD A |
NAA NEW TECUMSETH - NAA BELLEVILLE (Summary) | OBHA | NOVICE AA | 07/06/2013, 1:00 pm | ACTIVA PAD B |
NBB NEW TECUMSETH - NBB KITCHENER 2 (Summary) | OBHA | NOVICE BB | 07/06/2013, 1:00 pm | LIONS |
NBB SHELBURNE - NBB BRADFORD (Summary) | OBHA | NOVICE BB | 07/06/2013, 1:00 pm | QUEENSRIVER |
NBB ELGIN MIDDLESEX - NBB WITHROW PARK 1 (Summary) | OBHA | NOVICE BB | 07/06/2013, 1:00 pm | GRAND RIVER |
BAA BRAMPTON 2 - BAA NEWMARKET (Summary) | OBHA | BANTAM AA | 07/06/2013, 1:00 pm | RAY TWINNEY PAD 1 |
BAA RICHMOND HILL - BAA BELLEVILLE (Summary) | OBHA | BANTAM AA | 07/06/2013, 1:00 pm | RAY TWINNEY PAD 2 |
JAA OSHAWA - JAA NEWMARKET (Summary) | OBHA | JUNIOR AA | 07/06/2013, 1:00 pm | MAGNA HYUNDAI |
JAA VAUGHAN - JAA NEW TECUMSETH (Summary) | OBHA | JUNIOR AA | 07/06/2013, 1:00 pm | MAGNA HONDA |
TBB KINGSTON - TBB PENETANG (Summary) | OBHA | TYKE BB | 07/06/2013, 2:00 pm | ACTIVA PAD A |
TBB SHELBURNE - TBB LONDON (Summary) | OBHA | TYKE BB | 07/06/2013, 2:00 pm | ACTIVA PAD B |
TBB NEW TECUMSETH - TBB NORTH YORK (Summary) | OBHA | TYKE BB | 07/06/2013, 2:00 pm | LIONS |
TBB WITHROW PARK - TBB OSHAWA (Summary) | OBHA | TYKE BB | 07/06/2013, 2:00 pm | QUEENSMOUNT |
NBB NORTH YORK - NBB CAMBRIDGE (Summary) | OBHA | NOVICE BB | 07/06/2013, 2:00 pm | GRAND RIVER |
VAUGHAN CHAOS - BAA WITHROW PARK (Summary) | OBHA | BANTAM AA | 07/06/2013, 2:00 pm | RAY TWINNEY PAD 1 |
BAA NORTH YORK - BAA OSHAWA (Summary) | OBHA | BANTAM AA | 07/06/2013, 2:00 pm | RAY TWINNEY PAD 2 |
JBB BRAMPTON - JBB CAMBRIDGE (Summary) | OBHA | JUNIOR BB | 07/06/2013, 2:00 pm | MAGNA HYUNDAI |
JBB OTTAWA - JBB PRINCE EDWARD (Summary) | OBHA | JUNIOR BB | 07/06/2013, 2:00 pm | MAGNA HONDA |
TAA NEW TECUMSETH - TAA BELLEVILLE (Summary) | OBHA | TYKE AA | 07/06/2013, 3:00 pm | ACTIVA PAD A |
TAA CAMBRIDGE - TAA VAUGHAN (Summary) | OBHA | TYKE AA | 07/06/2013, 3:00 pm | ACTIVA PAD B |
TBB HALTON - TBB KITCHENER (Summary) | OBHA | TYKE BB | 07/06/2013, 3:00 pm | LIONS |
BB-OTTAWA - BB-HALTON (2) (Summary) | OBHA | BANTAM BB | 07/06/2013, 3:30 pm | RAY TWINNEY PAD 1 |
Belleville Predators - BB-OSHAWA (Summary) | OBHA | BANTAM BB | 07/06/2013, 3:30 pm | RAY TWINNEY PAD 2 |
JBB NEWMARKET - JBB RICHMOND HILL (Summary) | OBHA | JUNIOR BB | 07/06/2013, 3:30 pm | MAGNA HYUNDAI |
JBB HALTON - JBB VAUGHAN (Summary) | OBHA | JUNIOR BB | 07/06/2013, 3:30 pm | MAGNA HONDA |
TAA WITHROW PARK - TAA KITCHENER (Summary) | OBHA | TYKE AA | 07/06/2013, 4:00 pm | ACTIVA PAD A |
TAA PENETANG - TAA BRAMPTON (Summary) | OBHA | TYKE AA | 07/06/2013, 4:00 pm | ACTIVA PAD B |
NIAGARA GENERALS - VAUGHAN RED WINGS (Summary) | PBHL | PREMIER | 07/06/2013, 4:30 pm | |
BB-CAMBRIDGE - BB-ELGIN MIDDLESEX (Summary) | OBHA | BANTAM BB | 07/06/2013, 4:30 pm | RAY TWINNEY PAD 1 |
BB-KITCHENER - BB-NEWMARKET (Summary) | OBHA | BANTAM BB | 07/06/2013, 4:30 pm | RAY TWINNEY PAD 2 |
JBB WITHROW PARK - JBB NEW TECUMSETH (Summary) | OBHA | JUNIOR BB | 07/06/2013, 4:30 pm | MAGNA HYUNDAI |
JBB KITCHENER - JBB CHATHAM (Summary) | OBHA | JUNIOR BB | 07/06/2013, 4:30 pm | MAGNA HONDA |
NAA BRAMPTON - NAA BELLEVILLE (Summary) | OBHA | NOVICE AA | 07/06/2013, 5:00 pm | ACTIVA PAD A |
NAA KITCHENER - NAA VAUGHAN (Summary) | OBHA | NOVICE AA | 07/06/2013, 5:00 pm | ACTIVA PAD B |
NBB LONDON - NBB BRADFORD (Summary) | OBHA | NOVICE BB | 07/06/2013, 5:00 pm | LIONS |
