TORONTO RAGE
Team ID528
Last games
Show schedule >| Date, Time | Home | Visitor | Boxscore | |
|---|---|---|---|---|
| play-off | Sun Nov 02, 2014, 5:00 pm | TORONTO RAGE (1) | BARONS (4) | 3-5 | Summary |
| play-off | Sat Nov 01, 2014, 2:00 pm | BARONS (4) | TORONTO RAGE (1) | 3-1 | Summary |
| Sun Oct 26, 2014, 7:00 pm | TORONTO RAGE | RED DEVILS | 6-3 | Summary |
Play-off scoring leaders
Show leaders >| # | Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | MIKE ROSE | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2. | CONNOR ADAMS | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3. | TYLER CRUZ | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4. | VINCE SOZIO | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5. | RONNY THOMAS | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Schedule
| Date, Time | Home | Visitor | Boxscore/Location | |
|---|---|---|---|---|
| Sun Sep 07, 2014 ,7:00 pm | RED DEVILS | TORONTO RAGE | 3-5 | Summary |
| Sun Sep 14, 2014 ,7:00 pm | TORONTO REIGN | TORONTO RAGE | 2-5 | Summary |
| Sat Sep 20, 2014 ,2:00 pm | BARONS | TORONTO RAGE | 2-2 | Summary |
| Sun Sep 21, 2014 ,5:00 pm | TORONTO RAGE | MALTON MAVERICKS 2 | 5-3 | Summary |
| Sat Sep 27, 2014 ,3:00 pm | TORONTO RAGE | TORONTO SNIPERS | 4-2 | Summary |
| Sun Sep 28, 2014 ,6:00 pm | BAYVIEW BLACKHAWKS | TORONTO RAGE | 1-3 | Summary |
| Sun Oct 05, 2014 ,6:00 pm | TORONTO RAGE | BARONS | 1-3 | Summary |
| Sun Oct 19, 2014 ,6:00 pm | TORONTO RAGE | BAYVIEW BLACKHAWKS | 2-2 | Summary |
| Sat Oct 25, 2014 ,2:00 pm | MALTON MAVERICKS 2 | TORONTO RAGE | 3-5 | Summary |
| Sun Oct 26, 2014 ,7:00 pm | TORONTO RAGE | RED DEVILS | 6-3 | Summary |
| play-off | Sat Nov 01, 2014 ,2:00 pm | BARONS (4) | TORONTO RAGE (1) | 3-1 | Summary |
| play-off | Sun Nov 02, 2014 ,5:00 pm | TORONTO RAGE (1) | BARONS (4) | 3-5 | Summary |
TORONTO RAGE Players
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | MIKE ROSE | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2. | CONNOR ADAMS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3. | TYLER CRUZ | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4. | VINCE SOZIO | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5. | RONNY THOMAS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6. | SHELDON BROWN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7. | RICK FOUNTAIN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8. | BRIAN MORROW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | SULEMAN CHICHWADIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | JORDAN BUDWAY | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11. | JAMES MILLER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | DANIEL GROSSI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | MATTHEW BEETON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | KOREY CORREIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 24 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | |
TORONTO RAGE Goalies
| # | Player | GP | W | L | T | GAA | GA | SA | SV% | MINS | SO | PIM | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | BENNY MALTESE | 2 | 0 | 2 | 0 | 4.00 | 8 | 38 | 0.789 | 60 | 0 | 0 | 0 | 1 |
| Totals: | 2 | 0 | 2 | 0 | 4.00 | 8 | 38 | 0.789 | 60 | 0 | 0 | 0 | 1 | |











