TORONTO BLACKHAWKS
Team ID427
Last games
Show schedule >| Date, Time | Home | Visitor | Boxscore | |
|---|---|---|---|---|
| Mon Oct 28, 2013, 7:00 pm | VAUGHAN FLAMES | TORONTO BLACKHAWKS | 5-1 | Summary |
| Mon Oct 21, 2013, 9:00 pm | SCAR. ML WARRIORS | TORONTO BLACKHAWKS | 2-1 | Summary |
| Mon Oct 07, 2013, 10:00 pm | TORONTO BLACKHAWKS | BUTT HASH-EK | 5-2 | Summary |
Regular season scoring leaders
Show leaders >| # | Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | GIOVANNI NACCARATO | 6 | 5 | 2 | 7 | 1 | 0 | 16 |
| 2. | ANDRE RODRIGUES | 8 | 3 | 4 | 7 | 0 | 0 | 4 |
| 3. | MARK SHANNON | 9 | 3 | 4 | 7 | 0 | 0 | 0 |
| 4. | VICTOR AZEVEDO | 5 | 3 | 2 | 5 | 1 | 0 | 14 |
| 5. | JOHN PEREIRA | 7 | 2 | 2 | 4 | 0 | 0 | 14 |
Schedule
| Date, Time | Home | Visitor | Boxscore/Location | |
|---|---|---|---|---|
| Wed Sep 11, 2013 ,9:00 pm | TORONTO BLACKHAWKS | VAUGHAN FLAMES | 1-5 | Summary |
| Sun Sep 15, 2013 ,7:00 pm | TORONTO BLACKHAWKS | YOUNG GUNZ | 4-6 | Summary |
| Mon Sep 16, 2013 ,10:00 pm | TORONTO PHANTOMS | TORONTO BLACKHAWKS | 2-0 | Summary |
| Mon Sep 23, 2013 ,9:00 pm | TORONTO BLACKHAWKS | GARAGE GUYS | 3-8 | Summary |
| Wed Sep 25, 2013 ,7:00 pm | RAGE | TORONTO BLACKHAWKS | 2-3 | Summary |
| Sun Sep 29, 2013 ,8:00 pm | TORONTO BLACKHAWKS | TORONTO RAGE | 5-3 | Summary |
| Mon Sep 30, 2013 ,9:00 pm | SHAOLIN MONKS | TORONTO BLACKHAWKS | 6-0 | Summary |
| Mon Oct 07, 2013 ,10:00 pm | TORONTO BLACKHAWKS | BUTT HASH-EK | 5-2 | Summary |
| Mon Oct 21, 2013 ,9:00 pm | SCAR. ML WARRIORS | TORONTO BLACKHAWKS | 2-1 | Summary |
| Mon Oct 28, 2013 ,7:00 pm | VAUGHAN FLAMES | TORONTO BLACKHAWKS | 5-1 | Summary |
TORONTO BLACKHAWKS Players
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GIOVANNI NACCARATO | 6 | 5 | 2 | 7 | 16 | 1 | 0 | 0 | 0 |
| 2. | ANDRE RODRIGUES | 8 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0 |
| 3. | MARK SHANNON | 9 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| 4. | VICTOR AZEVEDO | 5 | 3 | 2 | 5 | 14 | 1 | 0 | 0 | 0 |
| 5. | JOHN PEREIRA | 7 | 2 | 2 | 4 | 14 | 0 | 0 | 0 | 0 |
| 6. | JUSTIN ZERAFA | 4 | 2 | 2 | 4 | 20 | 1 | 0 | 0 | 0 |
| 7. | KEVIN ANDRADE | 7 | 1 | 3 | 4 | 20 | 0 | 0 | 0 | 0 |
| 8. | JASON MENDONCA | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| 9. | DYLAN STONEHAM | 7 | 1 | 2 | 3 | 18 | 0 | 0 | 0 | 0 |
| 10. | JAZZ SINGH | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11. | BRIAN CREADOR | 6 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 |
| 12. | DANNY ROCHA | 5 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| 13. | JODH SINGH | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 14. | ADAM GERMANO | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15. | PAUL WELLINGTON | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16. | NELSON ARAUJO | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17. | DAVID TAVARES | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18. | AARON PEREIRA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19. | PAULO PAIVA | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 20. | GARY DALUZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team: | 2 | |||||||||
| Totals: | 99 | 23 | 31 | 54 | 153 | 3 | 0 | 0 | 0 | |
TORONTO BLACKHAWKS Goalies
| # | Player | GP | W | L | T | GAA | GA | SA | SV% | MINS | SO | PIM | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | DANIEL SMITH | 6 | 2 | 4 | 0 | 3.83 | 23 | 120 | 0.808 | 180 | 0 | 4 | 0 | 0 |
| 2. | DEREK PEREIRA | 2 | 1 | 1 | 0 | 5.00 | 10 | 45 | 0.778 | 60 | 0 | 2 | 0 | 0 |
| 3. | JOHN PEREIRA | 1 | 0 | 1 | 0 | 2.00 | 2 | 16 | 0.875 | 30 | 0 | 0 | 0 | 0 |
| 4. | ANDRE RODRIGUES | 1 | 0 | 1 | 0 | 6.00 | 6 | 20 | 0.700 | 30 | 0 | 0 | 0 | 0 |
| Totals: | 10 | 3 | 7 | 0 | 4.10 | 41 | 201 | 0.796 | 300 | 0 | 6 | 0 | 0 | |











