ACIC RHINOS
Team ID413
Last games
Show schedule >| Date, Time | Home | Visitor | Boxscore | |
|---|---|---|---|---|
| Sun Oct 27, 2013, 12:00 pm | THE BULLIES | ACIC RHINOS | 0-1 DEF | Summary |
| Sat Oct 26, 2013, 1:00 pm | MALTON MAVERICKS | ACIC RHINOS | 1-0 DEF | Summary |
| Sun Oct 20, 2013, 7:00 pm | BAYVIEW BLACKHAWKS | ACIC RHINOS | 4-0 | Summary |
Regular season scoring leaders
Show leaders >| # | Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | CHRIS WHITHAME | 5 | 3 | 2 | 5 | 0 | 1 | 0 |
| 2. | TIMA AVADIEV | 8 | 3 | 1 | 4 | 0 | 0 | 0 |
| 3. | SHAWN SIMON | 6 | 3 | 1 | 4 | 1 | 0 | 8 |
| 4. | AUSTIN MINCONE | 7 | 2 | 2 | 4 | 1 | 0 | 8 |
| 5. | PAUL TABAK | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
Schedule
| Date, Time | Home | Visitor | Boxscore/Location | |
|---|---|---|---|---|
| Sun Sep 08, 2013 ,6:00 pm | ACIC RHINOS | BARONS | 1-2 | Summary |
| Sun Sep 15, 2013 ,6:00 pm | ACIC RHINOS | TORONTO CANUCKS | 1-3 | Summary |
| Sat Sep 21, 2013 ,3:00 pm | ACIC RHINOS | BAYVIEW BLACKHAWKS | 3-1 | Summary |
| Sun Sep 22, 2013 ,3:00 pm | ACIC RHINOS | MALTON MAVERICKS | 1-3 | Summary |
| Sun Sep 29, 2013 ,4:00 pm | ACIC RHINOS | THE BULLIES | 3-5 | Summary |
| Sat Oct 05, 2013 ,2:00 pm | BARONS | ACIC RHINOS | 2-3 | Summary |
| Sun Oct 06, 2013 ,5:00 pm | TORONTO CANUCKS | ACIC RHINOS | 4-2 | Summary |
| Sun Oct 20, 2013 ,7:00 pm | BAYVIEW BLACKHAWKS | ACIC RHINOS | 4-0 | Summary |
| Sat Oct 26, 2013 ,1:00 pm | MALTON MAVERICKS | ACIC RHINOS | 1-0 DEF | Summary |
| Sun Oct 27, 2013 ,12:00 pm | THE BULLIES | ACIC RHINOS | 0-1 DEF | Summary |
ACIC RHINOS Players
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | CHRIS WHITHAME | 5 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
| 2. | TIMA AVADIEV | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3. | SHAWN SIMON | 6 | 3 | 1 | 4 | 8 | 1 | 0 | 0 | 0 |
| 4. | AUSTIN MINCONE | 7 | 2 | 2 | 4 | 8 | 1 | 0 | 0 | 0 |
| 5. | PAUL TABAK | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6. | SHAWN GARDNER | 3 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 |
| 7. | DANIEL CATAPANO | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8. | ARI BENARROCH | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 9. | RYAN VRANCEA | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 10. | DIMA MALYSHEV | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 11. | ARTHUR GUTMAN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12. | GARY TABAK | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 13. | ERIC AVADIEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | OLEG GLEIZERMAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | SHAWN PLAFKER | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team: | 2 | |||||||||
| Totals: | 77 | 14 | 15 | 29 | 50 | 2 | 1 | 0 | 0 | |
ACIC RHINOS Goalies
| # | Player | GP | W | L | T | GAA | GA | SA | SV% | MINS | SO | PIM | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SHAWN PLAFKER | 4 | 1 | 3 | 0 | 2.75 | 11 | 81 | 0.864 | 120 | 0 | 2 | 0 | 0 |
| 2. | WALTER PECNIK | 4 | 1 | 3 | 0 | 3.25 | 13 | 78 | 0.833 | 120 | 0 | 0 | 0 | 0 |
| Totals: | 8 | 2 | 6 | 0 | 3.00 | 24 | 159 | 0.849 | 240 | 0 | 2 | 0 | 0 | |











