TBB
Team ID534
Last games
Show schedule >| Date, Time | Home | Visitor | Boxscore | |
|---|---|---|---|---|
| play-off | Fri Apr 25, 2014, 9:00 pm | FALCONS (1) | TBB (2) | 4-1 | Summary |
| play-off | Wed Apr 23, 2014, 9:00 pm | TBB (2) | FALCONS (1) | 1-2 OT | Summary |
| play-off | Wed Apr 16, 2014, 9:00 pm | FALCONS (1) | TBB (2) | 2-3 | Summary |
Play-off scoring leaders
Show leaders >| # | Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | DORVIN JORDAN | 7 | 5 | 3 | 8 | 1 | 0 | 0 |
| 2. | BRANDON BROWN | 8 | 4 | 3 | 7 | 2 | 0 | 0 |
| 3. | TJ STOVELL | 7 | 2 | 3 | 5 | 2 | 0 | 2 |
| 4. | JORDAN ZACHARIAH | 8 | 1 | 4 | 5 | 1 | 0 | 4 |
| 5. | FRANK COSTA | 7 | 2 | 1 | 3 | 0 | 0 | 8 |
Schedule
| Date, Time | Home | Visitor | Boxscore/Location | |
|---|---|---|---|---|
| Fri Jan 03, 2014 ,9:00 pm | SHAOLIN MONKS | TBB | 0-3 | Summary |
| Fri Jan 10, 2014 ,8:00 pm | TBB | TORONTO HITMEN | 3-0 | Summary |
| Fri Jan 24, 2014 ,9:00 pm | LEAFS RELOADED | TBB | 2-1 | Summary |
| Fri Jan 31, 2014 ,9:00 pm | TBB | TORONTO TITANS | 3-2 | Summary |
| Fri Feb 07, 2014 ,9:00 pm | NORDIQUES | TBB | 1-5 | Summary |
| Fri Feb 14, 2014 ,7:00 pm | TBB | GREENBIRDS | 6-1 | Summary |
| Wed Feb 19, 2014 ,8:00 pm | TBB | TORONTO NORTH STARS | 3-0 | Summary |
| Fri Feb 21, 2014 ,11:00 pm | TBB | FALCONS | 3-6 | Summary |
| Fri Feb 28, 2014 ,10:00 pm | MISSISSAUGA ISLANDERS | TBB | 3-2 | Summary |
| Wed Mar 05, 2014 ,8:00 pm | THE POSSE | TBB | 1-4 | Summary |
| Fri Mar 14, 2014 ,7:00 pm | TORONTO HITMEN | TBB | 2-4 | Summary |
| Wed Mar 19, 2014 ,7:00 pm | TBB | SHAOLIN MONKS | 0-5 | Summary |
| Fri Mar 21, 2014 ,10:00 pm | TBB | LEAFS RELOADED | 5-2 | Summary |
| Wed Mar 26, 2014 ,10:00 pm | TORONTO TITANS | TBB | 1-1 | Summary |
| play-off | Wed Apr 02, 2014 ,9:00 pm | MISSISSAUGA ISLANDERS (7) | TBB (2) | 0-1 | Summary |
| play-off | Fri Apr 04, 2014 ,8:00 pm | TBB (2) | MISSISSAUGA ISLANDERS (7) | 3-2 | Summary |
| play-off | Wed Apr 09, 2014 ,9:00 pm | TBB (2) | TORONTO NORTH STARS (4) | 4-0 | Summary |
| play-off | Fri Apr 11, 2014 ,8:00 pm | TORONTO NORTH STARS (4) | TBB (2) | 3-1 | Summary |
| play-off | Sun Apr 13, 2014 ,10:00 pm | TBB (2) | TORONTO NORTH STARS (4) | 5-1 | Summary |
| play-off | Wed Apr 16, 2014 ,9:00 pm | FALCONS (1) | TBB (2) | 2-3 | Summary |
| play-off | Wed Apr 23, 2014 ,9:00 pm | TBB (2) | FALCONS (1) | 1-2 OT | Summary |
| play-off | Fri Apr 25, 2014 ,9:00 pm | FALCONS (1) | TBB (2) | 4-1 | Summary |
TBB Players
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | DORVIN JORDAN | 7 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 0 |
| 2. | BRANDON BROWN | 8 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 0 |
| 3. | TJ STOVELL | 7 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 |
| 4. | JORDAN ZACHARIAH | 8 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 |
| 5. | FRANK COSTA | 7 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| 6. | ANTHONY NOVIA | 8 | 1 | 2 | 3 | 14 | 0 | 1 | 0 | 0 |
| 7. | JEAN PAUL NANGINI | 8 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| 8. | FABIO DIDIANO | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9. | JEFF SMITH | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10. | ANDREW DIMONTE | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11. | MARC GARDIMAN | 7 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 |
| 12. | CARLOS ARCE | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13. | DAYTON SOPHA | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 14. | JAMES CAIRNS | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 15. | JOHN PELLEGRINO | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16. | MIGUEL CUNHA | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17. | DANIEL MCDONALD | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18. | PAUL PALERMO | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals: | 127 | 19 | 31 | 50 | 56 | 7 | 1 | 0 | 0 | |
TBB Goalies
| # | Player | GP | W | L | T | GAA | GA | SA | SV% | MINS | SO | PIM | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | RALPH PELLICORI | 8 | 5 | 3 | 0 | 1.75 | 14 | 127 | 0.890 | 245 | 2 | 6 | 0 | 1 |
| Totals: | 8 | 5 | 3 | 0 | 1.75 | 14 | 127 | 0.890 | 245 | 2 | 6 | 0 | 1 | |











