Tiffs

Team ID825
Founded1990
Upcoming games
Show schedule >Date, Time | Home | Visitor | Location |
---|---|---|---|
Wed Jul 13, 2022, 8:00 pm | Tiffs | Sharks | East Bayfield Community Centre East Bayfield |
Wed Jul 20, 2022, 8:00 pm | Wawautosa | Tiffs | East Bayfield Community Centre East Bayfield |
Wed Jul 27, 2022, 8:00 pm | Storm | Tiffs | East Bayfield Community Centre East Bayfield |
Last games
Show schedule >Date, Time | Home | Visitor | Boxscore | |
---|---|---|---|---|
Wed Jun 29, 2022, 7:00 pm | Tiffs | Storm | 1-3 | Summary |
Wed Jun 22, 2022, 7:00 pm | Tiffs | Wawautosa | 6-2 | Summary |
Wed Jun 15, 2022, 7:00 pm | Sharks | Tiffs | 3-4 | Summary |
Regular season scoring leaders
Show leaders ># | Player | GP | G | A | PTS | PPG | SHG | PIM |
---|---|---|---|---|---|---|---|---|
1. | Sam Reid | 10 | 5 | 4 | 9 | 0 | 0 | 0 |
2. | Alyx Barnes | 8 | 5 | 2 | 7 | 0 | 0 | 0 |
3. | Robin Lee | 11 | 3 | 4 | 7 | 0 | 0 | 0 |
4. | Alicia Noble | 7 | 2 | 4 | 6 | 0 | 0 | 0 |
5. | Brittany Kellington | 7 | 3 | 2 | 5 | 0 | 0 | 0 |
Schedule
Date, Time | Home | Visitor | Boxscore/Location | |
---|---|---|---|---|
Wed Apr 20, 2022 ,8:00 pm | Wawautosa | Tiffs | 0-0 | Summary |
Wed Apr 27, 2022 ,8:00 pm | Storm | Tiffs | 0-0 | Summary |
Wed May 04, 2022 ,7:00 pm | Sharks | Tiffs | 2-3 | Summary |
Wed May 11, 2022 ,7:00 pm | Tiffs | Wawautosa | 1-1 | Summary |
Wed May 18, 2022 ,7:00 pm | Tiffs | Storm | 0-4 | Summary |
Wed May 25, 2022 ,8:00 pm | Tiffs | Sharks | 5-1 | Summary |
Wed Jun 01, 2022 ,8:00 pm | Tiffs | Wawautosa | 4-0 | Summary |
Wed Jun 08, 2022 ,8:00 pm | Storm | Tiffs | 4-1 | Summary |
Wed Jun 15, 2022 ,7:00 pm | Sharks | Tiffs | 3-4 | Summary |
Wed Jun 22, 2022 ,7:00 pm | Tiffs | Wawautosa | 6-2 | Summary |
Wed Jun 29, 2022 ,7:00 pm | Tiffs | Storm | 1-3 | Summary |
Wed Jul 13, 2022 ,8:00 pm | Tiffs | Sharks | East Bayfield Community Centre East Bayfield | |
Wed Jul 20, 2022 ,8:00 pm | Wawautosa | Tiffs | East Bayfield Community Centre East Bayfield | |
Wed Jul 27, 2022 ,8:00 pm | Storm | Tiffs | East Bayfield Community Centre East Bayfield |
Tiffs Players
# | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
---|---|---|---|---|---|---|---|---|---|---|
1. | Sam Reid | 10 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
2. | Alyx Barnes | 8 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
3. | Robin Lee | 11 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
4. | Alicia Noble | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
5. | Brittany Kellington | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
6. | Heather Lacey | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
7. | Katie Forbes | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
8. | Haley Draper | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
9. | Kerri Brown | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
10. | Britanny Hupponen | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
11. | Erin Fraser | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
12. | Kirsten Bowman | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
13. | Shannon Green | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
14. | Valerie Hargreaves | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Seanne MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 116 | 25 | 29 | 54 | 0 | 0 | 0 | 0 | 0 |
Tiffs Goalies
# | Player | GP | W | L | T | GAA | GA | SA | SV% | MINS | SO | PIM | G | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Seanne MacDonald | 11 | 5 | 3 | 1 | 1.82 | 20 | 0 | - | 0 | 1 | 0 | 0 | 0 |
Totals: | 11 | 5 | 3 | 1 | 1.82 | 20 | 0 | - | 0 | 1 | 0 | 0 | 0 |