| Event | League | Division | Date & Time | Event venue |
|---|---|---|---|---|
| Bobcats (Navy Blue) - Cheetahs (Grey) (Summary) | PMBHL | Tyke B | 05/01/2013, 5:00 pm | |
| Pumas (Teal) - Bengals (Forest Green) (Summary) | PMBHL | Tyke A | 05/01/2013, 5:30 pm | |
| Todd Lalonde Desjardins Ins Tigers (Orange) - Cougars (Red) (Summary) | PMBHL | Tyke B | 05/01/2013, 5:45 pm | |
| Sabres-C - Bruins-C (Summary) | KW | Bantam | 05/01/2013, 6:00 pm | Don McLaren |
| Red wings - Bruins (Summary) | smbhl | Major Novice/Atom 2013 | 05/01/2013, 6:00 pm | |
| BABY BLUE - GREEN (Summary) | BMBHL | SQUIRT | 05/01/2013, 6:30 pm | |
| YELLOW - RED (Summary) | BMBHL | SQUIRT | 05/01/2013, 6:30 pm | |
| The Aces - Blades of Steel (Summary) | OCBH | Red Division | 05/01/2013, 6:30 pm | |
| Lynx (Navy Blue) - Baycats (Summary) | PMBHL | Tyke A | 05/01/2013, 6:30 pm | |
| Lions (Kelly Green) - Jaguars (Powder Blue) (Summary) | PMBHL | Tyke B | 05/01/2013, 6:30 pm | |
| Coyotes-C - Kings-B (Summary) | KW | Bantam | 05/01/2013, 7:00 pm | Don McLaren |
| Pie / Beavers - Tiffs (Summary) | SCLBH | Womens Open | 05/01/2013, 7:00 pm | |
| GFYM - RAGE (Summary) | DPBHL | TIER 4 | 05/01/2013, 7:00 pm | THE HANGAR |
| Flyers - Penguins (Summary) | smbhl | Major Novice/Atom 2013 | 05/01/2013, 7:00 pm | |
| TORONTO POLAR BEARS - TORONTO THUNDER (Summary) | PBHL | PREMIER | 05/01/2013, 7:00 pm | |
| Wawa - Borden (Summary) | SCLBH | Womens Open | 05/01/2013, 7:30 pm | |
| Kanata Sens - Magic (Summary) | OCBH | Blue Division | 05/01/2013, 7:30 pm | |
| Crusaders (White) - Triple Tech Raiders (Orange) (Summary) | PMBHL | Bantam - Junior | 05/01/2013, 7:30 pm | |
| Lightning-C - Stars-B (Summary) | KW | Bantam | 05/01/2013, 8:00 pm | Don McLaren |
| Basskickers - Lightning (Summary) | SCLBH | Womens Open | 05/01/2013, 8:00 pm | |
| PIRATES - TORONTO PHANTOMS (Summary) | DPBHL | TIER 3 | 05/01/2013, 8:00 pm | THE HANGAR |
| NIAGARA GENERALS - BELLEVILLE BRUINS (Summary) | PBHL | PREMIER | 05/01/2013, 8:15 pm | |
| DND Stingers - Kempville Panthers (Summary) | OCBH | Black Division | 05/01/2013, 8:30 pm | |
| Chargers (Red) - Spartans (Summary) | PMBHL | Bantam - Junior | 05/01/2013, 8:30 pm | |
| Sharks-B - Wild-A (Summary) | KW | Bantam | 05/01/2013, 9:00 pm | Don McLaren |
| Sharks - TailGators (Summary) | SCLBH | Womens Open | 05/01/2013, 9:00 pm | |
| THE STARS - DIRTY STING (Summary) | DPBHL | TIER 4 | 05/01/2013, 9:00 pm | THE HANGAR |
| Beavers - Charging Seahawks (Summary) | OCBH | Black Division | 05/01/2013, 9:30 pm | |
| BRAMPTON EXPRESS - VAUGHAN RED WINGS (Summary) | PBHL | PREMIER | 05/01/2013, 9:30 pm | |
| Lightning - Matt Stone PS Cadillac Knights (Yellow) (Summary) | PMBHL | Bantam - Junior | 05/01/2013, 9:30 pm | |
| Sabres (Blue) - Hornets (Yellow) (Summary) | PMBHL | Atom | 05/02/2013, 5:00 pm | |
| Jets (Navy Blue) - Lightning (Teal) (Summary) | PMBHL | Girls U11 | 05/02/2013, 5:00 pm | |
| Lightning - Rangers (Summary) | KW | Junior | 05/02/2013, 6:00 pm | Don McLaren |
| Leafs-A - Blackhawks-A (Summary) | KW | Bantam | 05/02/2013, 6:00 pm | Grand River |
| BABY BLUE - GREEN (Summary) | BMBHL | NOVICE / ATOM (02-04) | 05/02/2013, 6:00 pm | |
| Pat Burns Moustache experiance - Burners (Summary) | OCBH | Red Division | 05/02/2013, 6:00 pm | |
| Demons - That Flooring Store Marlins (Green) (Summary) | PMBHL | Atom | 05/02/2013, 6:00 pm | |
| Canucks (Orange) - Cobras (Yellow) (Summary) | PMBHL | Girls U11 | 05/02/2013, 6:00 pm | |
| Beavers - DND Stingers (Summary) | OCBH | Black Division | 05/02/2013, 6:30 pm | |
| Wings - Ducks (Summary) | KW | Junior | 05/02/2013, 7:00 pm | Don McLaren |
| Flyers-A - Penguins-B (Summary) | KW | Bantam | 05/02/2013, 7:00 pm | Grand River |
| YELLOW - RED (Summary) | BMBHL | NOVICE / ATOM (02-04) | 05/02/2013, 7:00 pm | |
| DIRTY STING - THE STARS (Summary) | DPBHL | TIER 4 | 05/02/2013, 7:00 pm | THE HANGAR |
| Space Pirates - Hard As Pucks (Summary) | OCBH | Green Division | 05/02/2013, 7:00 pm | |
| Angels (Orange) - Stingers (Summary) | PMBHL | Atom | 05/02/2013, 7:00 pm | |
| Stars (Yellow) - Oilers (Blue) (Summary) | PMBHL | Girls U14 | 05/02/2013, 7:00 pm | |
| Z! - Jets (Summary) | OCBH | Blue Division | 05/02/2013, 7:30 pm | |
| DIRTY STING - THE STARS (Summary) | DPBHL | TIER 4 | 05/02/2013, 7:45 pm | THE HANGAR |
| Oilers - Bruins (Summary) | KW | Junior | 05/02/2013, 8:00 pm | Don McLaren |
| RAGE - GFYM (Summary) | DPBHL | TIER 4 | 05/02/2013, 8:00 pm | THE HANGAR |
| Training Solution - Chiefs (Summary) | OCBH | White Division | 05/02/2013, 8:00 pm | |
| GREEN - RED | IMBHL | PEEWEE | 05/02/2013, 8:00 pm | |
| GREEN - RED (Summary) | BMBHL | ATOM / PEEWEE (99-01) | 05/02/2013, 8:00 pm | |
| Rhinos (Red) - Flyers (Summary) | PMBHL | Atom | 05/02/2013, 8:00 pm | |
| Flames (Red) - Senators (Green) (Summary) | PMBHL | Girls U14 | 05/02/2013, 8:00 pm | |
| Kempville Panthers - Charging Seahawks (Summary) | OCBH | Black Division | 05/02/2013, 8:30 pm | |
| RAGE - GFYM (Summary) | DPBHL | TIER 4 | 05/02/2013, 8:45 pm | THE HANGAR |
| Stars - Hawks (Summary) | KW | Junior | 05/02/2013, 9:00 pm | Don McLaren |
| TORONTO PHANTOMS - PIRATES (Summary) | DPBHL | TIER 3 | 05/02/2013, 9:00 pm | THE HANGAR |
| Le Big Club - Magic (Summary) | OCBH | Blue Division | 05/02/2013, 9:00 pm | |
| GREY - BLUE | IMBHL | PEEWEE | 05/02/2013, 9:00 pm | |
| GREY - BLUE (Summary) | BMBHL | ATOM / PEEWEE (99-01) | 05/02/2013, 9:00 pm | |
| Kanata Kings - Godfathers (Summary) | OCBH | Black Division | 05/02/2013, 9:30 pm | |
| Triple Tech Destroyers (Green) - Hurricanes (Summary) | PMBHL | Bantam - Junior | 05/02/2013, 9:30 pm | |
| Ottawa Ducks - 40 Shades of Gray (Summary) | OCBH | Black Division | 05/02/2013, 10:00 pm | |
| BOLTON BEAUTIES - VAUGHAN FLAMES (Summary) | VBHL | TIER 4 | 05/02/2013, 10:00 pm | THE HANGAR |
| Sharks - Bruins (Summary) | KW | Novice | 05/04/2013, 8:30 am | AMCE |
| Hawks - Kings (Summary) | KW | Novice | 05/04/2013, 9:00 am | AMCW |
| Kings - Bruins | KW | Squirt | 05/04/2013, 9:00 am | QMNT |
| Penguins - Stars | KW | Squirt | 05/04/2013, 9:00 am | QMNT |
| That Flooring Store Marlins (Green) - Demons (Summary) | PMBHL | Atom | 05/04/2013, 9:00 am | |
| Flyers - Avalanche (Summary) | KW | Novice | 05/04/2013, 9:30 am | AMCE |
| Hurricanes - Red Wings (Summary) | KW | Novice Rep Division | 05/04/2013, 10:00 am | AMCW |
| Ducks - Capitals (Summary) | MMBHL | NOVICE-ATOM 2001-2004 | 05/04/2013, 10:00 am | HURON PARK |
| Jets - Flyers | KW | Squirt | 05/04/2013, 10:00 am | QMNT |
| Hawks - Wild | KW | Squirt | 05/04/2013, 10:00 am | QMNT |
| Sabres (Blue) - Rhinos (Red) (Summary) | PMBHL | Atom | 05/04/2013, 10:00 am | |
| Rangers - Penguins (Summary) | KW | Novice | 05/04/2013, 10:30 am | AMCE |
| Bruins - Sharks (Summary) | KW | Tyke | 05/04/2013, 11:00 am | QUEENS |
| Rangers - Stars (Summary) | KW | Novice Rep Division | 05/04/2013, 11:00 am | AMCW |
| Leafs - Predators (Summary) | MMBHL | NOVICE-ATOM 2001-2004 | 05/04/2013, 11:00 am | HURON PARK |
| Angels (Orange) - Hornets (Yellow) (Summary) | PMBHL | Atom | 05/04/2013, 11:00 am | |
| Sharks - Coyotes (Summary) | KW | Atom | 05/04/2013, 11:30 am | AME |
| Penguins - Hawks (Summary) | KW | Tyke | 05/04/2013, 12:00 pm | QUEENS |
| Flyers - Sharks (Summary) | KW | Peewee | 05/04/2013, 12:00 pm | Grand River |
| Hawks - Wild (Summary) | MMBHL | PEEWEE 1998-2000 | 05/04/2013, 12:00 pm | HURON PARK |
| Penguins - Red Wings (Summary) | KW | Atom | 05/04/2013, 12:00 pm | AMW |
| Stingers - Flyers (Summary) | PMBHL | Atom | 05/04/2013, 12:00 pm | |
| Black Hawks - Bruins (Summary) | KW | Atom | 05/04/2013, 12:30 pm | AME |
| Red Wings - Hurricanes (Summary) | KW | Tyke | 05/04/2013, 1:00 pm | QUEENS |
| Lightning - Penguins (Summary) | KW | Peewee | 05/04/2013, 1:00 pm | Grand River |
| Sharks - Flames (Summary) | MMBHL | PEEWEE 1998-2000 | 05/04/2013, 1:00 pm | HURON PARK |
| Kings - Penguins (Summary) | KW | Atom Rep Division | 05/04/2013, 1:00 pm | AMW |
| Wild - Jets (Summary) | KW | Atom | 05/04/2013, 1:30 pm | AME |
| Rangers - Flyers (Summary) | KW | Tyke | 05/04/2013, 2:00 pm | QUEENS |
| Jets - Blackhawks (Summary) | KW | Peewee | 05/04/2013, 2:00 pm | Grand River |
| Jets - Stars (Summary) | KW | Atom Rep Division | 05/04/2013, 2:00 pm | AMW |
| Kings - Blues (Summary) | KW | Atom | 05/04/2013, 2:30 pm | AME |
| Bruins - Coyotes (Summary) | KW | Peewee | 05/04/2013, 3:00 pm | Grand River |
| Flyers - Red Wings (Summary) | KW | Atom Rep Division | 05/04/2013, 3:00 pm | AMW |
| BELLEVILLE BRUINS - BARRIE WILD (Summary) | PBHL | PREMIER | 05/04/2013, 3:00 pm | |
| Canucks - Sabres (Summary) | KW | Peewee | 05/04/2013, 4:00 pm | Grand River |
| Wild - Kings (Summary) | KW | Peewee Rep Division | 05/04/2013, 5:00 pm | Grand River |
| Panthers - Flames (Summary) | KW | Peewee Rep Division | 05/04/2013, 6:00 pm | Grand River |
| Coyotes - Wild (Summary) | KW | Atom | 05/05/2013, 8:00 am | AME |
| Red Wings - Blues (Summary) | KW | Atom | 05/05/2013, 8:00 am | AMW |
| Bruins - Rangers (Summary) | KW | Novice | 05/05/2013, 9:00 am | MOSES |
| Penguins - Jets (Summary) | KW | Peewee | 05/05/2013, 9:00 am | Lions |
| Bruins - Sharks (Summary) | KW | Atom | 05/05/2013, 9:00 am | AME |
| Kings - Stars (Summary) | KW | Atom Rep Division | 05/05/2013, 9:00 am | AMW |
| Bruins - Penguins | KW | Squirt | 05/05/2013, 9:00 am | QMNT |
| Flyers - Kings | KW | Squirt | 05/05/2013, 9:00 am | QMNT |
| Avalanche - Sharks (Summary) | KW | Novice | 05/05/2013, 10:00 am | MOSES |
| Blackhawks - Bruins (Summary) | KW | Peewee | 05/05/2013, 10:00 am | Lions |
| Penguins - Black Hawks (Summary) | KW | Atom | 05/05/2013, 10:00 am | AME |
| Jets - Flyers (Summary) | KW | Atom Rep Division | 05/05/2013, 10:00 am | AMW |
| YELLOW - GREEN | RHS | SQUIRT | 05/05/2013, 10:00 am | |
| Hawks - Jets | KW | Squirt | 05/05/2013, 10:00 am | QMNT |
| Wild - Stars | KW | Squirt | 05/05/2013, 10:00 am | QMNT |
| Senators - Flames (Summary) | BMBHL | TYKE | 05/05/2013, 10:00 am | CENTURY GARDENS RINK 1 |
| Canucks - Oilers (Summary) | BMBHL | TYKE | 05/05/2013, 10:00 am | CENTURY GARDENS RINK 2 |
| Bruins - Rangers (Summary) | KW | Tyke | 05/05/2013, 11:00 am | QUEENS |
| Hawks - Flyers (Summary) | KW | Novice | 05/05/2013, 11:00 am | MOSES |
| Kings - Penguins (Summary) | KW | Novice | 05/05/2013, 11:00 am | MOSES |
| Sabres - Coyotes (Summary) | KW | Peewee | 05/05/2013, 11:00 am | Lions |
| Jets - Kings (Summary) | KW | Atom | 05/05/2013, 11:00 am | AME |
| Red Wings - Penguins (Summary) | KW | Atom Rep Division | 05/05/2013, 11:00 am | AMW |
| BLUE - GREEN (Summary) | RHS | ATOM | 05/05/2013, 11:00 am | |
| Devils - Sabres (Summary) | smbhl | Tyke/Minor Novice 2013 | 05/05/2013, 11:00 am | |
| Senators - Flames (Summary) | BMBHL | NOVICE | 05/05/2013, 11:00 am | CENTURY GARDENS RINK 1 |
| Canucks - Oilers (Summary) | BMBHL | NOVICE | 05/05/2013, 11:00 am | CENTURY GARDENS RINK 2 |
| Penguins - Hurricanes (Summary) | KW | Tyke | 05/05/2013, 12:00 pm | QUEENS |
| Canucks - Flyers (Summary) | KW | Peewee | 05/05/2013, 12:00 pm | Lions |
| RED - GREEN (Summary) | RHS | NOVICE | 05/05/2013, 12:00 pm | |
| Stars - Sharks (Summary) | smbhl | Tyke/Minor Novice 2013 | 05/05/2013, 12:00 pm | |
| Flyers - Devils (Summary) | BMBHL | ATOM B | 05/05/2013, 12:00 pm | CENTURY GARDENS RINK 1 |
| Penguins - Rangers (Summary) | BMBHL | ATOM B | 05/05/2013, 12:00 pm | CENTURY GARDENS RINK 2 |
| Red Wings - Hawks (Summary) | KW | Tyke | 05/05/2013, 1:00 pm | QUEENS |
| Red Wings - Stars (Summary) | KW | Novice Rep Division | 05/05/2013, 1:00 pm | MOSES |
| Sharks - Lightning (Summary) | KW | Peewee | 05/05/2013, 1:00 pm | Lions |
| BABY BLUE - ORANGE (Summary) | RHS | ATOM | 05/05/2013, 1:00 pm | |
| Penguins - Bruins (Summary) | smbhl | Major Novice/Atom 2013 | 05/05/2013, 1:00 pm | |
| Sharks - Kings (Summary) | BMBHL | ATOM A | 05/05/2013, 1:00 pm | CENTURY GARDENS RINK 1 |
| Red Wings - Hawks (Summary) | BMBHL | ATOM A | 05/05/2013, 1:00 pm | CENTURY GARDENS RINK 2 |
| Flyers - Sharks (Summary) | KW | Tyke | 05/05/2013, 2:00 pm | QUEENS |
| Rangers - Hurricanes (Summary) | KW | Novice Rep Division | 05/05/2013, 2:00 pm | MOSES |
| Flames - Wild (Summary) | KW | Peewee Rep Division | 05/05/2013, 2:00 pm | Lions |
| YELLOW - BABY BLUE (Summary) | RHS | NOVICE | 05/05/2013, 2:00 pm | |
| RED - BABY BLUE (Summary) | IMBHL | SQUIRT | 05/05/2013, 2:00 pm | |
| GREEN - YELLOW (Summary) | IMBHL | SQUIRT | 05/05/2013, 2:00 pm | |
| Red wings - Flyers (Summary) | smbhl | Major Novice/Atom 2013 | 05/05/2013, 2:00 pm | |
| Devils - Flyers | BMBHL | PEEWEE B | 05/05/2013, 2:00 pm | CENTURY GARDENS RINK 1 |
| Penguins - Rangers (Summary) | BMBHL | PEEWEE B | 05/05/2013, 2:00 pm | CENTURY GARDENS RINK 2 |
| Kings - Panthers (Summary) | KW | Peewee Rep Division | 05/05/2013, 3:00 pm | Lions |
| YELLOW - WHITE (Summary) | RHS | ATOM | 05/05/2013, 3:00 pm | |
| GREY - YELLOW (Summary) | IMBHL | TYKE / NOVICE (04-06) | 05/05/2013, 3:00 pm | |
| Red wings - Kings (Summary) | smbhl | Peewee 2013 | 05/05/2013, 3:00 pm | |
| Sharks - Kings | BMBHL | PEEWEE A | 05/05/2013, 3:00 pm | CENTURY GARDENS RINK 1 |
| Red Wings - Hawks (Summary) | BMBHL | PEEWEE A | 05/05/2013, 3:00 pm | CENTURY GARDENS RINK 2 |
| WHITE - BABY BLUE (Summary) | RHS | PEEWEE | 05/05/2013, 4:00 pm | |
| Mercenaries - Wild Dawgs (Summary) | OCBH | White Division | 05/05/2013, 4:00 pm | |
| ORANGE - BABY BLUE (Summary) | IMBHL | NOVICE / ATOM (01-03) | 05/05/2013, 4:00 pm | |
| Penguins - Flyers (Summary) | smbhl | Peewee 2013 | 05/05/2013, 4:00 pm | |
| Flyers - Devils (Summary) | BMBHL | BANTAM B | 05/05/2013, 4:00 pm | CENTURY GARDENS RINK 1 |
| Penguins - Rangers (Summary) | BMBHL | BANTAM B | 05/05/2013, 4:00 pm | CENTURY GARDENS RINK 2 |
| NIAGARA GENERALS - ST. THOMAS WILDCATS (Summary) | PBHL | PREMIER | 05/05/2013, 4:30 pm | |
| YELLOW - BLUE (Summary) | RHS | HIGHSCHOOL | 05/05/2013, 5:00 pm | |
| RED - BLUE (Summary) | IMBHL | TYKE / NOVICE (04-06) | 05/05/2013, 5:00 pm | |
| Hard As Pucks - Barrhaven Flying Elbows (Summary) | OCBH | Green Division | 05/05/2013, 5:00 pm | |
| Hard As Pucks - Barrhaven Flying Elbows (Summary) | OCBH | Red Division | 05/05/2013, 5:00 pm | |
| Kings - Sharks (Summary) | BMBHL | BANTAM A | 05/05/2013, 5:00 pm | CENTURY GARDENS RINK 1 |
| Red Wings - Hawks (Summary) | BMBHL | BANTAM A | 05/05/2013, 5:00 pm | CENTURY GARDENS RINK 2 |
| RED - GREEN (Summary) | RHS | PEEWEE | 05/05/2013, 6:00 pm | |
| Westboro Gamblers - Blades of Steel (Summary) | OCBH | Red Division | 05/05/2013, 6:00 pm | |
| GREEN - YELLOW (Summary) | IMBHL | NOVICE / ATOM (01-03) | 05/05/2013, 6:00 pm | |
| Senators - Flames (Summary) | BMBHL | JUNIOR | 05/05/2013, 6:00 pm | CENTURY GARDENS RINK 1 |
| Canucks - Oilers (Summary) | BMBHL | JUNIOR | 05/05/2013, 6:00 pm | CENTURY GARDENS RINK 2 |
| GB Metis Comets (Sky Blue) - GB Metis Sharks (Lime Green) (Summary) | PMBHL | Girls U18 | 05/05/2013, 6:30 pm | |
| RED - ORANGE (Summary) | RHS | HIGHSCHOOL | 05/05/2013, 7:00 pm | |
| Chiefs - Pile Ons (Summary) | OCBH | White Division | 05/05/2013, 7:00 pm | |
| BRAMPTON EXPRESS - ST. THOMAS WILDCATS (Summary) | PBHL | PREMIER | 05/05/2013, 7:00 pm | |
| GB Metis Bruins (Yellow) - Phantoms (Summary) | PMBHL | Girls U18 | 05/05/2013, 7:30 pm | |
| Storm - Snipes (Summary) | OCBH | Red Division | 05/05/2013, 8:00 pm | |
| GB Metis Wolverines (Purple) - Badgers (Red) (Summary) | PMBHL | Girls U18 | 05/05/2013, 8:30 pm | |
| Orioles (Orange) - Hawks (Summary) | PMBHL | Novice | 05/06/2013, 5:00 pm | |
| Eagles (Yellow) - Ravens (Black) (Summary) | PMBHL | Novice | 05/06/2013, 5:30 pm | |
| Blackhawks-A - Flyers-A (Summary) | KW | Bantam | 05/06/2013, 6:00 pm | Don McLaren |
| Falcons - Blue Jays (Blue) (Summary) | PMBHL | Novice | 05/06/2013, 6:00 pm | |
| BLUE - GREEN (Summary) | BMBHL | TYKE | 05/06/2013, 6:30 pm | |
| The Meat Mountain - Iron Hawks (Summary) | OCBH | White Division | 05/06/2013, 6:30 pm | |
| Triple Tech Destroyers (Green) - Spartans (Summary) | PMBHL | Bantam - Junior | 05/06/2013, 6:30 pm | |
| Penguins-B - Leafs-A (Summary) | KW | Bantam | 05/06/2013, 7:00 pm | Don McLaren |
| WHITE - ORANGE (Summary) | BMBHL | TYKE | 05/06/2013, 7:30 pm | |
| Barefaxboys - Pylons (Summary) | OCBH | White Division | 05/06/2013, 7:30 pm | |
| Crusaders (White) - Matt Stone PS Cadillac Knights (Yellow) (Summary) | PMBHL | Bantam - Junior | 05/06/2013, 7:30 pm | |
| VAUGHAN RED WINGS - MISSISSAUGA HAWKS (Summary) | PBHL | PREMIER | 05/06/2013, 8:00 pm | |
| Kings-B - Sabres-C (Summary) | KW | Bantam | 05/06/2013, 8:00 pm | Don McLaren |
| Pat Burns Moustache experiance - Broad Street Bullies (Summary) | OCBH | Red Division | 05/06/2013, 8:30 pm | |
| Chargers (Red) - Lightning (Summary) | PMBHL | Bantam - Junior | 05/06/2013, 8:30 pm | |
| Bruins-C - Lightning-C (Summary) | KW | Bantam | 05/06/2013, 9:00 pm | Don McLaren |
| TORONTO POLAR BEARS - NORTH YORK HITMEN (Summary) | PBHL | PREMIER | 05/06/2013, 9:15 pm | |
| RedLine - Sacred Blue (Summary) | OCBH | Red Division | 05/06/2013, 9:30 pm | |
| Triple Tech Raiders (Orange) - Hurricanes (Summary) | PMBHL | Bantam - Junior | 05/06/2013, 9:30 pm | |
| Wings - Lightning (Summary) | KW | Junior | 05/07/2013, 6:00 pm | Don McLaren |
| Barefaxboys - The Meat Mountain (Summary) | OCBH | White Division | 05/07/2013, 6:00 pm | |
| Wild-A - Stars-B (Summary) | KW | Bantam | 05/07/2013, 6:00 pm | Grand River |
| GB Metis Comets (Sky Blue) - Badgers (Red) (Summary) | PMBHL | Girls U18 | 05/07/2013, 6:00 pm | |
| Mustangs (Yellow) - Rebels(Black) (Summary) | PMBHL | Pee Wee | 05/07/2013, 6:00 pm | |
| ORANGE - BLUE | BMBHL | TYKE | 05/07/2013, 6:30 pm | |
| Bruins - Ducks (Summary) | KW | Junior | 05/07/2013, 7:00 pm | Don McLaren |
| Pile Ons - Wild Dawgs (Summary) | OCBH | White Division | 05/07/2013, 7:00 pm | |
| FALCO STEELERS - WESTON ALUMNI (Summary) | VBHL | MASTERS | 05/07/2013, 7:00 pm | |
| Coyotes-C - Sharks-B (Summary) | KW | Bantam | 05/07/2013, 7:00 pm | Grand River |
| GB Metis Wolverines (Purple) - GB Metis Bruins (Yellow) (Summary) | PMBHL | Girls U18 | 05/07/2013, 7:00 pm | |
| Predators (Orange) - Wolves (Green) (Summary) | PMBHL | Pee Wee | 05/07/2013, 7:00 pm | |
| GREEN - WHITE | BMBHL | TYKE | 05/07/2013, 7:30 pm | |
| Rangers - Stars (Summary) | KW | Junior | 05/07/2013, 8:00 pm | Don McLaren |
| Phantoms - Westboro Gamblers (Summary) | OCBH | Red Division | 05/07/2013, 8:00 pm | |
| FLYERS (M) - TORONTO JAGUARS (Summary) | VBHL | MASTERS | 05/07/2013, 8:00 pm | |
| GB Metis Sharks (Lime Green) - Phantoms (Summary) | PMBHL | Girls U18 | 05/07/2013, 8:00 pm | |
| Coyotes - Rangers (Summary) | PMBHL | Pee Wee | 05/07/2013, 8:00 pm | |
| Hawks - Oilers (Summary) | KW | Junior | 05/07/2013, 9:00 pm | Don McLaren |
| Burners - Kushton Hornets (Summary) | OCBH | Red Division | 05/07/2013, 9:00 pm | |
| TORONTO PENGUINS - VENETIAN LIONS (Summary) | VBHL | MASTERS | 05/07/2013, 9:00 pm | |
| Top Shelf - North Stars (Summary) | OCBH | Green Division | 05/07/2013, 10:00 pm | |
| OBHA High School Challenge Cup | SCLBH | from 05/08/2013, 8:00 am to 05/09/2013, 21:00 pm | Mississauga/Bramption | |
| Cougars (Red) - Jaguars (Powder Blue) (Summary) | PMBHL | Tyke B | 05/08/2013, 5:00 pm | |
| Pumas (Teal) - Lynx (Navy Blue) (Summary) | PMBHL | Tyke A | 05/08/2013, 5:30 pm | |
| Todd Lalonde Desjardins Ins Tigers (Orange) - Bobcats (Navy Blue) (Summary) | PMBHL | Tyke B | 05/08/2013, 5:45 pm | |
| Devils - Stars (Summary) | smbhl | Tyke/Minor Novice 2013 | 05/08/2013, 6:00 pm | |
| Leafs-A - Wild-A (Summary) | KW | Bantam | 05/08/2013, 6:00 pm | Don McLaren |
| RED - BABY BLUE (Summary) | BMBHL | SQUIRT | 05/08/2013, 6:30 pm | |
| GREEN - YELLOW (Summary) | BMBHL | SQUIRT | 05/08/2013, 6:30 pm | |
| Baycats - Bengals (Forest Green) (Summary) | PMBHL | Tyke A | 05/08/2013, 6:30 pm | |
| Cheetahs (Grey) - Lions (Kelly Green) (Summary) | PMBHL | Tyke B | 05/08/2013, 6:30 pm | |
| Puck Bunnies - The Aces (Summary) | OCBH | Green Division | 05/08/2013, 6:30 pm | |
| Puck Bunnies - The Aces (Summary) | OCBH | Red Division | 05/08/2013, 6:30 pm | |
| TailGators - Lightning (Summary) | SCLBH | Womens Open | 05/08/2013, 7:00 pm | |
| Sharks - Sabres (Summary) | smbhl | Tyke/Minor Novice 2013 | 05/08/2013, 7:00 pm | |
| METRO ORANGEMEN - TORONTO THUNDER (Summary) | PBHL | PREMIER | 05/08/2013, 7:00 pm | |
| Stars-B - Blackhawks-A (Summary) | KW | Bantam | 05/08/2013, 7:00 pm | Don McLaren |
| Borden - Tiffs (Summary) | SCLBH | Womens Open | 05/08/2013, 7:30 pm | |
| Space Pirates - Fit Shop (Summary) | OCBH | Green Division | 05/08/2013, 7:30 pm | |
| Basskickers - Sharks (Summary) | SCLBH | Womens Open | 05/08/2013, 8:00 pm | |
| Kings - Flyers (Summary) | smbhl | Peewee 2013 | 05/08/2013, 8:00 pm | |
| MISSISSAUGA HAWKS - NIAGARA GENERALS (Summary) | PBHL | PREMIER | 05/08/2013, 8:00 pm | |
| Sharks-B - Kings-B (Summary) | KW | Bantam | 05/08/2013, 8:00 pm | Don McLaren |
| TORONTO POLAR BEARS - BELLEVILLE BRUINS (Summary) | PBHL | PREMIER | 05/08/2013, 8:15 pm | |
| Blades of Steel - Tsunamis (Summary) | OCBH | Red Division | 05/08/2013, 8:30 pm | |
| Wawa - Pie / Beavers (Summary) | SCLBH | Womens Open | 05/08/2013, 9:00 pm | |
| Sabres-C - Bruins-C (Summary) | KW | Bantam | 05/08/2013, 9:00 pm | Don McLaren |
| Ottawa Ducks - Godfathers (Summary) | OCBH | Black Division | 05/08/2013, 9:30 pm | |
| NORTH YORK HITMEN - BARRIE WILD (Summary) | PBHL | PREMIER | 05/08/2013, 9:30 pm | |
| That Flooring Store Marlins (Green) - Hornets (Yellow) (Summary) | PMBHL | Atom | 05/09/2013, 5:00 pm | |
| Lightning (Teal) - Cobras (Yellow) (Summary) | PMBHL | Girls U11 | 05/09/2013, 5:00 pm | |
| Oilers - Rangers (Summary) | KW | Junior | 05/09/2013, 6:00 pm | Don McLaren |
| RED - BABY BLUE (Summary) | BMBHL | NOVICE / ATOM (02-04) | 05/09/2013, 6:00 pm | |
| Chiefs - Wild Dawgs (Summary) | OCBH | White Division | 05/09/2013, 6:00 pm | |
| Flyers-A - Penguins-B (Summary) | KW | Bantam | 05/09/2013, 6:00 pm | Grand River |
| Sabres (Blue) - Flyers (Summary) | PMBHL | Atom | 05/09/2013, 6:00 pm | |
| Jets (Navy Blue) - Canucks (Orange) (Summary) | PMBHL | Girls U11 | 05/09/2013, 6:00 pm | |
| Panthers - Kanata Sens (Summary) | OCBH | Blue Division | 05/09/2013, 6:30 pm | |
| Stars - Lightning (Summary) | KW | Junior | 05/09/2013, 7:00 pm | Don McLaren |
| GREEN - YELLOW (Summary) | BMBHL | NOVICE / ATOM (02-04) | 05/09/2013, 7:00 pm | |
| DND Stingers - Charging Seahawks (Summary) | OCBH | Black Division | 05/09/2013, 7:00 pm | |
| Lightning-C - Coyotes-C (Summary) | KW | Bantam | 05/09/2013, 7:00 pm | Grand River |
