CZECH REPUBLIC
Team ID2004
Last games
Show schedule >| Date, Time | Home | Visitor | Boxscore | |
|---|---|---|---|---|
| Sun Oct 17, 2021, 5:00 pm | NORTH AMERICA 1 | CZECH REPUBLIC | 1-4 | Summary |
| Sun Oct 17, 2021, 1:45 pm | CZECH REPUBLIC | NORTH AMERICA 2 | 4-0 | Summary |
| Sat Oct 16, 2021, 4:45 pm | GREAT BRITAIN | CZECH REPUBLIC | 1-3 | Summary |
Regular season scoring leaders
Show leaders >| # | Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | MILAN SYKORA | 6 | 8 | 12 | 20 | 3 | 0 | 0 |
| 2. | VLADIMIR LUKA | 6 | 9 | 5 | 14 | 3 | 0 | 2 |
| 3. | LADISLAV GENGEL | 6 | 2 | 11 | 13 | 0 | 0 | 0 |
| 4. | DAVID TYBUREC | 6 | 2 | 2 | 4 | 0 | 0 | 2 |
| 5. | RADEK PROCHAZKA | 6 | 2 | 1 | 3 | 0 | 0 | 0 |
Schedule
| Date, Time | Home | Visitor | Boxscore/Location | |
|---|---|---|---|---|
| Fri Oct 15, 2021 ,2:30 pm | CZECH REPUBLIC | NORTH AMERICA 1 | 5-0 | Summary |
| Fri Oct 15, 2021 ,8:00 pm | CANADA 2 | CZECH REPUBLIC | 1-5 | Summary |
| Sat Oct 16, 2021 ,12:30 pm | CZECH REPUBLIC | NORTH AMERICA 2 | 7-2 | Summary |
| Sat Oct 16, 2021 ,4:45 pm | GREAT BRITAIN | CZECH REPUBLIC | 1-3 | Summary |
| Sun Oct 17, 2021 ,1:45 pm | CZECH REPUBLIC | NORTH AMERICA 2 | 4-0 | Summary |
| Sun Oct 17, 2021 ,5:00 pm | NORTH AMERICA 1 | CZECH REPUBLIC | 1-4 | Summary |
CZECH REPUBLIC Players
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | MILAN SYKORA | 6 | 8 | 12 | 20 | 0 | 3 | 0 | 0 | 0 |
| 2. | VLADIMIR LUKA | 6 | 9 | 5 | 14 | 2 | 3 | 0 | 0 | 0 |
| 3. | LADISLAV GENGEL | 6 | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 0 |
| 4. | DAVID TYBUREC | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 5. | RADEK PROCHAZKA | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6. | PETR INDRST | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 7. | JIRI DUSANEK | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 8. | JAROSLAV HRUZICKA | 6 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| 9. | JAROSLAV CECH | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10. | SLAVOIMIR SVANCAR | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11. | JIRI NOVAK | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12. | DAVID HELESIC | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13. | RADIM RUCKA | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14. | MARTIN VYRUBALIK | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15. | MICHAL JANIK | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 16. | MARTIN BALEK | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17. | RENE SLANINA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18. | MARTIN SLANINA | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19. | MARTIN KORBE | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20. | ROMAN BUSEK | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21. | DAVID HANUS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22. | ROMAN SURAK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23. | DAVID VSETECKA | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals: | 121 | 28 | 46 | 74 | 22 | 7 | 0 | 0 | 0 | |
CZECH REPUBLIC Goalies
| # | Player | GP | W | L | T | GAA | GA | SA | SV% | MINS | SO | PIM | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | JAROSLAV FUKAREK | 3 | 3 | 0 | 0 | 0.67 | 2 | 50 | 0.960 | 108 | 2 | 0 | 0 | 0 |
| 2. | PETR LINDNER | 3 | 3 | 0 | 0 | 1.00 | 3 | 60 | 0.950 | 108 | 0 | 0 | 0 | 2 |
| Totals: | 6 | 6 | 0 | 0 | 0.83 | 5 | 110 | 0.955 | 216 | 2 | 0 | 0 | 2 | |







