Game summary
Game ID: 29019
|
Fri October 15, 2021, 2:30 pm| HAIG BOWL
|
End of game: regular time
CZECH REPUBLIC
NORTH AMERICA 1
5:0
Penalties: :2
|
PPG: 0:0
|
SHG: 0:0
|
Shoots: 38:17
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 08:31 | CZECH REPUBLIC | - | 0:1 | JIRI NOVAK | Assists: MILAN SYKORA |
| 10:34 | CZECH REPUBLIC | - | 0:2 | MILAN SYKORA | |
| 17:17 | CZECH REPUBLIC | - | 0:3 | MILAN SYKORA | Assists: VLADIMIR LUKA |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 06:10 | CZECH REPUBLIC | - | 0:4 | PETR INDRST | Assists: RADIM RUCKA |
| 10:33 | CZECH REPUBLIC | - | 0:5 | JIRI DUSANEK | Assists: RADEK PROCHAZKA, SLAVOIMIR SVANCAR |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 03:08 | NORTH AMERICA 1 | 2 mins | RICK ROY | Body Contact | |
| 2nd Period Summary | |||||
| NONE | |||||
Player Summary
| CZECH REPUBLIC - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| MARTIN BALEK | 0 | 0 | 0 | 0 |
| ROMAN BUSEK | 0 | 0 | 0 | 0 |
| JAROSLAV CECH | 0 | 0 | 0 | 0 |
| JIRI DUSANEK | 1 | 0 | 1 | 0 |
| LADISLAV GENGEL | 0 | 0 | 0 | 0 |
| DAVID HANUS | 0 | 0 | 0 | 0 |
| DAVID HELESIC | 0 | 0 | 0 | 0 |
| JAROSLAV HRUZICKA | 0 | 0 | 0 | 0 |
| PETR INDRST | 1 | 0 | 1 | 0 |
| MICHAL JANIK | 0 | 0 | 0 | 0 |
| MARTIN KORBE | 0 | 0 | 0 | 0 |
| VLADIMIR LUKA | 0 | 1 | 1 | 0 |
| JIRI NOVAK | 1 | 0 | 1 | 0 |
| RADEK PROCHAZKA | 0 | 1 | 1 | 0 |
| RADIM RUCKA | 0 | 1 | 1 | 0 |
| MARTIN SLANINA | 0 | 0 | 0 | 0 |
| RENE SLANINA | 0 | 0 | 0 | 0 |
| ROMAN SURAK | 0 | 0 | 0 | 0 |
| SLAVOIMIR SVANCAR | 0 | 1 | 1 | 0 |
| MILAN SYKORA | 2 | 1 | 3 | 0 |
| DAVID TYBUREC | 0 | 0 | 0 | 0 |
| DAVID VSETECKA | 0 | 0 | 0 | 0 |
| MARTIN VYRUBALIK | 0 | 0 | 0 | 0 |
| NORTH AMERICA 1 - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| JOSE ALIVES | 0 | 0 | 0 | 0 |
| ERIC BEAULNE | 0 | 0 | 0 | 0 |
| JAMES BROWN | 0 | 0 | 0 | 0 |
| STEVE BULGIN | 0 | 0 | 0 | 0 |
| PIERRE CARON | 0 | 0 | 0 | 0 |
| MARC CARRIERE | 0 | 0 | 0 | 0 |
| TRENT GAUDON | 0 | 0 | 0 | 0 |
| TREVOR HELLIKER | 0 | 0 | 0 | 0 |
| CHRIS MANOS | 0 | 0 | 0 | 0 |
| JOEY MONGEON | 0 | 0 | 0 | 0 |
| TONY POLITO | 0 | 0 | 0 | 0 |
| BRAD REDMOND | 0 | 0 | 0 | 0 |
| J-S RIOUX | 0 | 0 | 0 | 0 |
| RICK ROY | 0 | 0 | 0 | 2 |
| JOE RUSSO | 0 | 0 | 0 | 0 |
| PHIL SABOURIN | 0 | 0 | 0 | 0 |
| CLAUDE TURMELLE | 0 | 0 | 0 | 0 |
| CZECH REPUBLIC - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| JAROSLAV FUKAREK | 0 | 17 | 36 | 1.000 | 0 | 0 | 0 |
| NORTH AMERICA 1 - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| PIERRE LAROCHE | 5 | 38 | 36 | 0.868 | 0 | 0 | 0 |







