MASTERS ELITE Division - fall 2021
Division Info
Registration open: | from October 01, 2021 to October 31, 2021 |
Divison type: | men |
Last games
Show schedule >Date, Time | Home | Visitor | Boxscore | |
---|---|---|---|---|
Sun Oct 17, 2021, 5:00 pm | NORTH AMERICA 1 | CZECH REPUBLIC | 1-4 | Summary |
Sun Oct 17, 2021, 3:00 pm | GREAT BRITAIN | CANADA 2 | 1-2 | Summary |
Sun Oct 17, 2021, 1:45 pm | CZECH REPUBLIC | NORTH AMERICA 2 | 4-0 | Summary |
Sun Oct 17, 2021, 12:30 pm | CANADA | NORTH AMERICA 1 | 1-2 OT | Summary |
Sun Oct 17, 2021, 11:15 am | INDIA | CANADA 2 | 5-1 | Summary |
Sun Oct 17, 2021, 10:00 am | ITALY | GREAT BRITAIN | 1-2 | Summary |
Regular season scoring leaders
Show leaders ># | Player | GP | G | A | PTS | PPG | SHG | PIM |
---|---|---|---|---|---|---|---|---|
1. | MILAN SYKORA | 6 | 8 | 12 | 20 | 3 | 0 | 0 |
2. | VLADIMIR LUKA | 6 | 9 | 5 | 14 | 3 | 0 | 2 |
3. | LADISLAV GENGEL | 6 | 2 | 11 | 13 | 0 | 0 | 0 |
4. | SYLVAIN ST-LOUIS | 6 | 4 | 3 | 7 | 0 | 0 | 0 |
5. | JEAN-PHILIPPE CYR | 6 | 1 | 6 | 7 | 0 | 0 | 0 |
6. | JEAN-SEBASTIEN PLANTE | 6 | 5 | 1 | 6 | 1 | 0 | 0 |
7. | TONY MONTEIRO | 5 | 2 | 4 | 6 | 1 | 0 | 8 |
8. | NICK ANTONY | 5 | 2 | 4 | 6 | 0 | 0 | 0 |
9. | PAUL DUARTE | 5 | 1 | 5 | 6 | 0 | 0 | 0 |
10. | TERRY ROACHE | 5 | 3 | 2 | 5 | 0 | 1 | 2 |
Standings
group: DIVISION A
# | Team name | GP | W | L | T | PTS | GF | GA | PIM | GOAL% | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | CANADA | 5 | 4 | 0 | 0 | 8 | 19 | 10 | 26 | 0.655 | LOST 1 |
2. | ITALY | 5 | 1 | 3 | 1 | 3 | 9 | 11 | 4 | 0.450 | LOST 2 |
3. | INDIA | 5 | 1 | 3 | 1 | 3 | 11 | 15 | 14 | 0.423 | WON 1 |
4. | NORTH AMERICA 2 | 5 | 1 | 3 | 1 | 3 | 12 | 20 | 14 | 0.375 | LOST 1 |
group: DIVISION B
# | Team name | GP | W | L | T | PTS | GF | GA | PIM | GOAL% | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | CZECH REPUBLIC | 6 | 6 | 0 | 0 | 12 | 28 | 5 | 22 | 0.848 | WON 6 |
2. | CANADA 2 | 6 | 2 | 3 | 1 | 5 | 12 | 21 | 64 | 0.364 | WON 1 |
3. | NORTH AMERICA 1 | 6 | 2 | 3 | 0 | 4 | 14 | 19 | 46 | 0.424 | LOST 1 |
4. | GREAT BRITAIN | 6 | 1 | 3 | 2 | 4 | 6 | 10 | 10 | 0.375 | LOST 1 |
MASTERS ELITE Schedules
MASTERS ELITE Top Scorers
MASTERS ELITE Top Goalies
# | Player | Team | GP | W | L | T | GAA | GA | SA | SV% | MINS | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | JAROSLAV FUKAREK | CZECH | 3 | 3 | 0 | 0 | 0.67 | 2 | 50 | 0.960 | 108 | 2 | 0 |
2. | PETR LINDNER | CZECH | 3 | 3 | 0 | 0 | 1.00 | 3 | 60 | 0.950 | 108 | 0 | 0 |
3. | STEPHANE POULIOT | CANADA 2 | 5 | 3 | 0 | 1 | 1.60 | 8 | 87 | 0.908 | 154 | 0 | 0 |
4. | DARREN LODGE | CANADA | 3 | 2 | 1 | 0 | 1.67 | 5 | 69 | 0.928 | 113 | 0 | 0 |
5. | TONY IOZZO | CANADA | 2 | 2 | 0 | 0 | 2.50 | 5 | 43 | 0.884 | 72 | 0 | 0 |
6. | MARIO ARRUDA | NORTH AMERICA 1 | 4 | 2 | 2 | 0 | 2.75 | 11 | 128 | 0.914 | 149 | 1 | 0 |
7. | CHRIS MARTIN | ITALY | 3 | 1 | 0 | 1 | 0.00 | 0 | 45 | 1.000 | 90 | 2 | 0 |
8. | COLIN SCRIMGEOUR | GREAT BRITAIN | 4 | 1 | 1 | 2 | 1.25 | 5 | 105 | 0.952 | 144 | 1 | 0 |
9. | ANDREW PLATT | NORTH AMERICA 2 | 2 | 1 | 1 | 0 | 2.50 | 5 | 40 | 0.875 | 54 | 0 | 0 |
10. | PIERRE LAROCHE | NORTH AMERICA 1 | 2 | 1 | 1 | 0 | 3.50 | 7 | 58 | 0.879 | 72 | 0 | 0 |
11. | ARMAN BAINS | INDIA | 5 | 0 | 4 | 0 | 1.80 | 9 | 109 | 0.917 | 130 | 0 | 0 |
12. | TREVOR VAN DYK | GREAT BRITAIN | 2 | 0 | 2 | 0 | 2.50 | 5 | 59 | 0.915 | 72 | 0 | 0 |
13. | SHAYNE MAXWELL | INDIA | 2 | 0 | 0 | 1 | 2.50 | 5 | 41 | 0.878 | 50 | 0 | 0 |
14. | DUANE SMART | NORTH AMERICA 2 | 1 | 0 | 0 | 0 | 3.00 | 3 | 16 | 0.813 | 18 | 0 | 0 |
15. | RALPH PELLICORI | ITALY | 3 | 0 | 3 | 0 | 3.33 | 10 | 63 | 0.841 | 90 | 0 | 0 |
16. | AARON CAMPISANO | NORTH AMERICA 2 | 3 | 0 | 2 | 1 | 3.67 | 11 | 88 | 0.875 | 108 | 0 | 0 |
17. | JEAN-FRANCOIS MORIN | CANADA 2 | 2 | 0 | 1 | 0 | 4.50 | 9 | 54 | 0.833 | 62 | 0 | 0 |