INDIA
Team ID1854
Last games
Show schedule >| Date, Time | Home | Visitor | Boxscore | |
|---|---|---|---|---|
| Sun Oct 17, 2021, 11:15 am | INDIA | CANADA 2 | 5-1 | Summary |
| Sat Oct 16, 2021, 7:15 pm | CANADA | INDIA | 3-1 | Summary |
| Sat Oct 16, 2021, 1:45 pm | INDIA | CANADA 2 | 2-4 | Summary |
Regular season scoring leaders
Show leaders >| # | Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | NICK ANTONY | 5 | 2 | 4 | 6 | 0 | 0 | 0 |
| 2. | RAJWINDER SANDHU | 3 | 2 | 0 | 2 | 0 | 0 | 2 |
| 3. | SANJEEV BHALLA | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| 4. | NEEMEZ KASSAM | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| 5. | VINDER SINGH | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
Schedule
| Date, Time | Home | Visitor | Boxscore/Location | |
|---|---|---|---|---|
| Fri Oct 15, 2021 ,12:00 pm | INDIA | ITALY | 0-4 | Summary |
| Fri Oct 15, 2021 ,5:30 pm | NORTH AMERICA 2 | INDIA | 3-3 | Summary |
| Sat Oct 16, 2021 ,1:45 pm | INDIA | CANADA 2 | 2-4 | Summary |
| Sat Oct 16, 2021 ,7:15 pm | CANADA | INDIA | 3-1 | Summary |
| Sun Oct 17, 2021 ,11:15 am | INDIA | CANADA 2 | 5-1 | Summary |
INDIA Players
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | NICK ANTONY | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2. | RAJWINDER SANDHU | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3. | SANJEEV BHALLA | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4. | NEEMEZ KASSAM | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5. | VINDER SINGH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6. | VALKAR SINGH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7. | SHANTOO MALHOTRA | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 8. | NAV CHHINZER | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 9. | BALJIT GOSAL | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10. | RAJA SOHAL | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11. | JUDE ANTONY | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | VINOD CHALY | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | AISH ESMAIL | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14. | RANJITH MENON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | PETER ANTONY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16. | GARY DE SOUZA | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17. | AJITPAL MAHAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18. | CHINKOO SWATCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19. | BILLU LEAAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 65 | 7 | 12 | 19 | 14 | 0 | 0 | 0 | 0 | |
INDIA Goalies
| # | Player | GP | W | L | T | GAA | GA | SA | SV% | MINS | SO | PIM | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ARMAN BAINS | 5 | 0 | 4 | 0 | 1.80 | 9 | 109 | 0.917 | 130 | 0 | 0 | 0 | 0 |
| 2. | SHAYNE MAXWELL | 2 | 0 | 0 | 1 | 2.50 | 5 | 41 | 0.878 | 50 | 0 | 0 | 0 | 0 |
| Totals: | 7 | 0 | 4 | 1 | 2.00 | 14 | 150 | 0.907 | 180 | 0 | 0 | 0 | 0 | |







