CANADA
Team ID2002
Last games
Show schedule >| Date, Time | Home | Visitor | Boxscore | |
|---|---|---|---|---|
| Sun Oct 17, 2021, 12:30 pm | CANADA | NORTH AMERICA 1 | 1-2 OT | Summary |
| Sat Oct 16, 2021, 7:15 pm | CANADA | INDIA | 3-1 | Summary |
| Sat Oct 16, 2021, 11:15 am | CANADA | NORTH AMERICA 1 | 7-3 | Summary |
Regular season scoring leaders
Show leaders >| # | Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | TONY MONTEIRO | 5 | 2 | 4 | 6 | 1 | 0 | 8 |
| 2. | PAUL DUARTE | 5 | 1 | 5 | 6 | 0 | 0 | 0 |
| 3. | TERRY ROACHE | 5 | 3 | 2 | 5 | 0 | 1 | 2 |
| 4. | JASON TOTH | 5 | 1 | 4 | 5 | 0 | 0 | 0 |
| 5. | SHAUN FAGAN | 5 | 3 | 1 | 4 | 1 | 0 | 0 |
Schedule
| Date, Time | Home | Visitor | Boxscore/Location | |
|---|---|---|---|---|
| Fri Oct 15, 2021 ,1:15 pm | CANADA | NORTH AMERICA 2 | 4-2 | Summary |
| Fri Oct 15, 2021 ,6:45 pm | ITALY | CANADA | 2-4 | Summary |
| Sat Oct 16, 2021 ,11:15 am | CANADA | NORTH AMERICA 1 | 7-3 | Summary |
| Sat Oct 16, 2021 ,7:15 pm | CANADA | INDIA | 3-1 | Summary |
| Sun Oct 17, 2021 ,12:30 pm | CANADA | NORTH AMERICA 1 | 1-2 OT | Summary |
CANADA Players
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | TONY MONTEIRO | 5 | 2 | 4 | 6 | 8 | 1 | 0 | 0 | 0 |
| 2. | PAUL DUARTE | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| 3. | TERRY ROACHE | 5 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 0 |
| 4. | JASON TOTH | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5. | SHAUN FAGAN | 5 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| 6. | RUI MARTINS | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7. | JASON DOVE | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8. | MARK DUCHICH | 5 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 9. | MARK DEVEAUX | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10. | JAMES MENTIS | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 11. | JESSE CALABRO | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 12. | FRED PEREIRA | 5 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
| 13. | RYAN SIMONSEN | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 14. | CHRIS NOLIN | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15. | DEREK ANDERSON | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 16. | TREVOR ELLSWORTH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17. | PETER CABRAL | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 18. | SHAWN MCCALLA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19. | GARY BORGES | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 95 | 19 | 30 | 49 | 26 | 3 | 2 | 0 | 0 | |
CANADA Goalies
| # | Player | GP | W | L | T | GAA | GA | SA | SV% | MINS | SO | PIM | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | DARREN LODGE | 3 | 2 | 1 | 0 | 1.67 | 5 | 69 | 0.928 | 113 | 0 | 0 | 0 | 0 |
| 2. | TONY IOZZO | 2 | 2 | 0 | 0 | 2.50 | 5 | 43 | 0.884 | 72 | 0 | 0 | 0 | 0 |
| Totals: | 5 | 4 | 1 | 0 | 2.00 | 10 | 112 | 0.911 | 185 | 0 | 0 | 0 | 0 | |







