NORTH AMERICA 2
Team ID2007
Last games
Show schedule >| Date, Time | Home | Visitor | Boxscore | |
|---|---|---|---|---|
| Sun Oct 17, 2021, 1:45 pm | CZECH REPUBLIC | NORTH AMERICA 2 | 4-0 | Summary |
| Sat Oct 16, 2021, 3:30 pm | ITALY | NORTH AMERICA 2 | 2-5 | Summary |
| Sat Oct 16, 2021, 12:30 pm | CZECH REPUBLIC | NORTH AMERICA 2 | 7-2 | Summary |
Regular season scoring leaders
Show leaders >| # | Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | KEVIN CLARK | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
| 2. | BRAD MURRAY | 4 | 1 | 3 | 4 | 0 | 0 | 2 |
| 3. | CHRIS HIGASHI | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| 4. | RYAN OLSEN | 5 | 2 | 1 | 3 | 0 | 0 | 0 |
| 5. | JEFF WILSON | 5 | 1 | 2 | 3 | 0 | 0 | 2 |
Schedule
| Date, Time | Home | Visitor | Boxscore/Location | |
|---|---|---|---|---|
| Fri Oct 15, 2021 ,1:15 pm | CANADA | NORTH AMERICA 2 | 4-2 | Summary |
| Fri Oct 15, 2021 ,5:30 pm | NORTH AMERICA 2 | INDIA | 3-3 | Summary |
| Sat Oct 16, 2021 ,12:30 pm | CZECH REPUBLIC | NORTH AMERICA 2 | 7-2 | Summary |
| Sat Oct 16, 2021 ,3:30 pm | ITALY | NORTH AMERICA 2 | 2-5 | Summary |
| Sun Oct 17, 2021 ,1:45 pm | CZECH REPUBLIC | NORTH AMERICA 2 | 4-0 | Summary |
NORTH AMERICA 2 Players
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | KEVIN CLARK | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2. | BRAD MURRAY | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| 3. | CHRIS HIGASHI | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4. | RYAN OLSEN | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5. | JEFF WILSON | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 6. | TOM KRANJCEVIC | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 7. | CLINT MCLEAN | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8. | JOHN LEROSE | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9. | DAVE PALADINO | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10. | JOSH LENNOX | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11. | ROB GREATRIX | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12. | MARK COLITTI | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13. | JEFF SANDERSON | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14. | BUZZ MACLEAN | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 15. | DAVE TURCIC | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16. | JAMES CAIRNS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17. | JUSTIN SAWYER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18. | SCOTT SETO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19. | DARREN REID | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 86 | 12 | 20 | 32 | 14 | 1 | 0 | 0 | 0 | |
NORTH AMERICA 2 Goalies
| # | Player | GP | W | L | T | GAA | GA | SA | SV% | MINS | SO | PIM | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ANDREW PLATT | 2 | 1 | 1 | 0 | 2.50 | 5 | 40 | 0.875 | 54 | 0 | 0 | 0 | 0 |
| 2. | DUANE SMART | 1 | 0 | 0 | 0 | 3.00 | 3 | 16 | 0.813 | 18 | 0 | 0 | 0 | 0 |
| 3. | AARON CAMPISANO | 3 | 0 | 2 | 1 | 3.67 | 11 | 88 | 0.875 | 108 | 0 | 0 | 0 | 0 |
| Totals: | 6 | 1 | 3 | 1 | 3.17 | 19 | 144 | 0.868 | 180 | 0 | 0 | 0 | 0 | |







