Game summary
Game ID: 29031
|
Sun October 17, 2021, 1:45 pm| HAIG BOWL
|
End of game: regular time
CZECH REPUBLIC
NORTH AMERICA 2
4:0
Penalties: 2:2
|
PPG: 1:0
|
SHG: 0:0
|
Shoots: 36:13
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 06:33 | CZECH REPUBLIC | - | 0:1 | LADISLAV GENGEL | Assists: VLADIMIR LUKA, MILAN SYKORA |
| 09:39 | CZECH REPUBLIC | - | 0:2 | VLADIMIR LUKA | Assists: MILAN SYKORA, MARTIN VYRUBALIK |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 02:57 | CZECH REPUBLIC | PPG | 0:3 | VLADIMIR LUKA | Assists: MILAN SYKORA, LADISLAV GENGEL |
| 03:49 | CZECH REPUBLIC | - | 0:4 | MILAN SYKORA | Assists: LADISLAV GENGEL, JIRI DUSANEK |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| NONE | |||||
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 02:49 | NORTH AMERICA 2 | 2 mins | JOSH LENNOX | Slashing | |
| 04:01 | CZECH REPUBLIC | 2 mins | JAROSLAV HRUZICKA | Tripping | |
Player Summary
| CZECH REPUBLIC - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| MARTIN BALEK | 0 | 0 | 0 | 0 |
| ROMAN BUSEK | 0 | 0 | 0 | 0 |
| JAROSLAV CECH | 0 | 0 | 0 | 0 |
| JIRI DUSANEK | 0 | 1 | 1 | 0 |
| LADISLAV GENGEL | 1 | 2 | 3 | 0 |
| DAVID HELESIC | 0 | 0 | 0 | 0 |
| JAROSLAV HRUZICKA | 0 | 0 | 0 | 2 |
| PETR INDRST | 0 | 0 | 0 | 0 |
| MARTIN KORBE | 0 | 0 | 0 | 0 |
| VLADIMIR LUKA | 2 | 1 | 3 | 0 |
| JIRI NOVAK | 0 | 0 | 0 | 0 |
| RADEK PROCHAZKA | 0 | 0 | 0 | 0 |
| RADIM RUCKA | 0 | 0 | 0 | 0 |
| MARTIN SLANINA | 0 | 0 | 0 | 0 |
| SLAVOIMIR SVANCAR | 0 | 0 | 0 | 0 |
| MILAN SYKORA | 1 | 3 | 4 | 0 |
| DAVID TYBUREC | 0 | 0 | 0 | 0 |
| MARTIN VYRUBALIK | 0 | 1 | 1 | 0 |
| NORTH AMERICA 2 - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| JAMES CAIRNS | 0 | 0 | 0 | 0 |
| KEVIN CLARK | 0 | 0 | 0 | 0 |
| MARK COLITTI | 0 | 0 | 0 | 0 |
| ROB GREATRIX | 0 | 0 | 0 | 0 |
| CHRIS HIGASHI | 0 | 0 | 0 | 0 |
| TOM KRANJCEVIC | 0 | 0 | 0 | 0 |
| JOSH LENNOX | 0 | 0 | 0 | 2 |
| JOHN LEROSE | 0 | 0 | 0 | 0 |
| BUZZ MACLEAN | 0 | 0 | 0 | 0 |
| CLINT MCLEAN | 0 | 0 | 0 | 0 |
| RYAN OLSEN | 0 | 0 | 0 | 0 |
| DAVE PALADINO | 0 | 0 | 0 | 0 |
| DARREN REID | 0 | 0 | 0 | 0 |
| JEFF SANDERSON | 0 | 0 | 0 | 0 |
| JUSTIN SAWYER | 0 | 0 | 0 | 0 |
| SCOTT SETO | 0 | 0 | 0 | 0 |
| DAVE TURCIC | 0 | 0 | 0 | 0 |
| JEFF WILSON | 0 | 0 | 0 | 0 |
| CZECH REPUBLIC - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| JAROSLAV FUKAREK | 0 | 13 | 36 | 1.000 | 0 | 0 | 0 |
| NORTH AMERICA 2 - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| AARON CAMPISANO | 4 | 36 | 36 | 0.889 | 0 | 0 | 0 |







