Game summary
Game ID: 29025
|
Sat October 16, 2021, 4:45 pm| HAIG BOWL
|
End of game: regular time
GREAT BRITAIN
CZECH REPUBLIC
1:3
Penalties: 8:4
|
PPG: 0:2
|
SHG: 0:0
|
Shoots: 18:32
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 04:04 | GREAT BRITAIN | - | 0:1 | WADE LINKLATER | Assists: ROB COLUCCI, TERRY SMITH |
| 13:32 | CZECH REPUBLIC | PPG | 1:1 | MILAN SYKORA | Assists: VLADIMIR LUKA, PETR INDRST |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 02:46 | CZECH REPUBLIC | - | 2:1 | RADEK PROCHAZKA | Assists: DAVID TYBUREC, SLAVOIMIR SVANCAR |
| 06:46 | CZECH REPUBLIC | PPG | 3:1 | JAROSLAV HRUZICKA | Assists: VLADIMIR LUKA, MILAN SYKORA |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 08:11 | GREAT BRITAIN | 2 mins | CHAD ASSELSTINE | Roughing | |
| 11:00 | GREAT BRITAIN | 2 mins | JASON TEAL | Slashing | |
| 13:19 | GREAT BRITAIN | 2 mins | ROB COLUCCI | Tripping | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 06:20 | GREAT BRITAIN | 2 mins | ROB COLUCCI | Roughing | |
| 07:22 | CZECH REPUBLIC | 2 mins | MARTIN SLANINA | Charging | |
| 13:42 | CZECH REPUBLIC | 2 mins | MARTIN KORBE | Interference | |
Player Summary
| GREAT BRITAIN - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| CHAD ASSELSTINE | 0 | 0 | 0 | 2 |
| PHIL BARRETT | 0 | 0 | 0 | 0 |
| NILTON CABRAL | 0 | 0 | 0 | 0 |
| SYLVAIN CLOUTIER | 0 | 0 | 0 | 0 |
| RUSSELL COBBE | 0 | 0 | 0 | 0 |
| ROB COLUCCI | 0 | 1 | 1 | 4 |
| JEFF COUROUX | 0 | 0 | 0 | 0 |
| MARK DA SILVA | 0 | 0 | 0 | 0 |
| MARTIN JESKO | 0 | 0 | 0 | 0 |
| WADE LINKLATER | 1 | 0 | 1 | 0 |
| MIKE MATASSA | 0 | 0 | 0 | 0 |
| JAMIE PLANK | 0 | 0 | 0 | 0 |
| BRENDAN RIDDELL | 0 | 0 | 0 | 0 |
| WADE SIMPSON | 0 | 0 | 0 | 0 |
| TERRY SMITH | 0 | 1 | 1 | 0 |
| JASON TEAL | 0 | 0 | 0 | 2 |
| DEREK WILSON | 0 | 0 | 0 | 0 |
| DEREK ZIRK | 0 | 0 | 0 | 0 |
| CZECH REPUBLIC - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| ROMAN BUSEK | 0 | 0 | 0 | 0 |
| JAROSLAV CECH | 0 | 0 | 0 | 0 |
| JIRI DUSANEK | 0 | 0 | 0 | 0 |
| LADISLAV GENGEL | 0 | 0 | 0 | 0 |
| DAVID HELESIC | 0 | 0 | 0 | 0 |
| JAROSLAV HRUZICKA | 1 | 0 | 1 | 0 |
| PETR INDRST | 0 | 1 | 1 | 0 |
| MICHAL JANIK | 0 | 0 | 0 | 0 |
| MARTIN KORBE | 0 | 0 | 0 | 2 |
| VLADIMIR LUKA | 0 | 2 | 2 | 0 |
| RADEK PROCHAZKA | 1 | 0 | 1 | 0 |
| RADIM RUCKA | 0 | 0 | 0 | 0 |
| MARTIN SLANINA | 0 | 0 | 0 | 2 |
| RENE SLANINA | 0 | 0 | 0 | 0 |
| ROMAN SURAK | 0 | 0 | 0 | 0 |
| SLAVOIMIR SVANCAR | 0 | 1 | 1 | 0 |
| MILAN SYKORA | 1 | 1 | 2 | 0 |
| DAVID TYBUREC | 0 | 1 | 1 | 0 |
| DAVID VSETECKA | 0 | 0 | 0 | 0 |
| MARTIN VYRUBALIK | 0 | 0 | 0 | 0 |
| GREAT BRITAIN - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| TREVOR VAN DYK | 3 | 32 | 36 | 0.906 | 0 | 0 | 0 |
| CZECH REPUBLIC - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| PETR LINDNER | 1 | 18 | 36 | 0.944 | 0 | 0 | 0 |







