U 20 Division - summer 2016
Division Info
| Registration open: | from June 21, 2016 to July 04, 2016 |
| Divison type: | youth boys |
Last games
Show schedule >| Date, Time | Home | Visitor | Boxscore | |
|---|---|---|---|---|
| play-off | Sun Jul 03, 2016, 5:30 pm | USA-U20 (2) | Canada-U20 (1) | 0-5 | Summary |
| play-off | Sun Jul 03, 2016, 4:00 pm | Hungary-U20 (4) | Slovakia-U20 (3) | 1-5 | Summary |
| play-off | Sat Jul 02, 2016, 6:00 pm | Slovakia-U20 (3) | USA-U20 (2) | 2-3 | Summary |
| play-off | Sat Jul 02, 2016, 4:30 pm | Hungary-U20 (4) | Canada-U20 (1) | 0-11 | Summary |
| Fri Jul 01, 2016, 6:00 pm | USA-U20 | Canada-U20 | 1-6 | Summary |
| Fri Jul 01, 2016, 4:30 pm | Hungary-U20 | Slovakia-U20 | 0-5 | Summary |
Play-off scoring leaders
Show leaders >| # | Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | Matt Magliozzi | 2 | 3 | 3 | 6 | 0 | 0 | 0 |
| 2. | Jack Scanlan | 2 | 3 | 3 | 6 | 0 | 0 | 0 |
| 3. | Benoit Chin | 2 | 2 | 4 | 6 | 1 | 0 | 0 |
| 4. | QUINN SYRYDIUK | 2 | 2 | 2 | 4 | 1 | 0 | 0 |
| 5. | Reid Syrydiuk | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| 6. | Josh Borland | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| 7. | LIAM HAYES | 2 | 0 | 3 | 3 | 0 | 0 | 2 |
| 8. | Tyler Sheehan | 2 | 2 | 0 | 2 | 0 | 0 | 4 |
| 9. | A Makara | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
| 10. | Ryan Ngan | 2 | 1 | 1 | 2 | 0 | 0 | 4 |
Standings
| # | Team name | GP | W | L | T | PTS | GF | GA | PIM | GOAL% | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Canada-U20 | 4 | 4 | 0 | 0 | 8 | 28 | 4 | 38 | 0.875 | WON 4 |
| 2. | USA-U20 | 4 | 2 | 1 | 1 | 5 | 16 | 14 | 72 | 0.533 | LOST 1 |
| 3. | Slovakia-U20 | 4 | 2 | 1 | 1 | 5 | 14 | 12 | 42 | 0.538 | WON 2 |
| 4. | Hungary-U20 | 4 | 1 | 3 | 0 | 2 | 9 | 28 | 46 | 0.243 | LOST 3 |
| 5. | Czech Republic-U20 | 4 | 0 | 4 | 0 | 0 | 16 | 25 | 42 | 0.390 | LOST 4 |
U 20 Schedules
| Date, Time | Home | Visitor | Boxscore/Location | |
|---|---|---|---|---|
| Tue Jun 28, 2016, 6:30 pm | Slovakia-U20 | USA-U20 | 2-2 | Summary |
| Tue Jun 28, 2016, 8:00 pm | Czech Republic-U20 | Canada-U20 | 2-4 | Summary |
| Wed Jun 29, 2016, 1:30 pm | Hungary-U20 | Czech Republic-U20 | 8-5 | Summary |
| Wed Jun 29, 2016, 6:00 pm | USA-U20 | Czech Republic-U20 | 7-5 | Summary |
| Wed Jun 29, 2016, 7:30 pm | Canada-U20 | Hungary-U20 | 12-0 | Summary |
| Thu Jun 30, 2016, 1:30 pm | Slovakia-U20 | Canada-U20 | 1-6 | Summary |
| Thu Jun 30, 2016, 6:00 pm | USA-U20 | Hungary-U20 | 6-1 | Summary |
| Thu Jun 30, 2016, 7:30 pm | Czech Republic-U20 | Slovakia-U20 | 4-6 | Summary |
| Fri Jul 01, 2016, 4:30 pm | Hungary-U20 | Slovakia-U20 | 0-5 | Summary |
| Fri Jul 01, 2016, 6:00 pm | USA-U20 | Canada-U20 | 1-6 | Summary |
| play-off | Sat Jul 02, 2016, 4:30 pm | Hungary-U20 (4) | Canada-U20 (1) | 0-11 | Summary |
| play-off | Sat Jul 02, 2016, 6:00 pm | Slovakia-U20 (3) | USA-U20 (2) | 2-3 | Summary |
| play-off | Sun Jul 03, 2016, 4:00 pm | Hungary-U20 (4) | Slovakia-U20 (3) | 1-5 | Summary |
| play-off | Sun Jul 03, 2016, 5:30 pm | USA-U20 (2) | Canada-U20 (1) | 0-5 | Summary |
U 20 Top Scorers
U 20 Top Goalies
| # | Player | Team | GP | W | L | T | GAA | GA | SA | SV% | MINS | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | J Juricer | Slovakia-U20 | 2 | 1 | 1 | 0 | 2.50 | 5 | 0 | - | 90 | 0 | 0 |
| 2. | Collin Charbula | Canada-U20 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
| 3. | Logan Bergeron | USA-U20 | 2 | 1 | 0 | 0 | 1.00 | 2 | 0 | - | 45 | 0 | 0 |
| 4. | Eriu Dubnicky | Hungary-U20 | 2 | 0 | 2 | 0 | 9.00 | 18 | 0 | - | 45 | 0 | 0 |
| 5. | A Kovacovsky | Slovakia-U20 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
| 6. | Matt Loveys | Canada-U20 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
| 7. | Mate Sagi | Hungary-U20 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
| 8. | Matt Gallagher | USA-U20 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |








