Slovakia-U20
Team ID1558
Last games
Show schedule >| Date, Time | Home | Visitor | Boxscore | |
|---|---|---|---|---|
| play-off | Sun Jul 03, 2016, 4:00 pm | Hungary-U20 (4) | Slovakia-U20 (3) | 1-5 | Summary |
| play-off | Sat Jul 02, 2016, 6:00 pm | Slovakia-U20 (3) | USA-U20 (2) | 2-3 | Summary |
| Fri Jul 01, 2016, 4:30 pm | Hungary-U20 | Slovakia-U20 | 0-5 | Summary |
Play-off scoring leaders
Show leaders >| # | Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | A Makara | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
| 2. | Marcel Dano | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 3. | Erik Balaz | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| 4. | Peter Habsuda | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5. | Daniel Pampuch | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
Schedule
| Date, Time | Home | Visitor | Boxscore/Location | |
|---|---|---|---|---|
| Tue Jun 28, 2016 ,6:30 pm | Slovakia-U20 | USA-U20 | 2-2 | Summary |
| Thu Jun 30, 2016 ,1:30 pm | Slovakia-U20 | Canada-U20 | 1-6 | Summary |
| Thu Jun 30, 2016 ,7:30 pm | Czech Republic-U20 | Slovakia-U20 | 4-6 | Summary |
| Fri Jul 01, 2016 ,4:30 pm | Hungary-U20 | Slovakia-U20 | 0-5 | Summary |
| play-off | Sat Jul 02, 2016 ,6:00 pm | Slovakia-U20 (3) | USA-U20 (2) | 2-3 | Summary |
| play-off | Sun Jul 03, 2016 ,4:00 pm | Hungary-U20 (4) | Slovakia-U20 (3) | 1-5 | Summary |
Slovakia-U20 Players
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | A Makara | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 2. | Marcel Dano | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3. | Erik Balaz | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4. | Peter Habsuda | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5. | Daniel Pampuch | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 6. | ANDREJ BOHUSLAV | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7. | A Bagin | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8. | A Herak | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9. | A Sarmir | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10. | C Cambalik | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 11. | Patrik Gasparik | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12. | Marcel Uher | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13. | Kristian Weis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | TOMAS FIREK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | Mikulas Feder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16. | Patrik Koch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17. | Mario Taskar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 33 | 7 | 8 | 15 | 18 | 0 | 0 | 1 | 0 | |
Slovakia-U20 Goalies
| # | Player | GP | W | L | T | GAA | GA | SA | SV% | MINS | SO | PIM | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | J Juricer | 2 | 1 | 1 | 0 | 2.50 | 5 | 0 | - | 90 | 0 | 0 | 0 | 0 |
| 2. | A Kovacovsky | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals: | 4 | 1 | 1 | 0 | 1.25 | 5 | 0 | - | 90 | 0 | 0 | 0 | 0 | |








