Czech Republic-U20
Team ID1560
Last games
Show schedule >| Date, Time | Home | Visitor | Boxscore | |
|---|---|---|---|---|
| Thu Jun 30, 2016, 7:30 pm | Czech Republic-U20 | Slovakia-U20 | 4-6 | Summary |
| Wed Jun 29, 2016, 6:00 pm | USA-U20 | Czech Republic-U20 | 7-5 | Summary |
| Wed Jun 29, 2016, 1:30 pm | Hungary-U20 | Czech Republic-U20 | 8-5 | Summary |
Regular season scoring leaders
Show leaders >| # | Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | Ales Marecek | 4 | 5 | 1 | 6 | 0 | 0 | 0 |
| 2. | Matous Patocka | 4 | 4 | 2 | 6 | 0 | 0 | 6 |
| 3. | Tomas Andres | 4 | 0 | 5 | 5 | 0 | 0 | 10 |
| 4. | Daniel Krasny | 3 | 0 | 5 | 5 | 0 | 0 | 4 |
| 5. | David Steiner | 4 | 2 | 2 | 4 | 0 | 0 | 2 |
Schedule
| Date, Time | Home | Visitor | Boxscore/Location | |
|---|---|---|---|---|
| Tue Jun 28, 2016 ,8:00 pm | Czech Republic-U20 | Canada-U20 | 2-4 | Summary |
| Wed Jun 29, 2016 ,1:30 pm | Hungary-U20 | Czech Republic-U20 | 8-5 | Summary |
| Wed Jun 29, 2016 ,6:00 pm | USA-U20 | Czech Republic-U20 | 7-5 | Summary |
| Thu Jun 30, 2016 ,7:30 pm | Czech Republic-U20 | Slovakia-U20 | 4-6 | Summary |
Czech Republic-U20 Players
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ales Marecek | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2. | Matous Patocka | 4 | 4 | 2 | 6 | 6 | 0 | 0 | 0 | 0 |
| 3. | Tomas Andres | 4 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
| 4. | Daniel Krasny | 3 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 |
| 5. | David Steiner | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 6. | Ales Furch | 4 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 |
| 7. | Jan Sergl | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| 8. | Denis Heldak | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9. | Tadeas Hejda | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10. | Vojtech Smid | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11. | Adolf Straka | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12. | Dominik Sorf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13. | Jan Kucera | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 14. | Dominik Valik | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15. | David Novak | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals: | 50 | 16 | 24 | 40 | 42 | 0 | 0 | 0 | 0 | |
Czech Republic-U20 Goalies
| # | Player | GP | W | L | T | GAA | GA | SA | SV% | MINS | SO | PIM | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dominik Nahodil | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 2. | David Novak | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 3. | Dominik Sorf | 1 | 0 | 1 | 0 | 8.00 | 8 | 0 | - | 45 | 0 | 0 | 0 | 0 |
| 4. | Daniel Vacula | 3 | 0 | 3 | 0 | 5.67 | 17 | 0 | - | 135 | 0 | 0 | 0 | 0 |
| Totals: | 7 | 0 | 4 | 0 | 3.57 | 25 | 0 | - | 180 | 0 | 0 | 0 | 0 | |








