USA-U20
Team ID1557
Last games
Show schedule >| Date, Time | Home | Visitor | Boxscore | |
|---|---|---|---|---|
| play-off | Sun Jul 03, 2016, 5:30 pm | USA-U20 (2) | Canada-U20 (1) | 0-5 | Summary |
| play-off | Sat Jul 02, 2016, 6:00 pm | Slovakia-U20 (3) | USA-U20 (2) | 2-3 | Summary |
| Fri Jul 01, 2016, 6:00 pm | USA-U20 | Canada-U20 | 1-6 | Summary |
Play-off scoring leaders
Show leaders >| # | Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | Tyler Sheehan | 2 | 2 | 0 | 2 | 0 | 0 | 4 |
| 2. | Nick Kilcourse | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 3. | Connor Casacca | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
| 4. | Pat Brennan | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| 5. | Jarid Bergeron | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Schedule
| Date, Time | Home | Visitor | Boxscore/Location | |
|---|---|---|---|---|
| Tue Jun 28, 2016 ,6:30 pm | Slovakia-U20 | USA-U20 | 2-2 | Summary |
| Wed Jun 29, 2016 ,6:00 pm | USA-U20 | Czech Republic-U20 | 7-5 | Summary |
| Thu Jun 30, 2016 ,6:00 pm | USA-U20 | Hungary-U20 | 6-1 | Summary |
| Fri Jul 01, 2016 ,6:00 pm | USA-U20 | Canada-U20 | 1-6 | Summary |
| play-off | Sat Jul 02, 2016 ,6:00 pm | Slovakia-U20 (3) | USA-U20 (2) | 2-3 | Summary |
| play-off | Sun Jul 03, 2016 ,5:30 pm | USA-U20 (2) | Canada-U20 (1) | 0-5 | Summary |
USA-U20 Players
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tyler Sheehan | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2. | Nick Kilcourse | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3. | Connor Casacca | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 4. | Pat Brennan | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5. | Jarid Bergeron | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6. | Zach Finn | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7. | Matt Lavanway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | John Dutley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Tyler Schwartz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Eric Garlisi | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11. | Jake Schoulders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Joe Russo | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13. | David Fors | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14. | Matt Richards | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15. | Tom Wagner | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16. | Matt Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17. | Derrick Leger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 31 | 3 | 3 | 6 | 28 | 0 | 0 | 0 | 0 | |
USA-U20 Goalies
| # | Player | GP | W | L | T | GAA | GA | SA | SV% | MINS | SO | PIM | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Logan Bergeron | 2 | 1 | 0 | 0 | 1.00 | 2 | 0 | - | 45 | 0 | 0 | 0 | 0 |
| 2. | Matt Gallagher | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals: | 4 | 1 | 0 | 0 | 0.50 | 2 | 0 | - | 45 | 0 | 0 | 0 | 0 | |








