Game summary
Game ID: 23612
|
Wed June 29, 2016, 6:00 pm| Zimini Stadium
|
End of game: regular time
USA-U20
Czech Republic-U20
7:5
Penalties: 26:20
|
PPG: 0:0
|
SHG: 0:0
|
Shoots: ?:?
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 04:41 | USA-U20 | - | 0:1 | Matt Richards | Assists: Connor Casacca |
| 08:12 | USA-U20 | - | 0:2 | Connor Casacca | Assists: Eric Garlisi |
| 09:46 | Czech Republic-U20 | - | 1:2 | Ales Furch | Assists: Daniel Krasny, David Steiner |
| 12:25 | Czech Republic-U20 | - | 2:2 | David Steiner | Assists: Daniel Krasny |
| 14:31 | USA-U20 | - | 2:3 | John Dutley | Assists: Connor Casacca |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 03:47 | USA-U20 | - | 2:4 | Jake Schoulders | Assists: Tyler Sheehan |
| 11:13 | Czech Republic-U20 | - | 3:4 | Jan Sergl | Assists: Matous Patocka, Tomas Andres |
| 13:23 | USA-U20 | - | 3:5 | Tyler Sheehan | Assists: Nick Kilcourse |
| 13:57 | Czech Republic-U20 | - | 4:5 | Vojtech Smid | Assists: Ales Marecek |
| 3rd Period Summary | |||||
| Time | Team | Type | Score | ||
| 00:19 | USA-U20 | - | 4:6 | Tyler Sheehan | Assists: John Dutley |
| 01:21 | Czech Republic-U20 | - | 5:6 | Ales Marecek | Assists: Ales Furch, Daniel Krasny |
| 06:11 | USA-U20 | - | 5:7 | John Dutley | Assists: Tom Wagner |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 01:51 | Czech Republic-U20 | 2 mins | David Steiner | Body Contact | |
| 03:50 | Czech Republic-U20 | 2 mins | Ales Furch | Body Contact | |
| 03:58 | USA-U20 | 2 mins | Empty Player 1 | Body Contact | |
| 05:21 | Czech Republic-U20 | 2 mins | Tomas Andres | Body Contact | |
| 06:33 | Czech Republic-U20 | 2 mins | Daniel Krasny | Body Contact | |
| 07:24 | USA-U20 | 2 mins | Zach Finn | Body Contact | |
| 08:22 | Czech Republic-U20 | 2 mins | Tomas Andres | Body Contact | |
| 08:22 | USA-U20 | 2 mins | Matt Lavanway | Roughing | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 01:11 | Czech Republic-U20 | 2 mins | Jan Kucera | Body Contact | |
| 01:11 | USA-U20 | 2 mins | Derrick Leger | Roughing | |
| 02:27 | USA-U20 | 2 mins | Tom Wagner | Roughing | |
| 02:27 | Czech Republic-U20 | 2 mins | Matous Patocka | Body Contact | |
| 03:16 | USA-U20 | 2 mins | Jake Schoulders | Body Contact | |
| 04:56 | Czech Republic-U20 | 2 mins | Jan Kucera | Body Contact | |
| 05:52 | USA-U20 | 4 mins | John Dutley | Roughing | |
| 09:53 | USA-U20 | 2 mins | Tom Wagner | Body Contact | |
| 09:53 | USA-U20 | 2 mins | Pat Brennan | Roughing | |
| 09:53 | Czech Republic-U20 | 2 mins | Matous Patocka | Body Contact | |
| 14:57 | Czech Republic-U20 | 2 mins | Ales Furch | Body Contact | |
| 3rd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 00:36 | USA-U20 | 2 mins | Tyler Sheehan | Roughing | |
| 01:11 | USA-U20 | 2 mins | Matt Lavanway | Roughing | |
| 09:15 | USA-U20 | 2 mins | Pat Brennan | Body Contact | |
Player Summary
| USA-U20 - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Jarid Bergeron | 0 | 0 | 0 | 0 |
| Pat Brennan | 0 | 0 | 0 | 4 |
| Connor Casacca | 1 | 2 | 3 | 0 |
| John Dutley | 2 | 1 | 3 | 4 |
| Zach Finn | 0 | 0 | 0 | 2 |
| David Fors | 0 | 0 | 0 | 0 |
| Eric Garlisi | 0 | 1 | 1 | 0 |
| Nick Kilcourse | 0 | 1 | 1 | 0 |
| Matt Lavanway | 0 | 0 | 0 | 4 |
| Derrick Leger | 0 | 0 | 0 | 2 |
| Empty Player 1 | 0 | 0 | 0 | 2 |
| Matt Richards | 1 | 0 | 1 | 0 |
| Jake Schoulders | 1 | 0 | 1 | 2 |
| Tyler Schwartz | 0 | 0 | 0 | 0 |
| Tyler Sheehan | 2 | 1 | 3 | 2 |
| Tom Wagner | 0 | 1 | 1 | 4 |
| Czech Republic-U20 - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Tomas Andres | 0 | 1 | 1 | 4 |
| Ales Furch | 1 | 1 | 2 | 4 |
| Tadeas Hejda | 0 | 0 | 0 | 0 |
| Denis Heldak | 0 | 0 | 0 | 0 |
| Daniel Krasny | 0 | 3 | 3 | 2 |
| Jan Kucera | 0 | 0 | 0 | 4 |
| Ales Marecek | 1 | 1 | 2 | 0 |
| Matous Patocka | 0 | 1 | 1 | 4 |
| Jan Sergl | 1 | 0 | 1 | 0 |
| Vojtech Smid | 1 | 0 | 1 | 0 |
| David Steiner | 1 | 1 | 2 | 2 |
| Adolf Straka | 0 | 0 | 0 | 0 |
| Dominik Valik | 0 | 0 | 0 | 0 |
| USA-U20 - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Logan Bergeron | 5 | 0 | 45 | - | 0 | 0 | 0 |
| Matt Gallagher | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Czech Republic-U20 - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Dominik Nahodil | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Daniel Vacula | 7 | 0 | 45 | - | 0 | 0 | 0 |








