Game summary
Game ID: 23610
|
Tue June 28, 2016, 8:00 pm| Zimni Stadium
|
End of game: regular time
Czech Republic-U20
Canada-U20
2:4
Penalties: 12:6
|
PPG: 0:0
|
SHG: 0:0
|
Shoots: ?:?
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| NONE | |||||
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 18:21 | Canada-U20 | - | 1:0 | QUINN SYRYDIUK | Assists: Jack Scanlan |
| 19:48 | Canada-U20 | - | 2:0 | Andrew Kelly | Assists: Benoit Chin, Nick Heins |
| 22:46 | Canada-U20 | - | 3:0 | Mckenzee MacQueen | Assists: Matt Magliozzi |
| 27:21 | Czech Republic-U20 | - | 3:1 | Ales Marecek | Assists: David Steiner |
| 3rd Period Summary | |||||
| Time | Team | Type | Score | ||
| 36:19 | Czech Republic-U20 | - | 3:2 | Ales Marecek | Assists: Daniel Krasny, Tomas Andres |
| 39:26 | Canada-U20 | - | 4:2 | Ty Traynor | Assists: Zac Treen |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 02:46 | Canada-U20 | 2 mins | Callan Heins | Body Contact | |
| 05:32 | Canada-U20 | 2 mins | Jack Scanlan | Body Contact | |
| 13:43 | Czech Republic-U20 | 2 mins | Ales Furch | Body Contact | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 17:15 | Czech Republic-U20 | 2 mins | Daniel Krasny | Body Contact | |
| 17:59 | Czech Republic-U20 | 2 mins | Tomas Andres | Body Contact | |
| 18:11 | Czech Republic-U20 | 2 mins | Matous Patocka | Body Contact | |
| 28:52 | Canada-U20 | 2 mins | Nick Heins | Body Contact | |
| 28:52 | Czech Republic-U20 | 2 mins | David Novak | Body Contact | |
| 3rd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 34:38 | Czech Republic-U20 | 2 mins | Tomas Andres | Body Contact | |
Player Summary
| Czech Republic-U20 - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Tomas Andres | 0 | 1 | 1 | 4 |
| Ales Furch | 0 | 0 | 0 | 2 |
| Tadeas Hejda | 0 | 0 | 0 | 0 |
| Denis Heldak | 0 | 0 | 0 | 0 |
| Daniel Krasny | 0 | 1 | 1 | 2 |
| Ales Marecek | 2 | 0 | 2 | 0 |
| David Novak | 0 | 0 | 0 | 2 |
| Matous Patocka | 0 | 0 | 0 | 2 |
| Jan Sergl | 0 | 0 | 0 | 0 |
| Vojtech Smid | 0 | 0 | 0 | 0 |
| David Steiner | 0 | 1 | 1 | 0 |
| Adolf Straka | 0 | 0 | 0 | 0 |
| Dominik Valik | 0 | 0 | 0 | 0 |
| Canada-U20 - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Zac Archer | 0 | 0 | 0 | 0 |
| Josh Borland | 0 | 0 | 0 | 0 |
| Benoit Chin | 0 | 1 | 1 | 0 |
| LIAM HAYES | 0 | 0 | 0 | 0 |
| Callan Heins | 0 | 0 | 0 | 2 |
| Nick Heins | 0 | 1 | 1 | 2 |
| Andrew Kelly | 1 | 0 | 1 | 0 |
| KEEGAN LEAL | 0 | 0 | 0 | 0 |
| Mckenzee MacQueen | 1 | 0 | 1 | 0 |
| Matt Magliozzi | 0 | 1 | 1 | 0 |
| Brendan Moore | 0 | 0 | 0 | 0 |
| Ryan Ngan | 0 | 0 | 0 | 0 |
| Jack Scanlan | 0 | 1 | 1 | 2 |
| QUINN SYRYDIUK | 1 | 0 | 1 | 0 |
| Reid Syrydiuk | 0 | 0 | 0 | 0 |
| Ty Traynor | 1 | 0 | 1 | 0 |
| Zac Treen | 0 | 1 | 1 | 0 |
| BAILY WATKINS | 0 | 0 | 0 | 0 |
| Czech Republic-U20 - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Dominik Nahodil | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Daniel Vacula | 4 | 0 | 45 | - | 0 | 0 | 0 |
| Canada-U20 - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Collin Charbula | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Matt Loveys | 2 | 0 | 45 | - | 0 | 0 | 0 |








