Game summary
Game ID: 23614
|
Thu June 30, 2016, 1:30 pm| Zimni Stadium
|
End of game: regular time
Slovakia-U20
Canada-U20
1:6
Penalties: 20:14
|
PPG: 0:0
|
SHG: 0:0
|
Shoots: ?:?
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 00:46 | Canada-U20 | - | 1:0 | Ty Traynor | Assists: Matt Magliozzi |
| 11:29 | Canada-U20 | - | 2:0 | QUINN SYRYDIUK | Assists: Ryan Ngan |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 01:13 | Canada-U20 | - | 3:0 | Benoit Chin | Assists: Jack Scanlan, QUINN SYRYDIUK |
| 06:31 | Slovakia-U20 | - | 3:1 | ANDREJ BOHUSLAV | Assists: C Cambalik |
| 10:21 | Canada-U20 | - | 4:1 | Jack Scanlan | Assists: Benoit Chin, QUINN SYRYDIUK |
| 3rd Period Summary | |||||
| Time | Team | Type | Score | ||
| 00:13 | Canada-U20 | - | 5:1 | Jack Scanlan | Assists: Benoit Chin, QUINN SYRYDIUK |
| 04:27 | Canada-U20 | - | 6:1 | Jack Scanlan | Assists: Benoit Chin, Ryan Ngan |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 05:11 | Slovakia-U20 | 2 mins | ANDREJ BOHUSLAV | Body Contact | |
| 07:26 | Canada-U20 | 2 mins | Zac Archer | Body Contact | |
| 11:29 | Canada-U20 | 2 mins | Mckenzee MacQueen | Body Contact | |
| 11:29 | Slovakia-U20 | 2 mins | Daniel Pampuch | Body Contact | |
| 13:26 | Canada-U20 | 2 mins | Ryan Ngan | Body Contact | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 06:35 | Canada-U20 | 2 mins | Ryan Ngan | Body Contact | |
| 08:41 | Slovakia-U20 | 2 mins | Erik Balaz | Body Contact | |
| 10:15 | Slovakia-U20 | 2 mins | C Cambalik | Body Contact | |
| 3rd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 01:11 | Canada-U20 | 2 mins | Zac Archer | Body Contact | |
| 07:41 | Canada-U20 | 2 mins | Jack Scanlan | Body Contact | |
| 09:56 | Slovakia-U20 | 2 mins | Patrik Koch | Body Contact | |
| 09:56 | Slovakia-U20 | 10 mins | Patrik Koch | Ten MIN Misconduct | |
| 11:58 | Canada-U20 | 2 mins | Mckenzee MacQueen | Body Contact | |
Player Summary
| Slovakia-U20 - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| A Bagin | 0 | 0 | 0 | 0 |
| Erik Balaz | 0 | 0 | 0 | 2 |
| ANDREJ BOHUSLAV | 1 | 0 | 1 | 2 |
| C Cambalik | 0 | 1 | 1 | 2 |
| Marcel Dano | 0 | 0 | 0 | 0 |
| Mikulas Feder | 0 | 0 | 0 | 0 |
| TOMAS FIREK | 0 | 0 | 0 | 0 |
| Patrik Gasparik | 0 | 0 | 0 | 0 |
| A Herak | 0 | 0 | 0 | 0 |
| Patrik Koch | 0 | 0 | 0 | 12 |
| A Makara | 0 | 0 | 0 | 0 |
| Daniel Pampuch | 0 | 0 | 0 | 2 |
| A Sarmir | 0 | 0 | 0 | 0 |
| Mario Taskar | 0 | 0 | 0 | 0 |
| Marcel Uher | 0 | 0 | 0 | 0 |
| Kristian Weis | 0 | 0 | 0 | 0 |
| Canada-U20 - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Zac Archer | 0 | 0 | 0 | 4 |
| Josh Borland | 0 | 0 | 0 | 0 |
| Benoit Chin | 1 | 3 | 4 | 0 |
| LIAM HAYES | 0 | 0 | 0 | 0 |
| Callan Heins | 0 | 0 | 0 | 0 |
| Nick Heins | 0 | 0 | 0 | 0 |
| Andrew Kelly | 0 | 0 | 0 | 0 |
| KEEGAN LEAL | 0 | 0 | 0 | 0 |
| Mckenzee MacQueen | 0 | 0 | 0 | 4 |
| Matt Magliozzi | 0 | 1 | 1 | 0 |
| Brendan Moore | 0 | 0 | 0 | 0 |
| Ryan Ngan | 0 | 2 | 2 | 4 |
| Jack Scanlan | 3 | 1 | 4 | 2 |
| QUINN SYRYDIUK | 1 | 3 | 4 | 0 |
| Reid Syrydiuk | 0 | 0 | 0 | 0 |
| Ty Traynor | 1 | 0 | 1 | 0 |
| Zac Treen | 0 | 0 | 0 | 0 |
| BAILY WATKINS | 0 | 0 | 0 | 0 |
| Slovakia-U20 - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| J Juricer | 6 | 0 | 45 | - | 0 | 0 | 0 |
| A Pecala | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Canada-U20 - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Collin Charbula | 1 | 0 | 45 | - | 0 | 0 | 0 |
| Matt Loveys | 0 | 0 | 0 | - | 0 | 0 | 0 |








