SWAT

Team ID2253
InfoCody Robinson's team
Last games
Show schedule >Date, Time | Home | Visitor | Boxscore | |
---|---|---|---|---|
play-off | Sun Feb 04, 2024, 5:00 pm | Quinte Hearing (4) | SWAT (5) | 10-5 | Summary |
Sun Jan 28, 2024, 5:00 pm | SWAT | Quinte Hearing | 6-6 | Summary |
Sun Jan 21, 2024, 5:00 pm | SWAT | Donovan Plumbing | 5-9 | Summary |
Schedule
Date, Time | Home | Visitor | Boxscore/Location | |
---|---|---|---|---|
Sun Sep 10, 2023 ,4:00 pm | SWAT | Killa Cupcakes | 9-4 | Summary |
Sun Sep 17, 2023 ,4:00 pm | Predators | SWAT | 8-9 | Summary |
Sun Sep 24, 2023 ,4:00 pm | SWAT | BAD | 16-4 | Summary |
Sun Oct 01, 2023 ,5:00 pm | Burns Plumbing | SWAT | 5-8 | Summary |
Sun Oct 22, 2023 ,5:00 pm | Belleville Beasts | SWAT | 6-3 | Summary |
Sun Oct 29, 2023 ,4:00 pm | Puck'n Beauties | SWAT | 2-10 | Summary |
Sun Nov 05, 2023 ,5:00 pm | SWAT | Donovan Plumbing | 5-9 | Summary |
Sun Nov 12, 2023 ,5:00 pm | SWAT | Quinte Hearing | 8-5 | Summary |
Sun Nov 19, 2023 ,4:00 pm | SWAT | Killa Cupcakes | 7-2 | Summary |
Sun Nov 26, 2023 ,4:00 pm | Predators | SWAT | 9-6 | Summary |
Sun Dec 03, 2023 ,4:00 pm | SWAT | BAD | 12-5 | Summary |
Sun Dec 10, 2023 ,5:00 pm | Burns Plumbing | SWAT | 8-6 | Summary |
Sun Jan 07, 2024 ,5:00 pm | Belleville Beasts | SWAT | 5-8 | Summary |
Sun Jan 14, 2024 ,4:00 pm | Puck'n Beauties | SWAT | 3-5 | Summary |
Sun Jan 21, 2024 ,5:00 pm | SWAT | Donovan Plumbing | 5-9 | Summary |
Sun Jan 28, 2024 ,5:00 pm | SWAT | Quinte Hearing | 6-6 | Summary |
play-off | Sun Feb 04, 2024 ,5:00 pm | Quinte Hearing (4) | SWAT (5) | 10-5 | Summary |
Roster & Stats
Roster & Stats for SWAT Team are not available