Belleville Beasts
Date, Time |
Home |
Visitor |
Boxscore/Location |
Sun Sep 10, 2023 ,4:00 pm | Belleville Beasts | Burns Plumbing | 8-9 | Summary |
Sun Sep 17, 2023 ,5:00 pm | Killa Cupcakes | Belleville Beasts | 4-10 | Summary |
Sun Oct 01, 2023 ,5:00 pm | BAD | Belleville Beasts | 7-10 | Summary |
Sun Oct 15, 2023 ,4:00 pm | Donovan Plumbing | Belleville Beasts | 5-6 | Summary |
Sun Oct 22, 2023 ,5:00 pm | Belleville Beasts | SWAT | 6-3 | Summary |
Sun Oct 29, 2023 ,4:00 pm | Quinte Hearing | Belleville Beasts | 7-10 | Summary |
Sun Nov 05, 2023 ,5:00 pm | Belleville Beasts | Puck'n Beauties | 9-5 | Summary |
Sun Nov 12, 2023 ,4:00 pm | Belleville Beasts | Predators | 5-8 | Summary |
Sun Nov 19, 2023 ,4:00 pm | Belleville Beasts | Burns Plumbing | 6-5 | Summary |
Sun Nov 26, 2023 ,5:00 pm | Killa Cupcakes | Belleville Beasts | 2-6 | Summary |
Sun Dec 10, 2023 ,5:00 pm | BAD | Belleville Beasts | 1-7 | Summary |
Sun Dec 17, 2023 ,4:00 pm | Donovan Plumbing | Belleville Beasts | 6-8 | Summary |
Sun Jan 07, 2024 ,5:00 pm | Belleville Beasts | SWAT | 5-8 | Summary |
Sun Jan 14, 2024 ,4:00 pm | Quinte Hearing | Belleville Beasts | 8-3 | Summary |
Sun Jan 21, 2024 ,5:00 pm | Belleville Beasts | Puck'n Beauties | 9-3 | Summary |
Sun Jan 28, 2024 ,4:00 pm | Belleville Beasts | Predators | 7-6 | Summary |
play-off | Sun Feb 04, 2024 ,4:00 pm | Belleville Beasts (2) | Puck'n Beauties (7) | 5-3 | Summary |
play-off | Sun Feb 25, 2024 ,5:00 pm | Belleville Beasts (2) | Donovan Plumbing (3) | 4-5 OT | Summary |
Roster & Stats for Belleville Beasts Team are not available