Killa Cupcakes
Team ID2251
InfoRick's team
| Date, Time |
Home |
Visitor |
Boxscore/Location |
| Sun Sep 10, 2023 ,4:00 pm | SWAT | Killa Cupcakes | 9-4 | Summary |
| Sun Sep 17, 2023 ,5:00 pm | Killa Cupcakes | Belleville Beasts | 4-10 | Summary |
| Sun Sep 24, 2023 ,5:00 pm | Puck'n Beauties | Killa Cupcakes | 12-3 | Summary |
| Sun Oct 01, 2023 ,4:00 pm | Killa Cupcakes | Donovan Plumbing | 2-11 | Summary |
| Sun Oct 15, 2023 ,5:00 pm | Predators | Killa Cupcakes | 11-3 | Summary |
| Sun Oct 22, 2023 ,4:00 pm | Killa Cupcakes | Quinte Hearing | 3-6 | Summary |
| Sun Oct 29, 2023 ,5:00 pm | Killa Cupcakes | Burns Plumbing | 4-7 | Summary |
| Sun Nov 12, 2023 ,4:00 pm | BAD | Killa Cupcakes | 1-0 | Summary |
| Sun Nov 19, 2023 ,4:00 pm | SWAT | Killa Cupcakes | 7-2 | Summary |
| Sun Nov 26, 2023 ,5:00 pm | Killa Cupcakes | Belleville Beasts | 2-6 | Summary |
| Sun Dec 03, 2023 ,5:00 pm | Puck'n Beauties | Killa Cupcakes | 4-8 | Summary |
| Sun Dec 10, 2023 ,4:00 pm | Killa Cupcakes | Donovan Plumbing | 4-10 | Summary |
| Sun Dec 17, 2023 ,5:00 pm | Predators | Killa Cupcakes | 8-5 | Summary |
| Sun Jan 07, 2024 ,4:00 pm | Killa Cupcakes | Quinte Hearing | 6-10 | Summary |
| Sun Jan 14, 2024 ,5:00 pm | Killa Cupcakes | Burns Plumbing | 1-0 | Summary |
| Sun Jan 28, 2024 ,4:00 pm | BAD | Killa Cupcakes | 5-8 | Summary |
| play-off | Sun Feb 04, 2024 ,4:00 pm | Predators (1) | Killa Cupcakes (8) | 11-2 | Summary |
Roster & Stats for Killa Cupcakes Team are not available