Quinte Hearing
Date, Time |
Home |
Visitor |
Boxscore/Location |
Sun Sep 10, 2023 ,5:00 pm | Puck'n Beauties | Quinte Hearing | 6-8 | Summary |
Sun Sep 17, 2023 ,4:00 pm | Quinte Hearing | Donovan Plumbing | 11-5 | Summary |
Sun Sep 24, 2023 ,5:00 pm | Quinte Hearing | Predators | 5-15 | Summary |
Sun Oct 15, 2023 ,5:00 pm | Quinte Hearing | Burns Plumbing | 9-4 | Summary |
Sun Oct 22, 2023 ,4:00 pm | Killa Cupcakes | Quinte Hearing | 3-6 | Summary |
Sun Oct 29, 2023 ,4:00 pm | Quinte Hearing | Belleville Beasts | 7-10 | Summary |
Sun Nov 05, 2023 ,4:00 pm | BAD | Quinte Hearing | 4-8 | Summary |
Sun Nov 12, 2023 ,5:00 pm | SWAT | Quinte Hearing | 8-5 | Summary |
Sun Nov 19, 2023 ,5:00 pm | Puck'n Beauties | Quinte Hearing | 4-9 | Summary |
Sun Nov 26, 2023 ,4:00 pm | Quinte Hearing | Donovan Plumbing | 5-10 | Summary |
Sun Dec 03, 2023 ,5:00 pm | Quinte Hearing | Predators | 7-7 | Summary |
Sun Dec 17, 2023 ,5:00 pm | Quinte Hearing | Burns Plumbing | 6-5 | Summary |
Sun Jan 07, 2024 ,4:00 pm | Killa Cupcakes | Quinte Hearing | 6-10 | Summary |
Sun Jan 14, 2024 ,4:00 pm | Quinte Hearing | Belleville Beasts | 8-3 | Summary |
Sun Jan 21, 2024 ,4:00 pm | BAD | Quinte Hearing | 3-10 | Summary |
Sun Jan 28, 2024 ,5:00 pm | SWAT | Quinte Hearing | 6-6 | Summary |
play-off | Sun Feb 04, 2024 ,5:00 pm | Quinte Hearing (4) | SWAT (5) | 10-5 | Summary |
play-off | Sun Feb 25, 2024 ,4:00 pm | Predators (1) | Quinte Hearing (4) | 9-5 OT | Summary |
Roster & Stats for Quinte Hearing Team are not available