Burns Plumbing
Team ID2252
InfoKyle's team
Date, Time |
Home |
Visitor |
Boxscore/Location |
Sun Sep 10, 2023 ,4:00 pm | Belleville Beasts | Burns Plumbing | 8-9 | Summary |
Sun Sep 17, 2023 ,5:00 pm | Burns Plumbing | BAD | 7-7 | Summary |
Sun Sep 24, 2023 ,4:00 pm | Donovan Plumbing | Burns Plumbing | 9-2 | Summary |
Sun Oct 01, 2023 ,5:00 pm | Burns Plumbing | SWAT | 5-8 | Summary |
Sun Oct 15, 2023 ,5:00 pm | Quinte Hearing | Burns Plumbing | 9-4 | Summary |
Sun Oct 22, 2023 ,4:00 pm | Burns Plumbing | Puck'n Beauties | 1-0 | Summary |
Sun Oct 29, 2023 ,5:00 pm | Killa Cupcakes | Burns Plumbing | 4-7 | Summary |
Sun Nov 05, 2023 ,4:00 pm | Burns Plumbing | Predators | 5-7 | Summary |
Sun Nov 19, 2023 ,4:00 pm | Belleville Beasts | Burns Plumbing | 6-5 | Summary |
Sun Nov 26, 2023 ,5:00 pm | Burns Plumbing | BAD | 10-7 | Summary |
Sun Dec 03, 2023 ,4:00 pm | Donovan Plumbing | Burns Plumbing | 7-5 | Summary |
Sun Dec 10, 2023 ,5:00 pm | Burns Plumbing | SWAT | 8-6 | Summary |
Sun Dec 17, 2023 ,5:00 pm | Quinte Hearing | Burns Plumbing | 6-5 | Summary |
Sun Jan 07, 2024 ,4:00 pm | Burns Plumbing | Puck'n Beauties | 12-4 | Summary |
Sun Jan 14, 2024 ,5:00 pm | Killa Cupcakes | Burns Plumbing | 1-0 | Summary |
Sun Jan 21, 2024 ,4:00 pm | Burns Plumbing | Predators | 4-11 | Summary |
play-off | Sun Feb 04, 2024 ,5:00 pm | Donovan Plumbing (3) | Burns Plumbing (6) | 6-5 | Summary |
Roster & Stats for Burns Plumbing Team are not available