Hurricanes

Team ID1736
Upcoming games
Show schedule >Date, Time | Visitor | Home | Location |
---|---|---|---|
Sun Feb 24, 2019, 7:00 pm | Krazy Roosters | Hurricanes | |
Sun Mar 03, 2019, 7:00 pm | Hurricanes | Ron Finkle Electrical Services |
Last games
Show schedule >Date, Time | Visitor | Home | Boxscore | |
---|---|---|---|---|
Sun Feb 10, 2019, 7:00 pm | Hurricanes | Red Lion | 2-6 | Summary |
Sun Feb 03, 2019, 5:00 pm | Belleville Beasts | Hurricanes | 10-9 | Summary |
Sun Jan 27, 2019, 4:00 pm | J Bryant Plumbing | Hurricanes | 10-6 | Summary |
Schedule
Date, Time | Visitor | Home | Boxscore/Location | |
---|---|---|---|---|
Sun Jan 13, 2019 ,7:00 pm | Bellway Snipers | Hurricanes | 2-5 | Summary |
Sun Jan 20, 2019 ,6:00 pm | Hurricanes | Predators | 4-2 | Summary |
Sun Jan 27, 2019 ,4:00 pm | J Bryant Plumbing | Hurricanes | 10-6 | Summary |
Sun Feb 03, 2019 ,5:00 pm | Belleville Beasts | Hurricanes | 10-9 | Summary |
Sun Feb 10, 2019 ,7:00 pm | Hurricanes | Red Lion | 2-6 | Summary |
Sun Feb 24, 2019 ,7:00 pm | Krazy Roosters | Hurricanes | ||
Sun Mar 03, 2019 ,7:00 pm | Hurricanes | Ron Finkle Electrical Services |
Roster & Stats
Roster & Stats for Hurricanes Team are not available