Game summary
Game ID: 29033
|
Sun October 17, 2021, 5:00 pm| HAIG BOWL
|
End of game: regular time
NORTH AMERICA 1
CZECH REPUBLIC
1:4
Penalties: 6:8
|
PPG: 1:2
|
SHG: 0:0
|
Shoots: 20:35
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 10:50 | CZECH REPUBLIC | PPG | 1:0 | VLADIMIR LUKA | Assists: MILAN SYKORA, LADISLAV GENGEL |
| 14:12 | CZECH REPUBLIC | - | 2:0 | VLADIMIR LUKA | Assists: MILAN SYKORA, LADISLAV GENGEL |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 02:44 | CZECH REPUBLIC | PPG | 3:0 | VLADIMIR LUKA | Assists: MILAN SYKORA, LADISLAV GENGEL |
| 04:40 | NORTH AMERICA 1 | PPG | 3:1 | RICK ROY | Assists: PHIL SABOURIN, TRENT GAUDON |
| 16:24 | CZECH REPUBLIC | EN | 4:1 | VLADIMIR LUKA | Assists: MILAN SYKORA, LADISLAV GENGEL |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 09:30 | NORTH AMERICA 1 | 2 mins | TREVOR HELLIKER | Holding | |
| 15:18 | CZECH REPUBLIC | 2 mins | MICHAL JANIK | Holding | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 01:00 | NORTH AMERICA 1 | 2 mins | PIERRE CARON | Tripping | |
| 03:17 | CZECH REPUBLIC | 2 mins | DAVID HELESIC | Holding | |
| 05:24 | CZECH REPUBLIC | 2 mins | VLADIMIR LUKA | Tripping | |
| 07:53 | CZECH REPUBLIC | 2 mins | MARTIN BALEK | Body Contact | |
| 12:30 | NORTH AMERICA 1 | 2 mins | CLAUDE TURMELLE | Cross Checking | |
Player Summary
| NORTH AMERICA 1 - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| JOSE ALIVES | 0 | 0 | 0 | 0 |
| ERIC BEAULNE | 0 | 0 | 0 | 0 |
| JAMES BROWN | 0 | 0 | 0 | 0 |
| STEVE BULGIN | 0 | 0 | 0 | 0 |
| PIERRE CARON | 0 | 0 | 0 | 2 |
| MARC CARRIERE | 0 | 0 | 0 | 0 |
| TRENT GAUDON | 0 | 1 | 1 | 0 |
| TREVOR HELLIKER | 0 | 0 | 0 | 2 |
| SCOTT LAFRANGE | 0 | 0 | 0 | 0 |
| CHRIS MANOS | 0 | 0 | 0 | 0 |
| JOEY MONGEON | 0 | 0 | 0 | 0 |
| TONY POLITO | 0 | 0 | 0 | 0 |
| BRAD REDMOND | 0 | 0 | 0 | 0 |
| J-S RIOUX | 0 | 0 | 0 | 0 |
| RICK ROY | 1 | 0 | 1 | 0 |
| JOE RUSSO | 0 | 0 | 0 | 0 |
| PHIL SABOURIN | 0 | 1 | 1 | 0 |
| CLAUDE TURMELLE | 0 | 0 | 0 | 2 |
| CZECH REPUBLIC - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| MARTIN BALEK | 0 | 0 | 0 | 2 |
| ROMAN BUSEK | 0 | 0 | 0 | 0 |
| JAROSLAV CECH | 0 | 0 | 0 | 0 |
| JIRI DUSANEK | 0 | 0 | 0 | 0 |
| LADISLAV GENGEL | 0 | 4 | 4 | 0 |
| DAVID HELESIC | 0 | 0 | 0 | 2 |
| JAROSLAV HRUZICKA | 0 | 0 | 0 | 0 |
| PETR INDRST | 0 | 0 | 0 | 0 |
| MICHAL JANIK | 0 | 0 | 0 | 2 |
| MARTIN KORBE | 0 | 0 | 0 | 0 |
| VLADIMIR LUKA | 4 | 0 | 4 | 2 |
| JIRI NOVAK | 0 | 0 | 0 | 0 |
| RADEK PROCHAZKA | 0 | 0 | 0 | 0 |
| RADIM RUCKA | 0 | 0 | 0 | 0 |
| MARTIN SLANINA | 0 | 0 | 0 | 0 |
| ROMAN SURAK | 0 | 0 | 0 | 0 |
| SLAVOIMIR SVANCAR | 0 | 0 | 0 | 0 |
| MILAN SYKORA | 0 | 4 | 4 | 0 |
| DAVID TYBUREC | 0 | 0 | 0 | 0 |
| MARTIN VYRUBALIK | 0 | 0 | 0 | 0 |
| NORTH AMERICA 1 - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| MARIO ARRUDA | 3 | 35 | 36 | 0.914 | 0 | 0 | 0 |
| CZECH REPUBLIC - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| PETR LINDNER | 1 | 20 | 36 | 0.950 | 0 | 0 | 0 |







