Game summary
Game ID: 29023
|
Sat October 16, 2021, 1:45 pm| HAIG BOWL
|
End of game: regular time
INDIA
CANADA 2
2:4
Penalties: 2:6
|
PPG: 0:0
|
SHG: 0:0
|
Shoots: 18:30
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 03:54 | CANADA 2 | - | 1:0 | PATRIC DUCHARME | Assists: JEAN-FRANCOIS GIRARD, ERIC LACHAPELLE |
| 17:18 | CANADA 2 | - | 2:0 | PATRICK BELANGER | Assists: DOMINIC DULMAINE, JEAN-PHILIPPE CYR |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 04:08 | CANADA 2 | - | 3:0 | JEAN-SEBASTIEN PLANTE | Assists: SYLVAIN ST-LOUIS, VINCENT LAMARCHE |
| 04:58 | INDIA | - | 3:1 | VALKAR SINGH | Assists: NICK ANTONY, NEEMEZ KASSAM |
| 11:40 | CANADA 2 | - | 4:1 | JEAN-SEBASTIEN PLANTE | Assists: SYLVAIN ST-LOUIS, ERIC LACHAPELLE |
| 16:44 | INDIA | - | 4:2 | SHANTOO MALHOTRA | Assists: NEEMEZ KASSAM |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 05:53 | CANADA 2 | 2 mins | Bench Penalty | Too Many Players | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 13:05 | INDIA | 2 mins | SHANTOO MALHOTRA | Rough After Whistle | |
| 13:05 | CANADA 2 | 2 mins | ERIC LACHAPELLE | Rough After Whistle | |
| 13:30 | CANADA 2 | 2 mins | PATRICK BELANGER | Rough After Whistle | |
Player Summary
| INDIA - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| JUDE ANTONY | 0 | 0 | 0 | 0 |
| NICK ANTONY | 0 | 1 | 1 | 0 |
| SANJEEV BHALLA | 0 | 0 | 0 | 0 |
| VINOD CHALY | 0 | 0 | 0 | 0 |
| NAV CHHINZER | 0 | 0 | 0 | 0 |
| GARY DE SOUZA | 0 | 0 | 0 | 0 |
| AISH ESMAIL | 0 | 0 | 0 | 0 |
| NEEMEZ KASSAM | 0 | 2 | 2 | 0 |
| AJITPAL MAHAL | 0 | 0 | 0 | 0 |
| SHANTOO MALHOTRA | 1 | 0 | 1 | 2 |
| RANJITH MENON | 0 | 0 | 0 | 0 |
| VALKAR SINGH | 1 | 0 | 1 | 0 |
| VINDER SINGH | 0 | 0 | 0 | 0 |
| CANADA 2 - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| PATRICK BELANGER | 1 | 0 | 1 | 2 |
| DANNY BLANEY | 0 | 0 | 0 | 0 |
| GEYAN BOUCHER | 0 | 0 | 0 | 0 |
| ERIC COSSETTE | 0 | 0 | 0 | 0 |
| JEAN-PHILIPPE CYR | 0 | 1 | 1 | 0 |
| DOMINIC DRAPEAU | 0 | 0 | 0 | 0 |
| PATRIC DUCHARME | 1 | 0 | 1 | 0 |
| DOMINIC DULMAINE | 0 | 1 | 1 | 0 |
| MARC-ARTHUR GELIN | 0 | 0 | 0 | 0 |
| JEAN-FRANCOIS GIRARD | 0 | 1 | 1 | 0 |
| ERIC LACHAPELLE | 0 | 2 | 2 | 2 |
| VINCENT LAMARCHE | 0 | 1 | 1 | 0 |
| JEAN-SEBASTIEN PLANTE | 2 | 0 | 2 | 0 |
| SYLVAIN ST-LOUIS | 0 | 2 | 2 | 0 |
| MARTIN WATIER | 0 | 0 | 0 | 0 |
| INDIA - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| ARMAN BAINS | 2 | 14 | 18 | 0.857 | 0 | 0 | 0 |
| SHAYNE MAXWELL | 2 | 16 | 18 | 0.875 | 0 | 0 | 0 |
| CANADA 2 - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| STEPHANE POULIOT | 2 | 18 | 36 | 0.889 | 0 | 0 | 0 |







