Game summary
Game ID: 29018
|
Fri October 15, 2021, 9:15 pm| HAIG BOWL
|
End of game: regular time
NORTH AMERICA 1
GREAT BRITAIN
2:0
Penalties: ?:?
|
PPG: 0:0
|
SHG: 0:0
|
Shoots: 27:21
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 02:04 | NORTH AMERICA 1 | - | 0:1 | JOEY MONGEON | Assists: J-S RIOUX, ERIC BEAULNE |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 01:56 | NORTH AMERICA 1 | - | 0:2 | PHIL SABOURIN | Assists: CHRIS MANOS, RICK ROY |
Player Summary
| NORTH AMERICA 1 - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| JOSE ALIVES | 0 | 0 | 0 | 0 |
| ERIC BEAULNE | 0 | 1 | 1 | 0 |
| JAMES BROWN | 0 | 0 | 0 | 0 |
| STEVE BULGIN | 0 | 0 | 0 | 0 |
| PIERRE CARON | 0 | 0 | 0 | 0 |
| MARC CARRIERE | 0 | 0 | 0 | 0 |
| TRENT GAUDON | 0 | 0 | 0 | 0 |
| TREVOR HELLIKER | 0 | 0 | 0 | 0 |
| CHRIS MANOS | 0 | 1 | 1 | 0 |
| JOEY MONGEON | 1 | 0 | 1 | 0 |
| TONY POLITO | 0 | 0 | 0 | 0 |
| BRAD REDMOND | 0 | 0 | 0 | 0 |
| J-S RIOUX | 0 | 1 | 1 | 0 |
| RICK ROY | 0 | 1 | 1 | 0 |
| JOE RUSSO | 0 | 0 | 0 | 0 |
| PHIL SABOURIN | 1 | 0 | 1 | 0 |
| CLAUDE TURMELLE | 0 | 0 | 0 | 0 |
| GREAT BRITAIN - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| CHAD ASSELSTINE | 0 | 0 | 0 | 0 |
| PHIL BARRETT | 0 | 0 | 0 | 0 |
| NILTON CABRAL | 0 | 0 | 0 | 0 |
| RUSSELL COBBE | 0 | 0 | 0 | 0 |
| ROB COLUCCI | 0 | 0 | 0 | 0 |
| JEFF COUROUX | 0 | 0 | 0 | 0 |
| MARK DA SILVA | 0 | 0 | 0 | 0 |
| MARTIN JESKO | 0 | 0 | 0 | 0 |
| WADE LINKLATER | 0 | 0 | 0 | 0 |
| MIKE MATASSA | 0 | 0 | 0 | 0 |
| JAMIE PLANK | 0 | 0 | 0 | 0 |
| BRENDAN RIDDELL | 0 | 0 | 0 | 0 |
| WADE SIMPSON | 0 | 0 | 0 | 0 |
| TERRY SMITH | 0 | 0 | 0 | 0 |
| JASON TEAL | 0 | 0 | 0 | 0 |
| DEREK WILSON | 0 | 0 | 0 | 0 |
| DEREK ZIRK | 0 | 0 | 0 | 0 |
| NORTH AMERICA 1 - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| MARIO ARRUDA | 0 | 21 | 36 | 1.000 | 0 | 0 | 0 |
| GREAT BRITAIN - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| TREVOR VAN DYK | 2 | 27 | 36 | 0.926 | 0 | 0 | 0 |







