Game summary
Game ID: 29016
|
Fri October 15, 2021, 6:45 pm| HAIG BOWL
|
End of game: regular time
ITALY
CANADA
2:4
Penalties: 2:
|
PPG: 0:0
|
SHG: 0:0
|
Shoots: 22:30
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 08:05 | CANADA | - | 1:0 | TERRY ROACHE | Assists: RUI MARTINS |
| 09:35 | ITALY | - | 1:1 | PAUL MANCINI | Assists: DANNY FILICE, CARLO DEROSE |
| 10:55 | CANADA | - | 2:1 | TONY MONTEIRO | Assists: PAUL DUARTE, RUI MARTINS |
| 13:06 | CANADA | - | 3:1 | MARK DUCHICH | Assists: JESSE CALABRO, DEREK ANDERSON |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 07:06 | ITALY | - | 3:2 | MASSIMO PRINCIPE | Assists: GIOVANNI MORINA, SAM AMODEO |
| 16:08 | CANADA | - | 4:2 | RUI MARTINS | Assists: PAUL DUARTE, TONY MONTEIRO |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 16:06 | ITALY | 2 mins | PHIL COLLELA | Tripping | |
| 2nd Period Summary | |||||
| NONE | |||||
Player Summary
| ITALY - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| SAM AMODEO | 0 | 1 | 1 | 0 |
| GIACOMO CARUSO | 0 | 0 | 0 | 0 |
| PHIL COLLELA | 0 | 0 | 0 | 2 |
| DAN CONTE | 0 | 0 | 0 | 0 |
| CARLO DEROSE | 0 | 1 | 1 | 0 |
| DANNY FILICE | 0 | 1 | 1 | 0 |
| ALEX GUIZETTI | 0 | 0 | 0 | 0 |
| PAUL MANCINI | 1 | 0 | 1 | 0 |
| PAUL MAUTI | 0 | 0 | 0 | 0 |
| GIOVANNI MORINA | 0 | 1 | 1 | 0 |
| PAT PALERMO | 0 | 0 | 0 | 0 |
| MASSIMO PRINCIPE | 1 | 0 | 1 | 0 |
| CHRIS SEBASTIAN | 0 | 0 | 0 | 0 |
| VITO TOMASICCHIO | 0 | 0 | 0 | 0 |
| SAM TROTTO | 0 | 0 | 0 | 0 |
| BENIGNO VENTULLO | 0 | 0 | 0 | 0 |
| NELSON VERRISIMO | 0 | 0 | 0 | 0 |
| LUIGI ZAFFINO | 0 | 0 | 0 | 0 |
| MARCO ZOMPANTI | 0 | 0 | 0 | 0 |
| CANADA - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| DEREK ANDERSON | 0 | 1 | 1 | 0 |
| GARY BORGES | 0 | 0 | 0 | 0 |
| PETER CABRAL | 0 | 0 | 0 | 0 |
| JESSE CALABRO | 0 | 1 | 1 | 0 |
| MARK DEVEAUX | 0 | 0 | 0 | 0 |
| JASON DOVE | 0 | 0 | 0 | 0 |
| PAUL DUARTE | 0 | 2 | 2 | 0 |
| MARK DUCHICH | 1 | 0 | 1 | 0 |
| TREVOR ELLSWORTH | 0 | 0 | 0 | 0 |
| SHAUN FAGAN | 0 | 0 | 0 | 0 |
| RUI MARTINS | 1 | 2 | 3 | 0 |
| SHAWN MCCALLA | 0 | 0 | 0 | 0 |
| JAMES MENTIS | 0 | 0 | 0 | 0 |
| TONY MONTEIRO | 1 | 1 | 2 | 0 |
| CHRIS NOLIN | 0 | 0 | 0 | 0 |
| FRED PEREIRA | 0 | 0 | 0 | 0 |
| TERRY ROACHE | 1 | 0 | 1 | 0 |
| RYAN SIMONSEN | 0 | 0 | 0 | 0 |
| JASON TOTH | 0 | 0 | 0 | 0 |
| ITALY - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| RALPH PELLICORI | 4 | 30 | 36 | 0.867 | 0 | 0 | 0 |
| CANADA - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| DARREN LODGE | 2 | 22 | 36 | 0.909 | 0 | 0 | 0 |







