Game summary
Game ID: 28024
|
Wed June 05, 2019, 8:30 pm| Paramount Centre
|
End of game: regular time
Canada
Team Europe 2
6:1
Penalties: 2:4
|
PPG: 1:1
|
SHG: 0:0
|
Shoots: 32:20
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 06:53 | Canada | PPG | 0:1 | Mike Porter | Assists: Chrissy Morrison JR., MATT TREMBLETT |
| 09:59 | Team Europe 2 | PPG | 1:1 | JASON ARRUDA | Assists: MASSIMO PRINCIPE, PAUL DUARTE |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 01:53 | Canada | - | 1:2 | Chrissy Morrison JR. | Assists: MATT TREMBLETT |
| 02:40 | Canada | - | 1:3 | DANNY PACHECO | Assists: FRED PEREIRA, Mike Porter |
| 03:33 | Canada | - | 1:4 | DANNY PACHECO | Assists: VITO TOMASICCHIO, Richard Piscitelli |
| 07:25 | Canada | - | 1:5 | JESSE CALABRO | Assists: JEFF SMITH |
| 15:28 | Canada | - | 1:6 | TONY MONTEIRO | Assists: DANNY PACHECO |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 04:59 | Team Europe 2 | 2 mins | JASON ARRUDA | Interference | |
| 06:06 | Team Europe 2 | 2 mins | John Diodati | Slashing | |
| 08:23 | Canada | 2 mins | DANNY PACHECO | Hooking | |
| 2nd Period Summary | |||||
| NONE | |||||
Player Summary
| Canada - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| FRANCO ANDREACCHI | 0 | 0 | 0 | 0 |
| JESSE CALABRO | 1 | 0 | 1 | 0 |
| Rick Daponte | 0 | 0 | 0 | 0 |
| Steve Head | 0 | 0 | 0 | 0 |
| RANDY KELLY | 0 | 0 | 0 | 0 |
| TONY MONTEIRO | 1 | 0 | 1 | 0 |
| Chrissy Morrison JR. | 1 | 1 | 2 | 0 |
| ADRIANO OLIVA | 0 | 0 | 0 | 0 |
| DANNY PACHECO | 2 | 1 | 3 | 2 |
| FRED PEREIRA | 0 | 1 | 1 | 0 |
| Richard Piscitelli | 0 | 1 | 1 | 0 |
| Mike Porter | 1 | 1 | 2 | 0 |
| Jason Prevost | 0 | 0 | 0 | 0 |
| JEFF SMITH | 0 | 1 | 1 | 0 |
| VITO TOMASICCHIO | 0 | 1 | 1 | 0 |
| JASON TOTH | 0 | 0 | 0 | 0 |
| MATT TREMBLETT | 0 | 2 | 2 | 0 |
| Team Europe 2 - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| JASON ARRUDA | 1 | 0 | 1 | 2 |
| BRANDON BROWN | 0 | 0 | 0 | 0 |
| Paulo Colaiacovo | 0 | 0 | 0 | 0 |
| DAN CONTE | 0 | 0 | 0 | 0 |
| IVANO CONTE | 0 | 0 | 0 | 0 |
| John Diodati | 0 | 0 | 0 | 2 |
| PAUL DUARTE | 0 | 1 | 1 | 0 |
| Frank D’Ambrosio | 0 | 0 | 0 | 0 |
| Alex Guizzetti | 0 | 0 | 0 | 0 |
| PETER MALLINOS | 0 | 0 | 0 | 0 |
| MIKE MARASCO | 0 | 0 | 0 | 0 |
| ALEX PALERMO | 0 | 0 | 0 | 0 |
| ANDREA PALERMO | 0 | 0 | 0 | 0 |
| PAT PALERMO | 0 | 0 | 0 | 0 |
| NICK PARASKEVOPOULOS | 0 | 0 | 0 | 0 |
| PAUL PATRUNO | 0 | 0 | 0 | 0 |
| MASSIMO PRINCIPE | 0 | 1 | 1 | 0 |
| CHRIS STAVROU | 0 | 0 | 0 | 0 |
| Jimmy Tabas | 0 | 0 | 0 | 0 |
| Canada - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| AARON CAMPISANO | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Team Europe 2 - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Sandro Peleggi | 1 | 7 | 11 | 0.857 | 0 | 0 | 0 |
| RALPH PELLICORI | 5 | 25 | 25 | 0.800 | 0 | 0 | 0 |







