JASON ARRUDA
Team Europe 2
Player ID: 6421
Player ID: 6421
Season totals
| Team | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Team Europe 2 | Regular season | 3 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 |
| Team Europe 2 | Play-off | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Regular season Game By Game
| Opponent | G | A | PTS | PIM | GWG | GTG | |
|---|---|---|---|---|---|---|---|
| GREAT BRITAIN | 0 | 1 | 1 | 0 | 0 | 0 | Summary |
| Canada | 1 | 0 | 1 | 2 | 0 | 0 | Summary |
| Ireland | 1 | 1 | 2 | 0 | 0 | 0 | Summary |
Play-off Game By Game
| Opponent | G | A | PTS | PIM | GWG | GTG | |
|---|---|---|---|---|---|---|---|
| GREAT BRITAIN | 1 | 0 | 1 | 0 | 0 | 0 | Summary |
| Czech Republic | 1 | 0 | 1 | 0 | 0 | 0 | Summary |
Schedule
| Date, Time | Home | Visitor | Boxscore/Location | |
|---|---|---|---|---|
| Tue June 04, 2019, 9:45 pm | Team Europe 2 | Ireland | 3-2 | Summary |
| Wed June 05, 2019, 8:30 pm | Canada | Team Europe 2 | 6-1 | Summary |
| Thu June 06, 2019, 9:45 pm | Team Europe 2 | GREAT BRITAIN | 2-1 | Summary |
| Fri June 07, 2019, 4:45 pm | West Indies | Team Europe 2 | 2-4 | Summary |
| Sat June 08, 2019, 3:00 pm | Czech Republic | Team Europe 2 | 3-2 | Summary |
| Sun June 09, 2019, 1:45 pm | Team Europe 2 | GREAT BRITAIN | 2-5 | Summary |







