Ireland
Team ID1855
Last games
Show schedule >| Date, Time | Home | Visitor | Boxscore | |
|---|---|---|---|---|
| play-off | Sun Jun 09, 2019, 12:30 pm | Team Europe 1 (3) | Ireland (3) | 5-4 | Summary |
| play-off | Sat Jun 08, 2019, 1:45 pm | Ireland (3) | INDIA (4) | 6-1 | Summary |
| Fri Jun 07, 2019, 8:30 pm | Ireland | Canada | 2-4 | Summary |
Play-off scoring leaders
Show leaders >| # | Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | JEREMY BISHOP | 2 | 3 | 4 | 7 | 0 | 0 | 0 |
| 2. | MARK DEVEAUX | 2 | 4 | 2 | 6 | 1 | 0 | 0 |
| 3. | MIKE DYKE | 2 | 1 | 3 | 4 | 0 | 0 | 2 |
| 4. | Mike Woychyshyn | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 5. | SHAUN FAGAN | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Schedule
| Date, Time | Home | Visitor | Boxscore/Location | |
|---|---|---|---|---|
| Tue Jun 04, 2019 ,9:45 pm | Team Europe 2 | Ireland | 3-2 | Summary |
| Wed Jun 05, 2019 ,6:00 pm | Ireland | West Indies | 5-4 | Summary |
| Thu Jun 06, 2019 ,3:30 pm | Team Europe 1 | Ireland | 2-5 | Summary |
| Fri Jun 07, 2019 ,8:30 pm | Ireland | Canada | 2-4 | Summary |
| play-off | Sat Jun 08, 2019 ,1:45 pm | Ireland (3) | INDIA (4) | 6-1 | Summary |
| play-off | Sun Jun 09, 2019 ,12:30 pm | Team Europe 1 (3) | Ireland (3) | 5-4 | Summary |
Ireland Players
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | JEREMY BISHOP | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2. | MARK DEVEAUX | 2 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 |
| 3. | MIKE DYKE | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| 4. | Mike Woychyshyn | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5. | SHAUN FAGAN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6. | Aidan Kulas | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7. | Tom Arsenault | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 8. | TREVOR ELLSWORTH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9. | KENNY LAKE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10. | MIKE CAMPBELL | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11. | Chris Wals | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12. | Malcolm Nippard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | TERRY RYAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | MIKE COLLIER | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15. | BARRY EDWARDS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16. | TRENT GAUDON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17. | CHRIS NOLIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 31 | 10 | 16 | 26 | 12 | 1 | 0 | 0 | 0 | |
Ireland Goalies
| # | Player | GP | W | L | T | GAA | GA | SA | SV% | MINS | SO | PIM | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | JEREMY KELLY | 1 | 1 | 0 | 0 | 1.00 | 1 | 18 | 0.944 | 36 | 0 | 0 | 0 | 0 |
| 2. | DARREN LODGE | 1 | 0 | 1 | 0 | 5.00 | 5 | 23 | 0.783 | 36 | 0 | 0 | 0 | 0 |
| Totals: | 2 | 1 | 1 | 0 | 3.00 | 6 | 41 | 0.854 | 72 | 0 | 0 | 0 | 0 | |







