Canada
Team ID1845
Founded2019
Last games
Show schedule >| Date, Time | Home | Visitor | Boxscore | |
|---|---|---|---|---|
| play-off | Sun Jun 09, 2019, 4:15 pm | Czech Republic (1) | Canada (1) | 3-4 OT | Summary |
| play-off | Sat Jun 08, 2019, 4:15 pm | Canada (1) | GREAT BRITAIN (2) | 3-2 | Summary |
| Fri Jun 07, 2019, 8:30 pm | Ireland | Canada | 2-4 | Summary |
Play-off scoring leaders
Show leaders >| # | Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | Chrissy Morrison JR. | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| 2. | Mike Porter | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| 3. | Richard Piscitelli | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| 4. | Rick Daponte | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 5. | FRED PEREIRA | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Schedule
| Date, Time | Home | Visitor | Boxscore/Location | |
|---|---|---|---|---|
| Tue Jun 04, 2019 ,8:30 pm | West Indies | Canada | 1-4 | Summary |
| Wed Jun 05, 2019 ,8:30 pm | Canada | Team Europe 2 | 6-1 | Summary |
| Thu Jun 06, 2019 ,8:30 pm | INDIA | Canada | 1-10 | Summary |
| Fri Jun 07, 2019 ,8:30 pm | Ireland | Canada | 2-4 | Summary |
| play-off | Sat Jun 08, 2019 ,4:15 pm | Canada (1) | GREAT BRITAIN (2) | 3-2 | Summary |
| play-off | Sun Jun 09, 2019 ,4:15 pm | Czech Republic (1) | Canada (1) | 3-4 OT | Summary |
Canada Players
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Chrissy Morrison JR. | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2. | Mike Porter | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 3. | Richard Piscitelli | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4. | Rick Daponte | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5. | FRED PEREIRA | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 6. | TONY MONTEIRO | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7. | Jason Prevost | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8. | SAM TROTTO | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9. | MATT TREMBLETT | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10. | JASON TOTH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11. | FRANCO ANDREACCHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | VITO TOMASICCHIO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | RANDY KELLY | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14. | JEFF SMITH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | Steve Head | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16. | DANNY PACHECO | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17. | ADRIANO OLIVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18. | JESSE CALABRO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19. | CHRIS SEBASTIAN | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals: | 37 | 7 | 13 | 20 | 16 | 1 | 0 | 0 | 0 | |
Canada Goalies
| # | Player | GP | W | L | T | GAA | GA | SA | SV% | MINS | SO | PIM | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | AARON CAMPISANO | 2 | 2 | 0 | 0 | 2.50 | 5 | 57 | 0.912 | 74 | 0 | 0 | 0 | 0 |
| Totals: | 2 | 2 | 0 | 0 | 2.50 | 5 | 57 | 0.912 | 74 | 0 | 0 | 0 | 0 | |







