Team Europe 1
Team ID1853
Last games
Show schedule >| Date, Time | Home | Visitor | Boxscore | |
|---|---|---|---|---|
| play-off | Sun Jun 09, 2019, 12:30 pm | Team Europe 1 (3) | Ireland (3) | 5-4 | Summary |
| play-off | Sat Jun 08, 2019, 12:30 pm | Team Europe 1 (3) | West Indies (4) | 5-2 | Summary |
| Fri Jun 07, 2019, 3:30 pm | INDIA | Team Europe 1 | 2-2 | Summary |
Play-off scoring leaders
Show leaders >| # | Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | BRIAN MCNELLAN | 2 | 3 | 2 | 5 | 1 | 0 | 0 |
| 2. | Zachariah Duerden | 2 | 2 | 3 | 5 | 1 | 0 | 2 |
| 3. | Richard Marine | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| 4. | ALAN HENDERSON | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 5. | Shawn Rivest | 2 | 1 | 1 | 2 | 1 | 0 | 2 |
Schedule
| Date, Time | Home | Visitor | Boxscore/Location | |
|---|---|---|---|---|
| Tue Jun 04, 2019 ,6:00 pm | Team Europe 1 | GREAT BRITAIN | 1-1 | Summary |
| Wed Jun 05, 2019 ,7:15 pm | Czech Republic | Team Europe 1 | 15-3 | Summary |
| Thu Jun 06, 2019 ,3:30 pm | Team Europe 1 | Ireland | 2-5 | Summary |
| Fri Jun 07, 2019 ,3:30 pm | INDIA | Team Europe 1 | 2-2 | Summary |
| play-off | Sat Jun 08, 2019 ,12:30 pm | Team Europe 1 (3) | West Indies (4) | 5-2 | Summary |
| play-off | Sun Jun 09, 2019 ,12:30 pm | Team Europe 1 (3) | Ireland (3) | 5-4 | Summary |
Team Europe 1 Players
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | BRIAN MCNELLAN | 2 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
| 2. | Zachariah Duerden | 2 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 |
| 3. | Richard Marine | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 4. | ALAN HENDERSON | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5. | Shawn Rivest | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| 6. | Joey Istiphan | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7. | ROB COLUCCI | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8. | HONKY HAWRYSIO | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 9. | Bradly Van Der Touw | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10. | Steve Huffman | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11. | Marco Avila | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Tomislav Kranjcevic | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13. | Peter Veitch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | Stan Kamenski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | Daniel Styka | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16. | Travis Ward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17. | GREG MALEGANEAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18. | PAUL STEWART | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19. | HELDER VIEIRA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 37 | 10 | 13 | 23 | 10 | 4 | 1 | 0 | 0 | |
Team Europe 1 Goalies
| # | Player | GP | W | L | T | GAA | GA | SA | SV% | MINS | SO | PIM | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | COLIN SCRIMGEOUR | 2 | 2 | 0 | 0 | 3.00 | 6 | 70 | 0.914 | 72 | 0 | 0 | 0 | 0 |
| Totals: | 2 | 2 | 0 | 0 | 3.00 | 6 | 70 | 0.914 | 72 | 0 | 0 | 0 | 0 | |







