Game summary
Game ID: 27987
|
Wed June 12, 2019, 7:30 pm| Penetang Arena
|
End of game: regular time

Matt Stone PS Cadillac Knights (Yellow)
Triple Tech Raiders (Orange)
6:4
Penalties: ?:?
|
PPG: N/A
|
SHG: N/A
|
Shoots: N/A

Player Summary
Matt Stone PS Cadillac Knights (Yellow) - Players | ||||
---|---|---|---|---|
Name | G | A | PTS | PIM |
Joshua Bernard | 0 | 0 | 0 | 0 |
Matthew Campbell | 0 | 2 | 2 | 0 |
Brennan Cramer | 2 | 0 | 2 | 0 |
Devon Edmonds | 0 | 0 | 0 | 0 |
Jonas Glidden | 0 | 1 | 1 | 0 |
Spencer Jackson | 1 | 1 | 2 | 0 |
Elliot Lalonde | 0 | 1 | 1 | 0 |
Ethan Moreau | 0 | 1 | 1 | 0 |
Empty Player 1 | 0 | 0 | 0 | 0 |
Empty Player 2 | 0 | 0 | 0 | 0 |
Empty Player 3 | 0 | 0 | 0 | 0 |
Nathan Robertson | 1 | 1 | 2 | 0 |
Andrew Smith | 0 | 0 | 0 | 0 |
Ryan Smith | 0 | 0 | 0 | 0 |
Zachary Smith | 2 | 1 | 3 | 0 |
Liam St.Amant | 0 | 0 | 0 | 0 |
David Summers | 0 | 0 | 0 | 0 |
Garrett Wraith | 0 | 0 | 0 | 0 |
Triple Tech Raiders (Orange) - Players | ||||
---|---|---|---|---|
Name | G | A | PTS | PIM |
Ryan Bath | 2 | 1 | 3 | 0 |
Derrick Baum | 0 | 0 | 0 | 0 |
Nathan Berriault | 0 | 0 | 0 | 0 |
Brett Bressette | 0 | 2 | 2 | 0 |
Alex Brown | 2 | 2 | 4 | 0 |
Brad Brown | 0 | 0 | 0 | 0 |
Joseph Gilbert | 0 | 0 | 0 | 0 |
Brandon Lafond | 0 | 1 | 1 | 0 |
Eli Lafond | 0 | 0 | 0 | 0 |
Owen LeClair | 0 | 0 | 0 | 0 |
Callum Perrault | 0 | 0 | 0 | 0 |
Empty Player 1 | 0 | 0 | 0 | 0 |
Empty Player 2 | 0 | 0 | 0 | 0 |
Empty Player 3 | 0 | 0 | 0 | 0 |
Kyler Quigley | 0 | 0 | 0 | 0 |
Lucas Ross | 0 | 0 | 0 | 0 |
Callum Scanlan | 0 | 0 | 0 | 0 |
Dakota Spurling | 0 | 0 | 0 | 0 |
Matt Stone PS Cadillac Knights (Yellow) - Goalies | |||||||
---|---|---|---|---|---|---|---|
NO STATS FOUND |
Triple Tech Raiders (Orange) - Goalies | |||||||
---|---|---|---|---|---|---|---|
NO STATS FOUND |