Game summary
Game ID: 27978
|
Wed May 22, 2019, 8:30 pm| Penetang Arena
|
End of game: regular time
Triple Tech Raiders (Orange)
Matt Stone PS Cadillac Knights (Yellow)
1:7
Penalties: ?:?
|
PPG: N/A
|
SHG: N/A
|
Shoots: N/A
Player Summary
Triple Tech Raiders (Orange) - Players | ||||
---|---|---|---|---|
Name | G | A | PTS | PIM |
Ryan Bath | 1 | 0 | 1 | 0 |
Derrick Baum | 0 | 0 | 0 | 0 |
Nathan Berriault | 0 | 0 | 0 | 0 |
Brett Bressette | 0 | 1 | 1 | 0 |
Alex Brown | 0 | 0 | 0 | 0 |
Brad Brown | 0 | 0 | 0 | 0 |
Joseph Gilbert | 0 | 0 | 0 | 0 |
Brandon Lafond | 0 | 0 | 0 | 0 |
Eli Lafond | 0 | 0 | 0 | 0 |
Owen LeClair | 0 | 0 | 0 | 0 |
Callum Perrault | 0 | 0 | 0 | 0 |
Empty Player 1 | 0 | 0 | 0 | 0 |
Empty Player 2 | 0 | 0 | 0 | 0 |
Empty Player 3 | 0 | 0 | 0 | 0 |
Kyler Quigley | 0 | 0 | 0 | 0 |
Lucas Ross | 0 | 0 | 0 | 0 |
Callum Scanlan | 0 | 0 | 0 | 0 |
Dakota Spurling | 0 | 0 | 0 | 0 |
Matt Stone PS Cadillac Knights (Yellow) - Players | ||||
---|---|---|---|---|
Name | G | A | PTS | PIM |
Joshua Bernard | 0 | 0 | 0 | 0 |
Matthew Campbell | 0 | 1 | 1 | 0 |
Brennan Cramer | 1 | 0 | 1 | 0 |
Devon Edmonds | 0 | 3 | 3 | 0 |
Jonas Glidden | 0 | 0 | 0 | 0 |
Spencer Jackson | 0 | 0 | 0 | 0 |
Elliot Lalonde | 0 | 0 | 0 | 0 |
Ethan Moreau | 1 | 0 | 1 | 0 |
Empty Player 1 | 0 | 0 | 0 | 0 |
Empty Player 2 | 0 | 0 | 0 | 0 |
Empty Player 3 | 0 | 0 | 0 | 0 |
Nathan Robertson | 0 | 0 | 0 | 0 |
Andrew Smith | 2 | 0 | 2 | 0 |
Ryan Smith | 0 | 0 | 0 | 0 |
Zachary Smith | 0 | 2 | 2 | 0 |
Liam St.Amant | 2 | 0 | 2 | 0 |
David Summers | 0 | 1 | 1 | 0 |
Garrett Wraith | 1 | 1 | 2 | 0 |
Triple Tech Raiders (Orange) - Goalies | |||||||
---|---|---|---|---|---|---|---|
NO STATS FOUND |
Matt Stone PS Cadillac Knights (Yellow) - Goalies | |||||||
---|---|---|---|---|---|---|---|
NO STATS FOUND |