Game summary
Game ID: 23622
|
Sun July 03, 2016, 5:30 pm| Zimini Stadium
|
End of game: regular time
USA-U20
Canada-U20
0:5
Penalties: 14:8
|
PPG: 0:3
|
SHG: 0:0
|
Shoots: ?:?
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| NONE | |||||
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 05:33 | Canada-U20 | - | 1:0 | Benoit Chin | Assists: Jack Scanlan |
| 06:27 | Canada-U20 | PPG | 2:0 | Benoit Chin | Assists: Jack Scanlan, QUINN SYRYDIUK |
| 3rd Period Summary | |||||
| Time | Team | Type | Score | ||
| 07:13 | Canada-U20 | PPG | 3:0 | QUINN SYRYDIUK | Assists: Benoit Chin |
| 08:17 | Canada-U20 | PPG | 4:0 | Brendan Moore | Assists: Matt Magliozzi |
| 13:27 | Canada-U20 | - | 5:0 | Jack Scanlan | Assists: BAILY WATKINS |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 03:03 | Canada-U20 | 2 mins | LIAM HAYES | Hooking | |
| 06:43 | Canada-U20 | 2 mins | Ryan Ngan | Tripping | |
| 11:55 | USA-U20 | 2 mins | Tyler Sheehan | Hooking | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 04:31 | USA-U20 | 2 mins | Tom Wagner | Cross Checking | |
| 04:50 | Canada-U20 | 2 mins | Brendan Moore | Body Contact | |
| 06:14 | USA-U20 | 2 mins | Matt Richards | High Sticking | |
| 14:36 | USA-U20 | 2 mins | Connor Casacca | Tripping | |
| 3rd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 05:24 | USA-U20 | 2 mins | David Fors | Holding | |
| 08:10 | USA-U20 | 2 mins | Joe Russo | Slashing | |
| 08:10 | USA-U20 | 2 mins | Joe Russo | Slashing | |
| 11:28 | Canada-U20 | 2 mins | Callan Heins | High Sticking | |
Player Summary
| USA-U20 - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Jarid Bergeron | 0 | 0 | 0 | 0 |
| Pat Brennan | 0 | 0 | 0 | 0 |
| Connor Casacca | 0 | 0 | 0 | 2 |
| John Dutley | 0 | 0 | 0 | 0 |
| Zach Finn | 0 | 0 | 0 | 0 |
| David Fors | 0 | 0 | 0 | 2 |
| Eric Garlisi | 0 | 0 | 0 | 0 |
| Nick Kilcourse | 0 | 0 | 0 | 0 |
| Matt Lavanway | 0 | 0 | 0 | 0 |
| Derrick Leger | 0 | 0 | 0 | 0 |
| Matt Richards | 0 | 0 | 0 | 2 |
| Joe Russo | 0 | 0 | 0 | 4 |
| Jake Schoulders | 0 | 0 | 0 | 0 |
| Tyler Schwartz | 0 | 0 | 0 | 0 |
| Tyler Sheehan | 0 | 0 | 0 | 2 |
| Tom Wagner | 0 | 0 | 0 | 2 |
| Canada-U20 - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Zac Archer | 0 | 0 | 0 | 0 |
| Josh Borland | 0 | 0 | 0 | 0 |
| Benoit Chin | 2 | 1 | 3 | 0 |
| LIAM HAYES | 0 | 0 | 0 | 2 |
| Callan Heins | 0 | 0 | 0 | 2 |
| Nick Heins | 0 | 0 | 0 | 0 |
| Andrew Kelly | 0 | 0 | 0 | 0 |
| KEEGAN LEAL | 0 | 0 | 0 | 0 |
| Mckenzee MacQueen | 0 | 0 | 0 | 0 |
| Matt Magliozzi | 0 | 1 | 1 | 0 |
| Brendan Moore | 1 | 0 | 1 | 2 |
| Ryan Ngan | 0 | 0 | 0 | 2 |
| Jack Scanlan | 1 | 2 | 3 | 0 |
| QUINN SYRYDIUK | 1 | 1 | 2 | 0 |
| Reid Syrydiuk | 0 | 0 | 0 | 0 |
| Ty Traynor | 0 | 0 | 0 | 0 |
| Zac Treen | 0 | 0 | 0 | 0 |
| BAILY WATKINS | 0 | 1 | 1 | 0 |
| USA-U20 - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Logan Bergeron | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Matt Gallagher | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Canada-U20 - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Collin Charbula | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Matt Loveys | 0 | 0 | 0 | - | 0 | 0 | 0 |








