Game summary
Game ID: 23618
|
Fri July 01, 2016, 6:00 pm| Zimini Stadium
|
End of game: regular time
USA-U20
Canada-U20
1:6
Penalties: 18:16
|
PPG: 0:0
|
SHG: 0:0
|
Shoots: ?:?
Scoring Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Type | Score | ||
| 04:11 | Canada-U20 | - | 1:0 | Benoit Chin | Assists: QUINN SYRYDIUK, Jack Scanlan |
| 2nd Period Summary | |||||
| Time | Team | Type | Score | ||
| 00:58 | Canada-U20 | - | 2:0 | Benoit Chin | Assists: BAILY WATKINS, Ryan Ngan |
| 03:52 | Canada-U20 | - | 3:0 | Matt Magliozzi | Assists: Jack Scanlan |
| 3rd Period Summary | |||||
| Time | Team | Type | Score | ||
| 02:31 | USA-U20 | - | 3:1 | Tyler Sheehan | Assists: Jake Schoulders |
| 10:15 | Canada-U20 | - | 4:1 | Matt Magliozzi | Assists: Zac Archer, Reid Syrydiuk |
| 10:51 | Canada-U20 | - | 5:1 | Benoit Chin | Assists: Ryan Ngan |
| 14:32 | Canada-U20 | - | 6:1 | QUINN SYRYDIUK | Assists: Jack Scanlan, Benoit Chin |
Penalty Summary
| 1st Period Summary | |||||
|---|---|---|---|---|---|
| Time | Team | Mins | Player | Penalty | |
| 00:02 | USA-U20 | 2 mins | Nick Kilcourse | Body Contact | |
| 02:07 | Canada-U20 | 2 mins | Reid Syrydiuk | Body Contact | |
| 11:25 | USA-U20 | 2 mins | Tom Wagner | Body Contact | |
| 2nd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 03:11 | USA-U20 | 2 mins | Derrick Leger | Roughing | |
| 03:25 | Canada-U20 | 2 mins | LIAM HAYES | Body Contact | |
| 04:11 | Canada-U20 | 2 mins | Jack Scanlan | Roughing | |
| 04:11 | USA-U20 | 2 mins | Tom Wagner | Roughing | |
| 05:21 | Canada-U20 | 2 mins | Nick Heins | Body Contact | |
| 06:12 | Canada-U20 | 2 mins | Reid Syrydiuk | Body Contact | |
| 10:54 | USA-U20 | 2 mins | Matt Lavanway | Body Contact | |
| 12:38 | Canada-U20 | 2 mins | Andrew Kelly | Body Contact | |
| 14:22 | USA-U20 | 2 mins | Pat Brennan | Body Contact | |
| 3rd Period Summary | |||||
| Time | Team | Mins | Player | Penalty | |
| 03:11 | Canada-U20 | 2 mins | Ryan Ngan | Roughing | |
| 03:25 | USA-U20 | 2 mins | Tom Wagner | Roughing | |
| 03:25 | USA-U20 | 2 mins | John Dutley | Body Contact | |
| 04:27 | Canada-U20 | 2 mins | Callan Heins | Body Contact | |
| 10:11 | USA-U20 | 2 mins | Jarid Bergeron | Body Contact | |
Player Summary
| USA-U20 - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Jarid Bergeron | 0 | 0 | 0 | 2 |
| Pat Brennan | 0 | 0 | 0 | 2 |
| Connor Casacca | 0 | 0 | 0 | 0 |
| John Dutley | 0 | 0 | 0 | 2 |
| Zach Finn | 0 | 0 | 0 | 0 |
| David Fors | 0 | 0 | 0 | 0 |
| Eric Garlisi | 0 | 0 | 0 | 0 |
| Nick Kilcourse | 0 | 0 | 0 | 2 |
| Matt Lavanway | 0 | 0 | 0 | 2 |
| Derrick Leger | 0 | 0 | 0 | 2 |
| Matt Richards | 0 | 0 | 0 | 0 |
| Jake Schoulders | 0 | 1 | 1 | 0 |
| Tyler Schwartz | 0 | 0 | 0 | 0 |
| Tyler Sheehan | 1 | 0 | 1 | 0 |
| Tom Wagner | 0 | 0 | 0 | 6 |
| Canada-U20 - Players | ||||
|---|---|---|---|---|
| Name | G | A | PTS | PIM |
| Zac Archer | 0 | 1 | 1 | 0 |
| Josh Borland | 0 | 0 | 0 | 0 |
| Benoit Chin | 3 | 1 | 4 | 0 |
| LIAM HAYES | 0 | 0 | 0 | 2 |
| Callan Heins | 0 | 0 | 0 | 2 |
| Nick Heins | 0 | 0 | 0 | 2 |
| Andrew Kelly | 0 | 0 | 0 | 2 |
| KEEGAN LEAL | 0 | 0 | 0 | 0 |
| Mckenzee MacQueen | 0 | 0 | 0 | 0 |
| Matt Magliozzi | 2 | 0 | 2 | 0 |
| Brendan Moore | 0 | 0 | 0 | 0 |
| Ryan Ngan | 0 | 2 | 2 | 2 |
| Jack Scanlan | 0 | 3 | 3 | 2 |
| QUINN SYRYDIUK | 1 | 1 | 2 | 0 |
| Reid Syrydiuk | 0 | 1 | 1 | 4 |
| Ty Traynor | 0 | 0 | 0 | 0 |
| Zac Treen | 0 | 0 | 0 | 0 |
| BAILY WATKINS | 0 | 1 | 1 | 0 |
| USA-U20 - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Logan Bergeron | 6 | 0 | 45 | - | 0 | 0 | 0 |
| Matt Gallagher | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Canada-U20 - Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Name | GA | SA | MIN | SV% | PIM | G | A |
| Collin Charbula | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Matt Loveys | 1 | 0 | 45 | - | 0 | 0 | 0 |








