Express

Team ID1643
Founded2016
Last games
Show schedule >Date, Time | Home | Visitor | Boxscore | |
---|---|---|---|---|
play-off | Tue Dec 06, 2016, 10:00 pm | Express (6) | Blue (5) | 1-4 | Summary |
play-off | Tue Nov 29, 2016, 8:00 pm | Express (6) | Blue (5) | 0-6 | Summary |
Tue Nov 22, 2016, 8:00 pm | Express | Sharks | 0-3 | Summary |
Play-off scoring leaders
Show leaders ># | Player | GP | G | A | PTS | PPG | SHG | PIM |
---|---|---|---|---|---|---|---|---|
1. | Christina Fyvia | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
2. | Charlyn Craik | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Kylie Doherty | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Lindsey Hargreaves | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | AMANDA PARKINSON | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule
Date, Time | Home | Visitor | Boxscore/Location | |
---|---|---|---|---|
Tue Sep 20, 2016 ,11:00 pm | Selects | Express | 3-0 | Summary |
Tue Sep 27, 2016 ,8:00 pm | Express | Habs | 0-5 | Summary |
Tue Oct 04, 2016 ,9:00 pm | Express | Blue | 4-1 | Summary |
Tue Oct 11, 2016 ,10:00 pm | Express | Cougars | 0-1 | Summary |
Tue Oct 18, 2016 ,10:00 pm | Express | Sharks | 0-3 | Summary |
Tue Oct 25, 2016 ,9:00 pm | Selects | Express | 1-0 | Summary |
Tue Nov 01, 2016 ,8:00 pm | Express | Habs | 0-3 | Summary |
Tue Nov 08, 2016 ,9:00 pm | Express | Blue | 0-7 | Summary |
Tue Nov 15, 2016 ,8:00 pm | Express | Cougars | 1-0 | Summary |
Tue Nov 22, 2016 ,8:00 pm | Express | Sharks | 0-3 | Summary |
play-off | Tue Nov 29, 2016 ,8:00 pm | Express (6) | Blue (5) | 0-6 | Summary |
play-off | Tue Dec 06, 2016 ,10:00 pm | Express (6) | Blue (5) | 1-4 | Summary |
Express Players
# | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
---|---|---|---|---|---|---|---|---|---|---|
1. | Christina Fyvia | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2. | Charlyn Craik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Kylie Doherty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Lindsey Hargreaves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | AMANDA PARKINSON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Kate Davidson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Michelle Gulston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Darlene Norton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Jenna Wulff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Melissa Dasti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Meagan Nelson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Nathalie Wood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Kim Crowell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Lee Ann Ellis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Kalen Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Diane Thackeray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 32 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Express Goalies
# | Player | GP | W | L | T | GAA | GA | SA | SV% | MINS | SO | PIM | G | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | NICOLE TUOHY | 2 | 0 | 2 | 0 | 5.00 | 10 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 0 | 2 | 0 | 5.00 | 10 | 0 | - | 0 | 0 | 0 | 0 | 0 |