Sharks
Team ID1639
Founded2016
Last games
Show schedule >| Date, Time | Home | Visitor | Boxscore | |
|---|---|---|---|---|
| play-off | Tue Dec 06, 2016, 8:00 pm | Sharks (2) | Habs (1) | 4-1 | Summary |
| play-off | Tue Nov 29, 2016, 10:00 pm | Selects (3) | Sharks (2) | 1-4 | Summary |
| Tue Nov 22, 2016, 8:00 pm | Express | Sharks | 0-3 | Summary |
Play-off scoring leaders
Show leaders >| # | Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | Erin Dewey | 2 | 4 | 2 | 6 | 0 | 0 | 0 |
| 2. | Erica Dewey | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| 3. | Leanne Stevenson | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 4. | JULIE MADELEY | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5. | Cindy Rainville | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Schedule
| Date, Time | Home | Visitor | Boxscore/Location | |
|---|---|---|---|---|
| Tue Sep 20, 2016 ,9:00 pm | Habs | Sharks | 3-3 | Summary |
| Tue Sep 27, 2016 ,9:00 pm | Sharks | Cougars | 4-0 | Summary |
| Tue Oct 04, 2016 ,8:00 pm | Selects | Sharks | 1-0 | Summary |
| Tue Oct 11, 2016 ,9:00 pm | Sharks | Blue | 4-3 | Summary |
| Tue Oct 18, 2016 ,10:00 pm | Express | Sharks | 0-3 | Summary |
| Tue Oct 25, 2016 ,10:00 pm | Habs | Sharks | 2-3 | Summary |
| Tue Nov 01, 2016 ,9:00 pm | Sharks | Cougars | 5-1 | Summary |
| Tue Nov 08, 2016 ,8:00 pm | Selects | Sharks | 3-1 | Summary |
| Tue Nov 15, 2016 ,10:00 pm | Sharks | Blue | 0-0 | Summary |
| Tue Nov 22, 2016 ,8:00 pm | Express | Sharks | 0-3 | Summary |
| play-off | Tue Nov 29, 2016 ,10:00 pm | Selects (3) | Sharks (2) | 1-4 | Summary |
| play-off | Tue Dec 06, 2016 ,8:00 pm | Sharks (2) | Habs (1) | 4-1 | Summary |
Sharks Players
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Erin Dewey | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2. | Erica Dewey | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3. | Leanne Stevenson | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4. | JULIE MADELEY | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5. | Cindy Rainville | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6. | Dianne Beatty | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7. | Somer Dingman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | MADDIE SANDERS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Kelly Laing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Tamara Kantor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Ann McDonald | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Chantel Daignault | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | Robin Hewlett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | Robyn McCulloch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 28 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | |
Sharks Goalies
| # | Player | GP | W | L | T | GAA | GA | SA | SV% | MINS | SO | PIM | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Carol Drews | 2 | 2 | 0 | 0 | 1.00 | 2 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals: | 2 | 2 | 0 | 0 | 1.00 | 2 | 0 | - | 0 | 0 | 0 | 0 | 0 | |








